Usage Statistics for flexscreens.nl

Summary by Month
Generated 12-Jul-2024 06:59 CEST

Usage summary for flexscreens.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jul 2024 0 0 0 0 1 27 2 3 3 3
Jun 2024 0 0 0 0 0 0 0 0 0 0
May 2024 0 0 0 0 0 0 0 0 0 0
Apr 2024 0 0 0 0 0 0 0 0 0 0
Mar 2024 0 0 0 0 0 0 0 0 0 0
Feb 2024 0 0 0 0 0 0 0 0 0 0
Jan 2024 0 0 0 0 1 37 2 4 4 4
Dec 2023 0 0 0 0 0 0 0 0 0 0
Nov 2023 0 0 0 0 0 0 0 0 0 0
Oct 2023 2 2 2 1 1 18 1 2 2 2
Sep 2023 0 0 0 0 1 27 2 3 3 3
Aug 2023 0 0 0 0 0 0 0 0 0 0
Totals 109 7 12 12 12


Generated by Webalizer Version 2.23