Usage Statistics for flexscreens.nl

Summary by Month
Generated 04-Jun-2025 07:03 CEST

Usage summary for flexscreens.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Jun 2025 822 0 713 33 374 451 134 2854 0 3290
May 2025 378 0 321 37 1527 1558 1170 9957 0 11718
Apr 2025 267 0 201 40 1804 859 1207 6047 0 8039
Mar 2025 238 0 159 50 1938 736 1568 4936 0 7388
Feb 2025 360 0 304 46 1508 1315 1298 8534 0 10091
Jan 2025 481 0 456 46 840 2196 1446 14148 0 14931
Dec 2024 199 0 184 44 889 795 1386 5714 0 6179
Nov 2024 214 0 190 50 926 908 1511 5716 0 6441
Oct 2024 85 0 73 19 547 357 617 2275 0 2664
Sep 2024 173 0 150 21 546 775 652 4513 0 5194
Aug 2024 64 0 47 25 647 263 792 1484 0 2003
Jul 2024 63 0 51 18 481 263 568 1586 0 1965
Totals 10476 12349 67764 0 79903


Generated by Webalizer Version 2.23