Usage Statistics for flexscreens.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 2664
Total Files 0
Total Pages 2275
Total Visits 617
Total kB Files 357
Total kB In 0
Total kB Out 0
Total Unique Sites 547
Total Unique URLs 0
Total Unique Referrers 44
Total Unique User Agents 230
. Avg Max
Hits per Hour 3 482
Hits per Day 85 503
Files per Day 0 0
Pages per Day 73 499
Sites per Day 17 43
Visits per Day 19 35
kB Files per Day 12 80
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2664

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 31 1.16% 0 0.00% 22 0.97% 19 3.08% 23 4.20% 5 1.28% 0 0.00% 0 0.00%
2 75 2.82% 0 0.00% 41 1.80% 17 2.76% 22 4.02% 12 3.28% 0 0.00% 0 0.00%
3 60 2.25% 0 0.00% 50 2.20% 26 4.21% 28 5.12% 9 2.61% 0 0.00% 0 0.00%
4 19 0.71% 0 0.00% 12 0.53% 12 1.94% 14 2.56% 3 0.84% 0 0.00% 0 0.00%
5 33 1.24% 0 0.00% 29 1.27% 18 2.92% 18 3.29% 5 1.46% 0 0.00% 0 0.00%
6 31 1.16% 0 0.00% 28 1.23% 18 2.92% 19 3.47% 3 0.93% 0 0.00% 0 0.00%
7 50 1.88% 0 0.00% 30 1.32% 20 3.24% 28 5.12% 6 1.73% 0 0.00% 0 0.00%
8 41 1.54% 0 0.00% 31 1.36% 21 3.40% 27 4.94% 5 1.37% 0 0.00% 0 0.00%
9 100 3.75% 0 0.00% 89 3.91% 19 3.08% 19 3.47% 6 1.73% 0 0.00% 0 0.00%
10 94 3.53% 0 0.00% 64 2.81% 15 2.43% 14 2.56% 15 4.16% 0 0.00% 0 0.00%
11 23 0.86% 0 0.00% 21 0.92% 11 1.78% 12 2.19% 2 0.58% 0 0.00% 0 0.00%
12 16 0.60% 0 0.00% 15 0.66% 13 2.11% 13 2.38% 3 0.71% 0 0.00% 0 0.00%
13 34 1.28% 0 0.00% 21 0.92% 18 2.92% 21 3.84% 5 1.51% 0 0.00% 0 0.00%
14 38 1.43% 0 0.00% 34 1.49% 17 2.76% 18 3.29% 4 1.24% 0 0.00% 0 0.00%
15 89 3.34% 0 0.00% 56 2.46% 19 3.08% 25 4.57% 11 3.06% 0 0.00% 0 0.00%
16 81 3.04% 0 0.00% 80 3.52% 24 3.89% 24 4.39% 6 1.82% 0 0.00% 0 0.00%
17 54 2.03% 0 0.00% 45 1.98% 21 3.40% 23 4.20% 5 1.51% 0 0.00% 0 0.00%
18 52 1.95% 0 0.00% 45 1.98% 21 3.40% 26 4.75% 5 1.42% 0 0.00% 0 0.00%
19 52 1.95% 0 0.00% 24 1.05% 15 2.43% 16 2.93% 8 2.30% 0 0.00% 0 0.00%
20 39 1.46% 0 0.00% 35 1.54% 17 2.76% 20 3.66% 3 0.84% 0 0.00% 0 0.00%
21 64 2.40% 0 0.00% 53 2.33% 35 5.67% 43 7.86% 7 1.95% 0 0.00% 0 0.00%
22 326 12.24% 0 0.00% 309 13.58% 26 4.21% 36 6.58% 48 13.55% 0 0.00% 0 0.00%
23 48 1.80% 0 0.00% 41 1.80% 20 3.24% 24 4.39% 4 1.24% 0 0.00% 0 0.00%
24 79 2.97% 0 0.00% 55 2.42% 23 3.73% 27 4.94% 9 2.61% 0 0.00% 0 0.00%
25 70 2.63% 0 0.00% 54 2.37% 17 2.76% 19 3.47% 9 2.66% 0 0.00% 0 0.00%
26 503 18.88% 0 0.00% 499 21.93% 20 3.24% 22 4.02% 80 22.28% 0 0.00% 0 0.00%
27 43 1.61% 0 0.00% 31 1.36% 20 3.24% 21 3.84% 5 1.46% 0 0.00% 0 0.00%
28 61 2.29% 0 0.00% 50 2.20% 23 3.73% 26 4.75% 6 1.82% 0 0.00% 0 0.00%
29 78 2.93% 0 0.00% 63 2.77% 28 4.54% 30 5.48% 11 3.01% 0 0.00% 0 0.00%
30 288 10.81% 0 0.00% 286 12.57% 21 3.40% 21 3.84% 42 11.87% 0 0.00% 0 0.00%
31 92 3.45% 0 0.00% 62 2.73% 23 3.73% 26 4.75% 11 3.19% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 66 2.48% 0 0 0.00% 1 54 2.37% 0 6 1.59% 0 0 0.00% 0 0 0.00%
1 9 279 10.47% 0 0 0.00% 8 273 12.00% 1 44 12.36% 0 0 0.00% 0 0 0.00%
2 3 118 4.43% 0 0 0.00% 2 77 3.38% 1 17 4.74% 0 0 0.00% 0 0 0.00%
3 1 39 1.46% 0 0 0.00% 1 33 1.45% 0 6 1.68% 0 0 0.00% 0 0 0.00%
4 3 115 4.32% 0 0 0.00% 2 86 3.78% 1 17 4.65% 0 0 0.00% 0 0 0.00%
5 2 76 2.85% 0 0 0.00% 1 43 1.89% 0 12 3.37% 0 0 0.00% 0 0 0.00%
6 1 57 2.14% 0 0 0.00% 1 38 1.67% 0 9 2.52% 0 0 0.00% 0 0 0.00%
7 16 524 19.67% 0 0 0.00% 16 514 22.59% 3 83 23.21% 0 0 0.00% 0 0 0.00%
8 1 36 1.35% 0 0 0.00% 0 26 1.14% 0 6 1.59% 0 0 0.00% 0 0 0.00%
9 1 33 1.24% 0 0 0.00% 0 23 1.01% 0 5 1.37% 0 0 0.00% 0 0 0.00%
10 1 56 2.10% 0 0 0.00% 1 49 2.15% 0 5 1.51% 0 0 0.00% 0 0 0.00%
11 2 77 2.89% 0 0 0.00% 1 55 2.42% 0 9 2.39% 0 0 0.00% 0 0 0.00%
12 2 72 2.70% 0 0 0.00% 2 63 2.77% 0 7 2.08% 0 0 0.00% 0 0 0.00%
13 0 25 0.94% 0 0 0.00% 0 20 0.88% 0 2 0.66% 0 0 0.00% 0 0 0.00%
14 3 100 3.75% 0 0 0.00% 2 71 3.12% 0 14 3.99% 0 0 0.00% 0 0 0.00%
15 3 122 4.58% 0 0 0.00% 3 104 4.57% 0 11 3.19% 0 0 0.00% 0 0 0.00%
16 2 90 3.38% 0 0 0.00% 2 88 3.87% 0 5 1.33% 0 0 0.00% 0 0 0.00%
17 2 64 2.40% 0 0 0.00% 1 52 2.29% 0 5 1.51% 0 0 0.00% 0 0 0.00%
18 12 389 14.60% 0 0 0.00% 11 371 16.31% 2 50 14.08% 0 0 0.00% 0 0 0.00%
19 3 111 4.17% 0 0 0.00% 1 58 2.55% 0 14 3.99% 0 0 0.00% 0 0 0.00%
20 2 70 2.63% 0 0 0.00% 1 61 2.68% 0 8 2.21% 0 0 0.00% 0 0 0.00%
21 1 44 1.65% 0 0 0.00% 1 33 1.45% 0 5 1.51% 0 0 0.00% 0 0 0.00%
22 1 55 2.06% 0 0 0.00% 1 48 2.11% 0 9 2.44% 0 0 0.00% 0 0 0.00%
23 1 46 1.73% 0 0 0.00% 1 35 1.54% 0 7 2.04% 0 0 0.00% 0 0 0.00%

Top 30 of 547 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 478 17.94% 0 0.00% 76 21.17% 0 0.00% 0 0.00% 1 0.16% 52.169.227.48
2 266 9.98% 0 0.00% 42 11.78% 0 0.00% 0 0.00% 1 0.16% 136.144.33.6
3 245 9.20% 0 0.00% 39 10.85% 0 0.00% 0 0.00% 1 0.16% 150.136.112.62
4 64 2.40% 0 0.00% 10 2.83% 0 0.00% 0 0.00% 2 0.32% hostglobal.plus
5 51 1.91% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% wizzcadprod.pulsation.fr
6 38 1.43% 0 0.00% 6 1.68% 0 0.00% 0 0.00% 1 0.16% 76.248.241.35.bc.googleusercontent.com
7 37 1.39% 0 0.00% 6 1.64% 0 0.00% 0 0.00% 2 0.32% malta1709.startdedicated.de
8 35 1.31% 0 0.00% 6 1.55% 0 0.00% 0 0.00% 1 0.16% 13.81.233.35.bc.googleusercontent.com
9 35 1.31% 0 0.00% 6 1.55% 0 0.00% 0 0.00% 1 0.16% vps-662fc11c.vps.ovh.net
10 32 1.20% 0 0.00% 5 1.42% 0 0.00% 0 0.00% 11 1.78% 182.16.21.98
11 29 1.09% 0 0.00% 5 1.28% 0 0.00% 0 0.00% 1 0.16% 57.81-167-26.customer.lyse.net
12 27 1.01% 0 0.00% 4 1.20% 0 0.00% 0 0.00% 1 0.16% bardolino.netestate.de
13 25 0.94% 0 0.00% 4 1.11% 0 0.00% 0 0.00% 9 1.46% ns3085414.ip-145-239-10.eu
14 20 0.75% 0 0.00% 3 0.89% 0 0.00% 0 0.00% 18 2.92% nbl32.ntup.net
15 19 0.71% 0 0.00% 3 0.84% 0 0.00% 0 0.00% 8 1.30% 27.124.32.71
16 18 0.68% 0 0.00% 3 0.80% 0 0.00% 0 0.00% 1 0.16% 20.171.206.45
17 18 0.68% 0 0.00% 3 0.80% 0 0.00% 0 0.00% 8 1.30% crawl-mwx5un.mj12bot.com
18 17 0.64% 0 0.00% 3 0.75% 0 0.00% 0 0.00% 1 0.16% crawler-57.nicecrawler.com
19 16 0.60% 0 0.00% 3 0.71% 0 0.00% 0 0.00% 3 0.49% 27.124.32.96
20 13 0.49% 0 0.00% 2 0.58% 0 0.00% 0 0.00% 1 0.16% 178.215.224.133
21 13 0.49% 0 0.00% 2 0.58% 0 0.00% 0 0.00% 1 0.16% 178.215.224.157
22 12 0.45% 0 0.00% 2 0.53% 0 0.00% 0 0.00% 0 0.00% 20.171.206.48
23 11 0.41% 0 0.00% 2 0.49% 0 0.00% 0 0.00% 1 0.16% 20.171.206.84
24 11 0.41% 0 0.00% 2 0.49% 0 0.00% 0 0.00% 4 0.65% checkthat.de
25 10 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.105.40
26 10 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.85.129
27 10 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 104.210.94.32
28 10 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 13.72.242.44
29 10 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 13.72.250.205
30 10 0.38% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.16% 13.72.253.106

Top 10 of 547 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 478 17.94% 0 0.00% 76 21.17% 0 0.00% 0 0.00% 1 0.16% 52.169.227.48
2 266 9.98% 0 0.00% 42 11.78% 0 0.00% 0 0.00% 1 0.16% 136.144.33.6
3 245 9.20% 0 0.00% 39 10.85% 0 0.00% 0 0.00% 1 0.16% 150.136.112.62
4 64 2.40% 0 0.00% 10 2.83% 0 0.00% 0 0.00% 2 0.32% hostglobal.plus
5 38 1.43% 0 0.00% 6 1.68% 0 0.00% 0 0.00% 1 0.16% 76.248.241.35.bc.googleusercontent.com
6 37 1.39% 0 0.00% 6 1.64% 0 0.00% 0 0.00% 2 0.32% malta1709.startdedicated.de
7 35 1.31% 0 0.00% 6 1.55% 0 0.00% 0 0.00% 1 0.16% 13.81.233.35.bc.googleusercontent.com
8 35 1.31% 0 0.00% 6 1.55% 0 0.00% 0 0.00% 1 0.16% vps-662fc11c.vps.ovh.net
9 32 1.20% 0 0.00% 5 1.42% 0 0.00% 0 0.00% 11 1.78% 182.16.21.98
10 29 1.09% 0 0.00% 5 1.28% 0 0.00% 0 0.00% 1 0.16% 57.81-167-26.customer.lyse.net

Top 7 of 44 Total Referrers
# Hits Referrer
1 2500 93.84% - (Direct Request)
2 35 1.31% http://flexscreens.nl
3 25 0.94% http://www.baidu.com/
4 15 0.56% http://www.flexscreens.nl
5 10 0.38% flexscreens.nl
6 8 0.30% www.google.com
7 4 0.15% https://www.google.com/

Top 15 of 230 Total User Agents
# Hits User Agent
1 350 13.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 267 10.02% Go-http-client/1.1
3 107 4.02% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 100 3.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 73 2.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
6 59 2.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
7 56 2.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 51 1.91% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36
9 50 1.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
10 49 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
11 35 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Trailer/93.3.
12 34 1.28% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
13 27 1.01% netEstate NE Crawler (+http://www.website-datenbank.de/)
14 26 0.98% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
15 26 0.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile

Usage by Country for October 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 1901 71.36% 0 0.00% 252 70.42% 0 0.00% 0 0.00% Unresolved/Unknown
2 423 15.88% 0 0.00% 60 16.83% 0 0.00% 0 0.00% Commercial (com)
3 104 3.90% 0 0.00% 16 4.61% 0 0.00% 0 0.00% Germany
4 100 3.75% 0 0.00% 16 4.43% 0 0.00% 0 0.00% Network (net)
5 51 1.91% 0 0.00% 0 0.00% 0 0.00% 0 0.00% France
6 46 1.73% 0 0.00% 7 2.04% 0 0.00% 0 0.00% European Union
7 13 0.49% 0 0.00% 2 0.58% 0 0.00% 0 0.00% Non-Profit (org)
8 6 0.23% 0 0.00% 1 0.27% 0 0.00% 0 0.00% Netherlands
9 3 0.11% 0 0.00% 0 0.13% 0 0.00% 0 0.00% China
10 3 0.11% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Russian Federation
11 3 0.11% 0 0.00% 0 0.13% 0 0.00% 0 0.00% Ukraine
12 2 0.08% 0 0.00% 0 0.09% 0 0.00% 0 0.00% Cocos (Keeling) Islands
13 2 0.08% 0 0.00% 0 0.09% 0 0.00% 0 0.00% India
14 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Australia
15 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Spain
16 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% British Indian Ocean Territory
17 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Kazakhstan
18 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Pakistan
19 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Romania
20 1 0.04% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23