Usage Statistics for flexscreens.nl

Summary Period: November 2025
Generated 25-Nov-2025 08:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 58223
Total Files 0
Total Pages 56758
Total Visits 1637
Total kB Files 9022
Total Unique Sites 1552
Total Unique URLs 0
Total Unique Referrers 103
Total Unique User Agents 502
. Avg Max
Hits per Hour 97 1267
Hits per Day 2328 3718
Files per Day 0 0
Pages per Day 2270 3601
Sites per Day 62 135
Visits per Day 65 104
kB Files per Day 361 572
Hits by Response Code
Code 301 - Moved Permanently 100.00% 58223

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 2677 4.60% 0 0.00% 2622 4.62% 41 2.50% 67 4.32% 415 4.60%
2 3364 5.78% 0 0.00% 3288 5.79% 78 4.76% 94 6.06% 518 5.74%
3 3165 5.44% 0 0.00% 3134 5.52% 72 4.40% 82 5.28% 496 5.50%
4 3370 5.79% 0 0.00% 3323 5.85% 68 4.15% 68 4.38% 526 5.83%
5 3395 5.83% 0 0.00% 3345 5.89% 77 4.70% 75 4.83% 531 5.88%
6 3130 5.38% 0 0.00% 3084 5.43% 65 3.97% 71 4.57% 488 5.41%
7 3718 6.39% 0 0.00% 3601 6.34% 104 6.35% 135 8.70% 572 6.34%
8 3184 5.47% 0 0.00% 3104 5.47% 68 4.15% 86 5.54% 494 5.48%
9 3057 5.25% 0 0.00% 3013 5.31% 65 3.97% 93 5.99% 476 5.27%
10 3058 5.25% 0 0.00% 3024 5.33% 84 5.13% 91 5.86% 482 5.34%
11 2049 3.52% 0 0.00% 1943 3.42% 71 4.34% 95 6.12% 314 3.48%
12 1263 2.17% 0 0.00% 1220 2.15% 53 3.24% 75 4.83% 195 2.16%
13 1421 2.44% 0 0.00% 1395 2.46% 52 3.18% 69 4.45% 221 2.45%
14 1708 2.93% 0 0.00% 1659 2.92% 76 4.64% 94 6.06% 263 2.91%
15 1816 3.12% 0 0.00% 1746 3.08% 67 4.09% 80 5.15% 282 3.12%
16 478 0.82% 0 0.00% 417 0.73% 70 4.28% 103 6.64% 66 0.73%
17 407 0.70% 0 0.00% 378 0.67% 67 4.09% 61 3.93% 61 0.68%
18 854 1.47% 0 0.00% 698 1.23% 65 3.97% 108 6.96% 123 1.36%
19 1924 3.30% 0 0.00% 1886 3.32% 70 4.28% 82 5.28% 294 3.26%
20 2603 4.47% 0 0.00% 2537 4.47% 72 4.40% 80 5.15% 407 4.51%
21 2406 4.13% 0 0.00% 2374 4.18% 71 4.34% 68 4.38% 368 4.08%
22 2907 4.99% 0 0.00% 2836 5.00% 64 3.91% 95 6.12% 450 4.99%
23 3397 5.83% 0 0.00% 3355 5.91% 69 4.22% 71 4.57% 533 5.91%
24 2312 3.97% 0 0.00% 2230 3.93% 69 4.22% 84 5.41% 360 3.99%
25 560 0.96% 0 0.00% 546 0.96% 20 1.22% 29 1.87% 87 0.96%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 89 2248 3.86% 0 0 0.00% 87 2190 3.86% 14 343 3.81%
1 93 2349 4.03% 0 0 0.00% 89 2241 3.95% 14 360 3.99%
2 138 3467 5.95% 0 0 0.00% 136 3424 6.03% 22 545 6.04%
3 99 2477 4.25% 0 0 0.00% 96 2405 4.24% 16 388 4.30%
4 88 2209 3.79% 0 0 0.00% 86 2170 3.82% 14 345 3.83%
5 91 2283 3.92% 0 0 0.00% 87 2175 3.83% 14 353 3.91%
6 92 2315 3.98% 0 0 0.00% 91 2276 4.01% 15 363 4.02%
7 95 2394 4.11% 0 0 0.00% 93 2336 4.12% 15 375 4.16%
8 85 2130 3.66% 0 0 0.00% 83 2093 3.69% 13 333 3.69%
9 110 2769 4.76% 0 0 0.00% 108 2704 4.76% 17 432 4.79%
10 94 2362 4.06% 0 0 0.00% 90 2255 3.97% 14 361 4.00%
11 91 2282 3.92% 0 0 0.00% 87 2180 3.84% 14 353 3.92%
12 92 2314 3.97% 0 0 0.00% 90 2253 3.97% 14 360 3.99%
13 87 2175 3.74% 0 0 0.00% 86 2158 3.80% 14 342 3.79%
14 84 2119 3.64% 0 0 0.00% 83 2090 3.68% 13 331 3.67%
15 84 2113 3.63% 0 0 0.00% 82 2067 3.64% 13 326 3.61%
16 99 2484 4.27% 0 0 0.00% 96 2408 4.24% 15 381 4.22%
17 136 3401 5.84% 0 0 0.00% 134 3357 5.91% 21 531 5.88%
18 92 2310 3.97% 0 0 0.00% 91 2285 4.03% 14 356 3.94%
19 91 2275 3.91% 0 0 0.00% 88 2213 3.90% 14 348 3.86%
20 95 2377 4.08% 0 0 0.00% 92 2313 4.08% 15 363 4.02%
21 103 2594 4.46% 0 0 0.00% 100 2512 4.43% 16 398 4.42%
22 103 2584 4.44% 0 0 0.00% 100 2521 4.44% 16 397 4.40%
23 87 2192 3.76% 0 0 0.00% 85 2132 3.76% 13 336 3.72%

Top 30 of 1552 Total Sites
# Hits Files kB F Visits Hostname
1 14910 25.61% 0 0.00% 2359 26.15% 1 0.06% host-212-111-80-235.hosted-by-vdsina.com
2 14811 25.44% 0 0.00% 2343 25.97% 1 0.06% host-109-107-186-56.hosted-by-vdsina.com
3 8545 14.68% 0 0.00% 1352 14.98% 2 0.12% v2713701.hosted-by-vdsina.ru
4 1670 2.87% 0 0.00% 264 2.93% 59 3.60% 188x187x29x109.dynamic.spb.ertelecom.ru
5 1597 2.74% 0 0.00% 253 2.80% 61 3.73% 5x3x176x82.dynamic.spb.ertelecom.ru
6 1392 2.39% 0 0.00% 220 2.44% 1 0.06% 37.230.136.172
7 1180 2.03% 0 0.00% 187 2.07% 1 0.06% unn-138-199-19-178.datapacket.com
8 1080 1.85% 0 0.00% 171 1.89% 44 2.69% 5x16x79x246.dynamic.spb.ertelecom.ru
9 1000 1.72% 0 0.00% 158 1.75% 1 0.06% 2.57.170.153
10 940 1.61% 0 0.00% 149 1.65% 36 2.20% 5x3x181x93.dynamic.spb.ertelecom.ru
11 418 0.72% 0 0.00% 66 0.73% 2 0.12% 37.230.136.166
12 355 0.61% 0 0.00% 56 0.62% 3 0.18% 130.33.59.10
13 318 0.55% 0 0.00% 50 0.56% 3 0.18% 172.207.9.124
14 210 0.36% 0 0.00% 33 0.37% 2 0.12% 172.202.38.141
15 210 0.36% 0 0.00% 33 0.37% 2 0.12% 4.217.238.229
16 195 0.33% 0 0.00% 31 0.34% 4 0.24% 4.217.221.207
17 189 0.32% 0 0.00% 30 0.33% 1 0.06% 20.119.228.253
18 180 0.31% 0 0.00% 28 0.32% 1 0.06% 2.57.170.118
19 175 0.30% 0 0.00% 28 0.31% 2 0.12% 4.241.170.137
20 155 0.27% 0 0.00% 25 0.27% 1 0.06% 172.190.142.176
21 155 0.27% 0 0.00% 25 0.27% 1 0.06% 20.222.232.51
22 155 0.27% 0 0.00% 25 0.27% 1 0.06% 98.71.99.66
23 149 0.26% 0 0.00% 24 0.26% 1 0.06% 130.33.25.116
24 149 0.26% 0 0.00% 24 0.26% 1 0.06% 20.10.27.223
25 145 0.25% 0 0.00% 23 0.25% 1 0.06% 52.169.148.186
26 144 0.25% 0 0.00% 23 0.25% 1 0.06% 13.73.16.137
27 144 0.25% 0 0.00% 23 0.25% 2 0.12% 172.202.39.184
28 141 0.24% 0 0.00% 22 0.25% 1 0.06% 13.79.87.25
29 141 0.24% 0 0.00% 22 0.25% 1 0.06% 40.113.19.56
30 128 0.22% 0 0.00% 20 0.22% 1 0.06% 20.234.3.87

Top 10 of 1552 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 14910 25.61% 0 0.00% 2359 26.15% 1 0.06% host-212-111-80-235.hosted-by-vdsina.com
2 14811 25.44% 0 0.00% 2343 25.97% 1 0.06% host-109-107-186-56.hosted-by-vdsina.com
3 8545 14.68% 0 0.00% 1352 14.98% 2 0.12% v2713701.hosted-by-vdsina.ru
4 1670 2.87% 0 0.00% 264 2.93% 59 3.60% 188x187x29x109.dynamic.spb.ertelecom.ru
5 1597 2.74% 0 0.00% 253 2.80% 61 3.73% 5x3x176x82.dynamic.spb.ertelecom.ru
6 1392 2.39% 0 0.00% 220 2.44% 1 0.06% 37.230.136.172
7 1180 2.03% 0 0.00% 187 2.07% 1 0.06% unn-138-199-19-178.datapacket.com
8 1080 1.85% 0 0.00% 171 1.89% 44 2.69% 5x16x79x246.dynamic.spb.ertelecom.ru
9 1000 1.72% 0 0.00% 158 1.75% 1 0.06% 2.57.170.153
10 940 1.61% 0 0.00% 149 1.65% 36 2.20% 5x3x181x93.dynamic.spb.ertelecom.ru

Top 30 of 103 Total Referrers
# Hits Referrer
1 10443 17.94% - (Direct Request)
2 8538 14.66% https://vykup-auto-prm.ru/
3 8202 14.09% https://seo-creative.ru/
4 6609 11.35% https://gifts-shop.su/
5 3207 5.51% https://stoimsya.ru
6 2080 3.57% https://auto-5-box.ru
7 1933 3.32% https://glaz-bogatg.pro
8 1900 3.26% https://megalinkmoriarty.pro
9 1890 3.25% https://securitylabkra.pro
10 1885 3.24% https://megatut.shop
11 1858 3.19% https://mega-mirror.shop
12 1837 3.16% https://mega-main.shop
13 1831 3.14% https://megamy.shop
14 1776 3.05% https://mega-link.shop
15 919 1.58% https://t.me/KohLantaKrabiThailand
16 847 1.45% https://t.me/tripscan_1
17 255 0.44% https://t.me/detivetrachat
18 204 0.35% https://www.bing.com/
19 195 0.33% https://www.google.co.uk/
20 192 0.33% https://www.google.de/
21 184 0.32% https://www.google.fr/
22 176 0.30% https://duckduckgo.com/
23 176 0.30% https://www.google.com/
24 168 0.29% https://www.yahoo.com/
25 78 0.13% https://ayatservice.kz
26 74 0.13% https://dez-tsentr.ru/
27 30 0.05% https://dissertationcourseworkbuy.iceiy.com
28 25 0.04% https://website.org/ldsZRg
29 22 0.04% https://buyacourseworkpaperproposal.yzz.me
30 10 0.02% http://buy-my-dissertation.architectureessaysonline.brushd.com

Top 15 of 502 Total User Agents
# Hits User Agent
1 9212 15.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 9171 15.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 9161 15.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 9108 15.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 9094 15.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 259 0.44% Go-http-client/1.1
7 183 0.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 168 0.29% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
9 90 0.15% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
10 85 0.15% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
11 83 0.14% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 74 0.13% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
13 70 0.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
14 69 0.12% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
15 68 0.12% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for November 2025

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 31627 54.32% 0 0.00% 4960 54.98% Commercial (com)
2 13917 23.90% 0 0.00% 2202 24.40% Russian Federation
3 12190 20.94% 0 0.00% 1785 19.79% Unresolved/Unknown
4 144 0.25% 0 0.00% 23 0.25% Germany
5 105 0.18% 0 0.00% 17 0.18% Network (net)
6 77 0.13% 0 0.00% 12 0.14% Non-Profit (org)
7 38 0.07% 0 0.00% 6 0.07% Generic TLD (info)
8 37 0.06% 0 0.00% 6 0.06% European Union
9 27 0.05% 0 0.00% 4 0.04% British Indian Ocean Territory
10 20 0.03% 0 0.00% 3 0.04% Vietnam
11 10 0.02% 0 0.00% 0 0.00% Cambodia
12 6 0.01% 0 0.00% 1 0.01% St. Helena
13 6 0.01% 0 0.00% 1 0.01% Zimbabwe
14 5 0.01% 0 0.00% 1 0.01% China
15 3 0.01% 0 0.00% 0 0.01% Anguilla
16 3 0.01% 0 0.00% 0 0.01% Netherlands
17 2 0.00% 0 0.00% 0 0.00% Argentina
18 1 0.00% 0 0.00% 0 0.00% Brazil
19 1 0.00% 0 0.00% 0 0.00% Colombia
20 1 0.00% 0 0.00% 0 0.00% Indonesia
21 1 0.00% 0 0.00% 0 0.00% Iran
22 1 0.00% 0 0.00% 0 0.00% Japan
23 1 0.00% 0 0.00% 0 0.00% Latvia


Generated by Webalizer Version 2.23