Usage Statistics for flexscreens.nl

Summary Period: March 2026
Generated 13-Mar-2026 10:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 12736
Total Files 0
Total Pages 12091
Total Visits 1961
Total kB Files 1919
Total Unique Sites 947
Total Unique URLs 0
Total Unique Referrers 69
Total Unique User Agents 192
. Avg Max
Hits per Hour 40 478
Hits per Day 979 1984
Files per Day 0 0
Pages per Day 930 1893
Sites per Day 72 165
Visits per Day 150 210
kB Files per Day 148 297
Hits by Response Code
Code 301 - Moved Permanently 99.99% 12735
Code 400 - Bad Request 0.01% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 1436 11.28% 0 0.00% 1398 11.56% 173 8.82% 98 10.35% 223 11.64%
2 1984 15.58% 0 0.00% 1893 15.66% 206 10.50% 165 17.42% 297 15.49%
3 1099 8.63% 0 0.00% 997 8.25% 167 8.52% 162 17.11% 158 8.25%
4 1277 10.03% 0 0.00% 1211 10.02% 147 7.50% 89 9.40% 198 10.31%
5 701 5.50% 0 0.00% 685 5.67% 149 7.60% 92 9.71% 106 5.55%
6 507 3.98% 0 0.00% 496 4.10% 156 7.96% 71 7.50% 77 4.00%
7 964 7.57% 0 0.00% 955 7.90% 147 7.50% 72 7.60% 153 7.95%
8 670 5.26% 0 0.00% 637 5.27% 147 7.50% 75 7.92% 106 5.52%
9 1077 8.46% 0 0.00% 996 8.24% 177 9.03% 119 12.57% 154 8.04%
10 973 7.64% 0 0.00% 904 7.48% 210 10.71% 142 14.99% 144 7.50%
11 1136 8.92% 0 0.00% 1099 9.09% 152 7.75% 84 8.87% 172 8.95%
12 698 5.48% 0 0.00% 614 5.08% 126 6.43% 111 11.72% 97 5.04%
13 214 1.68% 0 0.00% 206 1.70% 19 0.97% 24 2.53% 34 1.76%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 32 416 3.27% 0 0 0.00% 31 412 3.41% 5 65 3.37%
1 29 380 2.98% 0 0 0.00% 26 349 2.89% 4 54 2.81%
2 39 513 4.03% 0 0 0.00% 36 472 3.90% 5 71 3.69%
3 29 388 3.05% 0 0 0.00% 27 356 2.94% 4 57 2.98%
4 37 484 3.80% 0 0 0.00% 35 459 3.80% 6 74 3.87%
5 50 661 5.19% 0 0 0.00% 48 631 5.22% 8 103 5.39%
6 23 310 2.43% 0 0 0.00% 22 291 2.41% 4 47 2.44%
7 38 494 3.88% 0 0 0.00% 36 471 3.90% 6 76 3.94%
8 24 313 2.46% 0 0 0.00% 21 275 2.27% 3 44 2.30%
9 52 681 5.35% 0 0 0.00% 51 670 5.54% 8 108 5.61%
10 29 386 3.03% 0 0 0.00% 28 371 3.07% 4 58 3.04%
11 38 497 3.90% 0 0 0.00% 36 477 3.95% 6 78 4.05%
12 65 851 6.68% 0 0 0.00% 60 786 6.50% 10 125 6.52%
13 29 379 2.98% 0 0 0.00% 25 328 2.71% 4 53 2.74%
14 65 855 6.71% 0 0 0.00% 63 820 6.78% 10 131 6.81%
15 72 942 7.40% 0 0 0.00% 70 916 7.58% 11 147 7.64%
16 49 647 5.08% 0 0 0.00% 49 637 5.27% 8 102 5.33%
17 34 451 3.54% 0 0 0.00% 33 440 3.64% 5 71 3.72%
18 47 619 4.86% 0 0 0.00% 44 574 4.75% 7 89 4.62%
19 38 505 3.97% 0 0 0.00% 36 470 3.89% 5 69 3.62%
20 62 808 6.34% 0 0 0.00% 60 789 6.53% 9 122 6.38%
21 39 507 3.98% 0 0 0.00% 36 478 3.95% 6 74 3.87%
22 27 359 2.82% 0 0 0.00% 25 337 2.79% 4 55 2.86%
23 22 290 2.28% 0 0 0.00% 21 282 2.33% 4 46 2.39%

Top 30 of 947 Total Sites
# Hits Files kB F Visits Hostname
1 1551 12.18% 0 0.00% 245 12.79% 185 9.43% host-109-107-186-56.hosted-by-vdsina.com
2 1508 11.84% 0 0.00% 239 12.43% 10 0.51% 188x187x26x200.dynamic.spb.ertelecom.ru
3 1488 11.68% 0 0.00% 235 12.27% 13 0.66% 5x16x74x216.dynamic.spb.ertelecom.ru
4 628 4.93% 0 0.00% 99 5.18% 4 0.20% 20.220.232.240
5 457 3.59% 0 0.00% 72 3.77% 1 0.05% 85.203.21.204
6 324 2.54% 0 0.00% 51 2.67% 2 0.10% 52.169.206.229
7 321 2.52% 0 0.00% 51 2.65% 2 0.10% 20.216.146.160
8 302 2.37% 0 0.00% 48 2.49% 2 0.10% 20.220.232.101
9 302 2.37% 0 0.00% 48 2.49% 2 0.10% 20.63.100.156
10 290 2.28% 0 0.00% 46 2.39% 2 0.10% 4.204.200.32
11 200 1.57% 0 0.00% 32 1.65% 2 0.10% 2.58.173.134
12 180 1.41% 0 0.00% 28 1.48% 2 0.10% 20.151.11.236
13 159 1.25% 0 0.00% 25 1.31% 1 0.05% 20.151.109.1
14 158 1.24% 0 0.00% 25 1.30% 1 0.05% 20.203.176.192
15 151 1.19% 0 0.00% 24 1.24% 1 0.05% 4.194.131.131
16 128 1.01% 0 0.00% 20 1.06% 5 0.25% 20.63.83.113
17 128 1.01% 0 0.00% 20 1.06% 1 0.05% 20.63.96.50
18 125 0.98% 0 0.00% 20 1.03% 75 3.82% host-by.dmit.com
19 124 0.97% 0 0.00% 20 1.02% 117 5.97% 82-147-88-87.vpsdedic.ru
20 123 0.97% 0 0.00% 19 1.01% 105 5.35% 12-50-107-222.att-inc.com
21 122 0.96% 0 0.00% 19 1.01% 1 0.05% 52.169.148.186
22 120 0.94% 0 0.00% 19 0.99% 1 0.05% 20.151.2.242
23 113 0.89% 0 0.00% 18 0.93% 91 4.64% plxserver01.cyphersoftware.com
24 107 0.84% 0 0.00% 17 0.88% 1 0.05% 188.143.244.150
25 103 0.81% 0 0.00% 16 0.85% 1 0.05% 172.190.142.176
26 100 0.79% 0 0.00% 16 0.82% 1 0.05% 102.165.48.124
27 100 0.79% 0 0.00% 16 0.82% 1 0.05% 140.228.21.59
28 100 0.79% 0 0.00% 16 0.82% 1 0.05% 181.214.206.18
29 100 0.79% 0 0.00% 16 0.82% 1 0.05% 181.214.206.8
30 100 0.79% 0 0.00% 16 0.82% 1 0.05% 46.150.68.112.kha.nat.volia.net

Top 10 of 947 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1551 12.18% 0 0.00% 245 12.79% 185 9.43% host-109-107-186-56.hosted-by-vdsina.com
2 1508 11.84% 0 0.00% 239 12.43% 10 0.51% 188x187x26x200.dynamic.spb.ertelecom.ru
3 1488 11.68% 0 0.00% 235 12.27% 13 0.66% 5x16x74x216.dynamic.spb.ertelecom.ru
4 628 4.93% 0 0.00% 99 5.18% 4 0.20% 20.220.232.240
5 457 3.59% 0 0.00% 72 3.77% 1 0.05% 85.203.21.204
6 324 2.54% 0 0.00% 51 2.67% 2 0.10% 52.169.206.229
7 321 2.52% 0 0.00% 51 2.65% 2 0.10% 20.216.146.160
8 302 2.37% 0 0.00% 48 2.49% 2 0.10% 20.220.232.101
9 302 2.37% 0 0.00% 48 2.49% 2 0.10% 20.63.100.156
10 290 2.28% 0 0.00% 46 2.39% 2 0.10% 4.204.200.32

Top 12 of 69 Total Referrers
# Hits Referrer
1 5896 46.29% - (Direct Request)
2 2678 21.03% https://seo-creative.ru/
3 1465 11.50% https://vetosh-optom.ru
4 1011 7.94% https://auto-5-box.ru
5 900 7.07% https://creativeplans.pp.ua
6 501 3.93% https://builder-spb.ru
7 10 0.08% http://ropiniroladartrelpramipexolsifrol.iq24.pl
8 8 0.06% http://ch.achat.spray.fipronil-chaton-pharmacie.brushd.com
9 7 0.05% https://flexscreens.nl
10 7 0.05% https://www.google.com/search
11 5 0.04% flexscreens.nl
12 1 0.01% http://flexscreens.nl

Top 15 of 192 Total User Agents
# Hits User Agent
1 1172 9.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
2 1145 8.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1143 8.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 1109 8.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1097 8.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 900 7.07% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
7 142 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 130 1.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
9 125 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
10 124 0.97% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
11 109 0.86% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36
12 107 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:90.0) Gecko/20100101 Firefox/90.0
13 107 0.84% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
14 63 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
15 47 0.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15

Usage by Country for March 2026

Top 23 of 23 Total Countries
# Hits Files kB F Country
1 6370 50.02% 0 0.00% 945 49.22% Unresolved/Unknown
2 3132 24.59% 0 0.00% 495 25.82% Russian Federation
3 2773 21.77% 0 0.00% 410 21.37% Commercial (com)
4 231 1.81% 0 0.00% 37 1.90% Network (net)
5 63 0.49% 0 0.00% 10 0.52% Germany
6 55 0.43% 0 0.00% 9 0.45% Singapore
7 31 0.24% 0 0.00% 4 0.19% Poland
8 17 0.13% 0 0.00% 3 0.14% European Union
9 13 0.10% 0 0.00% 0 0.01% Generic TLD (info)
10 8 0.06% 0 0.00% 1 0.07% United Kingdom
11 7 0.05% 0 0.00% 1 0.06% Spain
12 6 0.05% 0 0.00% 1 0.05% Non-Profit (org)
13 6 0.05% 0 0.00% 0 0.00% Romania
14 5 0.04% 0 0.00% 1 0.04% Address Routing (arpa)
15 5 0.04% 0 0.00% 1 0.04% Colombia
16 5 0.04% 0 0.00% 1 0.04% Ukraine
17 2 0.02% 0 0.00% 0 0.02% China
18 2 0.02% 0 0.00% 0 0.02% Netherlands
19 1 0.01% 0 0.00% 0 0.01% Argentina
20 1 0.01% 0 0.00% 0 0.01% France
21 1 0.01% 0 0.00% 0 0.01% British Indian Ocean Territory
22 1 0.01% 0 0.00% 0 0.01% Vietnam
23 1 0.01% 0 0.00% 0 0.01% Samoa


Generated by Webalizer Version 2.23