Usage Statistics for flexscreens.nl

Summary Period: April 2026
Generated 02-May-2026 09:06 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 50102
Total Files 0
Total Pages 48942
Total Visits 6427
Total kB Files 7855
Total kB In 0
Total kB Out 0
Total Unique Sites 1583
Total Unique URLs 0
Total Unique Referrers 155
Total Unique User Agents 438
. Avg Max
Hits per Hour 69 1309
Hits per Day 1670 2962
Files per Day 0 0
Pages per Day 1631 2943
Sites per Day 52 135
Visits per Day 214 286
kB Files per Day 262 467
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 50102

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1287 2.57% 0 0.00% 1271 2.60% 219 3.41% 80 5.05% 201 2.56% 0 0.00% 0 0.00%
2 1169 2.33% 0 0.00% 1145 2.34% 252 3.92% 108 6.82% 183 2.33% 0 0.00% 0 0.00%
3 1823 3.64% 0 0.00% 1795 3.67% 286 4.45% 112 7.08% 287 3.65% 0 0.00% 0 0.00%
4 1237 2.47% 0 0.00% 1196 2.44% 202 3.14% 76 4.80% 195 2.48% 0 0.00% 0 0.00%
5 1705 3.40% 0 0.00% 1666 3.40% 270 4.20% 114 7.20% 267 3.40% 0 0.00% 0 0.00%
6 1507 3.01% 0 0.00% 1411 2.88% 280 4.36% 104 6.57% 235 2.99% 0 0.00% 0 0.00%
7 1423 2.84% 0 0.00% 1400 2.86% 252 3.92% 97 6.13% 223 2.84% 0 0.00% 0 0.00%
8 1230 2.45% 0 0.00% 1191 2.43% 233 3.63% 93 5.87% 192 2.45% 0 0.00% 0 0.00%
9 1879 3.75% 0 0.00% 1812 3.70% 236 3.67% 100 6.32% 293 3.73% 0 0.00% 0 0.00%
10 2838 5.66% 0 0.00% 2818 5.76% 235 3.66% 115 7.26% 447 5.69% 0 0.00% 0 0.00%
11 1011 2.02% 0 0.00% 983 2.01% 226 3.52% 100 6.32% 159 2.02% 0 0.00% 0 0.00%
12 1512 3.02% 0 0.00% 1455 2.97% 202 3.14% 101 6.38% 237 3.02% 0 0.00% 0 0.00%
13 964 1.92% 0 0.00% 948 1.94% 199 3.10% 84 5.31% 150 1.91% 0 0.00% 0 0.00%
14 739 1.47% 0 0.00% 723 1.48% 205 3.19% 98 6.19% 114 1.45% 0 0.00% 0 0.00%
15 2153 4.30% 0 0.00% 2043 4.17% 198 3.08% 85 5.37% 339 4.31% 0 0.00% 0 0.00%
16 1462 2.92% 0 0.00% 1440 2.94% 247 3.84% 103 6.51% 228 2.90% 0 0.00% 0 0.00%
17 1887 3.77% 0 0.00% 1707 3.49% 273 4.25% 135 8.53% 296 3.77% 0 0.00% 0 0.00%
18 2307 4.60% 0 0.00% 2260 4.62% 249 3.87% 107 6.76% 364 4.63% 0 0.00% 0 0.00%
19 1050 2.10% 0 0.00% 1014 2.07% 230 3.58% 96 6.06% 165 2.10% 0 0.00% 0 0.00%
20 1643 3.28% 0 0.00% 1629 3.33% 195 3.03% 91 5.75% 259 3.29% 0 0.00% 0 0.00%
21 1782 3.56% 0 0.00% 1758 3.59% 167 2.60% 89 5.62% 277 3.53% 0 0.00% 0 0.00%
22 2962 5.91% 0 0.00% 2943 6.01% 173 2.69% 87 5.50% 467 5.95% 0 0.00% 0 0.00%
23 2062 4.12% 0 0.00% 2021 4.13% 173 2.69% 94 5.94% 322 4.10% 0 0.00% 0 0.00%
24 2888 5.76% 0 0.00% 2873 5.87% 189 2.94% 85 5.37% 453 5.77% 0 0.00% 0 0.00%
25 1931 3.85% 0 0.00% 1921 3.93% 189 2.94% 95 6.00% 305 3.88% 0 0.00% 0 0.00%
26 1796 3.58% 0 0.00% 1749 3.57% 181 2.82% 91 5.75% 282 3.59% 0 0.00% 0 0.00%
27 2215 4.42% 0 0.00% 2197 4.49% 178 2.77% 102 6.44% 348 4.43% 0 0.00% 0 0.00%
28 1155 2.31% 0 0.00% 1131 2.31% 170 2.65% 105 6.63% 181 2.30% 0 0.00% 0 0.00%
29 1355 2.70% 0 0.00% 1335 2.73% 177 2.75% 95 6.00% 211 2.69% 0 0.00% 0 0.00%
30 1130 2.26% 0 0.00% 1107 2.26% 187 2.91% 85 5.37% 177 2.25% 0 0.00% 0 0.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 67 2026 4.04% 0 0 0.00% 66 1994 4.07% 11 317 4.03% 0 0 0.00% 0 0 0.00%
1 56 1703 3.40% 0 0 0.00% 55 1675 3.42% 9 264 3.37% 0 0 0.00% 0 0 0.00%
2 49 1499 2.99% 0 0 0.00% 49 1478 3.02% 8 236 3.00% 0 0 0.00% 0 0 0.00%
3 69 2093 4.18% 0 0 0.00% 66 2004 4.09% 11 324 4.12% 0 0 0.00% 0 0 0.00%
4 49 1486 2.97% 0 0 0.00% 47 1435 2.93% 8 235 2.99% 0 0 0.00% 0 0 0.00%
5 46 1397 2.79% 0 0 0.00% 44 1326 2.71% 7 218 2.77% 0 0 0.00% 0 0 0.00%
6 56 1702 3.40% 0 0 0.00% 55 1669 3.41% 9 269 3.42% 0 0 0.00% 0 0 0.00%
7 46 1409 2.81% 0 0 0.00% 45 1374 2.81% 7 223 2.84% 0 0 0.00% 0 0 0.00%
8 80 2422 4.83% 0 0 0.00% 79 2399 4.90% 13 383 4.88% 0 0 0.00% 0 0 0.00%
9 57 1733 3.46% 0 0 0.00% 57 1710 3.49% 9 273 3.48% 0 0 0.00% 0 0 0.00%
10 72 2169 4.33% 0 0 0.00% 70 2122 4.34% 11 342 4.36% 0 0 0.00% 0 0 0.00%
11 47 1419 2.83% 0 0 0.00% 46 1401 2.86% 7 224 2.85% 0 0 0.00% 0 0 0.00%
12 77 2319 4.63% 0 0 0.00% 71 2135 4.36% 12 366 4.65% 0 0 0.00% 0 0 0.00%
13 68 2065 4.12% 0 0 0.00% 67 2034 4.16% 11 326 4.15% 0 0 0.00% 0 0 0.00%
14 71 2137 4.27% 0 0 0.00% 68 2062 4.21% 11 337 4.29% 0 0 0.00% 0 0 0.00%
15 101 3042 6.07% 0 0 0.00% 100 3004 6.14% 16 481 6.13% 0 0 0.00% 0 0 0.00%
16 78 2360 4.71% 0 0 0.00% 77 2322 4.74% 12 371 4.73% 0 0 0.00% 0 0 0.00%
17 96 2882 5.75% 0 0 0.00% 94 2837 5.80% 15 456 5.80% 0 0 0.00% 0 0 0.00%
18 130 3921 7.83% 0 0 0.00% 129 3882 7.93% 21 618 7.86% 0 0 0.00% 0 0 0.00%
19 103 3099 6.19% 0 0 0.00% 101 3052 6.24% 16 485 6.17% 0 0 0.00% 0 0 0.00%
20 78 2369 4.73% 0 0 0.00% 78 2343 4.79% 12 372 4.74% 0 0 0.00% 0 0 0.00%
21 65 1977 3.95% 0 0 0.00% 61 1859 3.80% 10 302 3.84% 0 0 0.00% 0 0 0.00%
22 55 1650 3.29% 0 0 0.00% 54 1620 3.31% 8 251 3.20% 0 0 0.00% 0 0 0.00%
23 40 1223 2.44% 0 0 0.00% 40 1205 2.46% 6 183 2.33% 0 0 0.00% 0 0 0.00%

Top 30 of 1583 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4485 8.95% 0 0.00% 710 9.03% 0 0.00% 0 0.00% 471 7.33% host-109-107-186-56.hosted-by-vdsina.com
2 3078 6.14% 0 0.00% 487 6.20% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2816 5.62% 0 0.00% 446 5.67% 0 0.00% 0 0.00% 5 0.08% 5x18x108x163.static-business.spb.ertelecom.ru
4 2693 5.38% 0 0.00% 426 5.42% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 2546 5.08% 0 0.00% 403 5.13% 0 0.00% 0 0.00% 7 0.11% 5.142.207.3
6 2002 4.00% 0 0.00% 317 4.03% 0 0.00% 0 0.00% 15 0.23% 20.48.232.178
7 1876 3.74% 0 0.00% 297 3.78% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
8 1461 2.92% 0 0.00% 231 2.94% 0 0.00% 0 0.00% 4 0.06% 5x3x182x241.dynamic.spb.ertelecom.ru
9 1441 2.88% 0 0.00% 228 2.90% 0 0.00% 0 0.00% 507 7.89% 12-50-107-222.att-inc.com
10 1290 2.57% 0 0.00% 204 2.60% 0 0.00% 0 0.00% 1 0.02% 193.19.207.97
11 1270 2.53% 0 0.00% 201 2.56% 0 0.00% 0 0.00% 5 0.08% 20.151.131.235
12 757 1.51% 0 0.00% 120 1.52% 0 0.00% 0 0.00% 1 0.02% 173.239.218.12
13 732 1.46% 0 0.00% 116 1.47% 0 0.00% 0 0.00% 5 0.08% 172.190.142.176
14 678 1.35% 0 0.00% 107 1.37% 0 0.00% 0 0.00% 1 0.02% 89.251.0.222
15 444 0.89% 0 0.00% 70 0.89% 0 0.00% 0 0.00% 329 5.12% 31.133.32.102
16 435 0.87% 0 0.00% 69 0.88% 0 0.00% 0 0.00% 3 0.05% 20.220.213.131
17 426 0.85% 0 0.00% 67 0.86% 0 0.00% 0 0.00% 1 0.02% 89.251.0.207
18 409 0.82% 0 0.00% 65 0.82% 0 0.00% 0 0.00% 12 0.19% 217.15.57.158
19 404 0.81% 0 0.00% 64 0.81% 0 0.00% 0 0.00% 2 0.03% 172.202.75.66
20 403 0.80% 0 0.00% 64 0.81% 0 0.00% 0 0.00% 2 0.03% 20.63.32.193
21 355 0.71% 0 0.00% 56 0.71% 0 0.00% 0 0.00% 281 4.37% 23.247.136.254
22 348 0.69% 0 0.00% 55 0.70% 0 0.00% 0 0.00% 2 0.03% 20.151.202.75
23 346 0.69% 0 0.00% 55 0.70% 0 0.00% 0 0.00% 41 0.64% 144.31.233.194
24 334 0.67% 0 0.00% 53 0.67% 0 0.00% 0 0.00% 1 0.02% 20.100.187.5
25 310 0.62% 0 0.00% 49 0.62% 0 0.00% 0 0.00% 1 0.02% 20.111.19.147
26 294 0.59% 0 0.00% 47 0.59% 0 0.00% 0 0.00% 2 0.03% 20.220.232.240
27 286 0.57% 0 0.00% 45 0.58% 0 0.00% 0 0.00% 2 0.03% 20.220.11.224
28 275 0.55% 0 0.00% 44 0.55% 0 0.00% 0 0.00% 2 0.03% 40.85.219.177
29 249 0.50% 0 0.00% 39 0.50% 0 0.00% 0 0.00% 213 3.31% 159.203.174.207
30 243 0.49% 0 0.00% 38 0.49% 0 0.00% 0 0.00% 2 0.03% 141.98.11.171

Top 10 of 1583 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4485 8.95% 0 0.00% 710 9.03% 0 0.00% 0 0.00% 471 7.33% host-109-107-186-56.hosted-by-vdsina.com
2 3078 6.14% 0 0.00% 487 6.20% 0 0.00% 0 0.00% 1 0.02% 5x16x93x167.dynamic.spb.ertelecom.ru
3 2816 5.62% 0 0.00% 446 5.67% 0 0.00% 0 0.00% 5 0.08% 5x18x108x163.static-business.spb.ertelecom.ru
4 2693 5.38% 0 0.00% 426 5.42% 0 0.00% 0 0.00% 2 0.03% 5x16x79x224.dynamic.spb.ertelecom.ru
5 2546 5.08% 0 0.00% 403 5.13% 0 0.00% 0 0.00% 7 0.11% 5.142.207.3
6 2002 4.00% 0 0.00% 317 4.03% 0 0.00% 0 0.00% 15 0.23% 20.48.232.178
7 1876 3.74% 0 0.00% 297 3.78% 0 0.00% 0 0.00% 2 0.03% 188x187x25x9.dynamic.spb.ertelecom.ru
8 1461 2.92% 0 0.00% 231 2.94% 0 0.00% 0 0.00% 4 0.06% 5x3x182x241.dynamic.spb.ertelecom.ru
9 1441 2.88% 0 0.00% 228 2.90% 0 0.00% 0 0.00% 507 7.89% 12-50-107-222.att-inc.com
10 1290 2.57% 0 0.00% 204 2.60% 0 0.00% 0 0.00% 1 0.02% 193.19.207.97

Top 30 of 155 Total Referrers
# Hits Referrer
1 22076 44.06% - (Direct Request)
2 10906 21.77% https://builder-spb.ru
3 6688 13.35% https://seo-creative.ru/
4 3360 6.71% https://ortoportpro.ru/
5 1200 2.40% https://negabaritz.ru
6 1049 2.09% https://viagra-good24.ru/cialis
7 908 1.81% https://viagra-good24.ru/cialis/kupit-dzhenerik-sialis-20mg-v-moskve
8 589 1.18% https://generik78.ru/
9 200 0.40% http://185.172.129.65
10 170 0.34% https://www.google.com/search
11 167 0.33% https://t.me/VPN_BEST_PRICE_BOT
12 155 0.31% https://t.me/s/cheburnet_bot_vpn
13 150 0.30% https://cabinet.outsideluck.com
14 145 0.29% https://outsideluck.com
15 144 0.29% https://t.me/cheburnet_bot_vpn
16 36 0.07% https://flexscreens.nl
17 36 0.07% https://www.google.com/
18 28 0.06% https://www.wanbiaoku.com
19 24 0.05% https://m.yimiaochong.com
20 24 0.05% https://www.cdrsks.cn
21 23 0.05% http://m.ggav2w.cn
22 23 0.05% https://www.yuejiw.com
23 8 0.02% http://metacamschmerzmittelhund.brushd.com
24 7 0.01% flexscreens.nl
25 6 0.01% http://flexscreens.nl
26 6 0.01% https://www.79zsw.com
27 5 0.01% http://cgmood.com/sirdalud-tizagelan
28 5 0.01% http://commandebupropion.brushd.com
29 5 0.01% http://estriolcremeonlinebestellen.mystrikingly.com
30 5 0.01% http://geluleoucomprimefluoxetineet.atspace.tv/achat

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% aisearchindex.space

Top 15 of 438 Total User Agents
# Hits User Agent
1 5246 10.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 5162 10.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 5158 10.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 4990 9.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 4972 9.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 638 1.27% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 420 0.84% Mozilla/4.0
8 395 0.79% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
9 343 0.68% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 216 0.43% Opera/9.80
11 200 0.40% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
12 149 0.30% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
13 147 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 127 0.25% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
15 82 0.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for April 2026

Top 30 of 37 Total Countries
# Hits Files kB F kB In kB Out Country
1 27283 54.45% 0 0.00% 4306 54.82% 0 0.00% 0 0.00% Unresolved/Unknown
2 12263 24.48% 0 0.00% 1940 24.70% 0 0.00% 0 0.00% Russian Federation
3 8808 17.58% 0 0.00% 1337 17.03% 0 0.00% 0 0.00% Commercial (com)
4 565 1.13% 0 0.00% 88 1.12% 0 0.00% 0 0.00% Network (net)
5 236 0.47% 0 0.00% 37 0.47% 0 0.00% 0 0.00% Poland
6 211 0.42% 0 0.00% 33 0.42% 0 0.00% 0 0.00% Hong Kong
7 171 0.34% 0 0.00% 27 0.34% 0 0.00% 0 0.00% Singapore
8 115 0.23% 0 0.00% 18 0.23% 0 0.00% 0 0.00% Non-Profit (org)
9 94 0.19% 0 0.00% 15 0.19% 0 0.00% 0 0.00% Hungary
10 54 0.11% 0 0.00% 8 0.10% 0 0.00% 0 0.00% Germany
11 49 0.10% 0 0.00% 8 0.10% 0 0.00% 0 0.00% United States
12 47 0.09% 0 0.00% 7 0.09% 0 0.00% 0 0.00% Ukraine
13 41 0.08% 0 0.00% 6 0.08% 0 0.00% 0 0.00% European Union
14 41 0.08% 0 0.00% 6 0.08% 0 0.00% 0 0.00% Vietnam
15 35 0.07% 0 0.00% 6 0.07% 0 0.00% 0 0.00% Colombia
16 23 0.05% 0 0.00% 4 0.05% 0 0.00% 0 0.00% Cambodia
17 13 0.03% 0 0.00% 1 0.02% 0 0.00% 0 0.00% India
18 11 0.02% 0 0.00% 2 0.02% 0 0.00% 0 0.00% Spain
19 6 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Address Routing (arpa)
20 5 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
21 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% China
22 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Netherlands
23 4 0.01% 0 0.00% 1 0.01% 0 0.00% 0 0.00% St. Helena
24 3 0.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Zimbabwe
25 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Belarus
26 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Indonesia
27 2 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% United Kingdom
28 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Educational (edu)
29 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Ascension Island
30 1 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina


Generated by Webalizer Version 2.23