Usage Statistics for flexscreens.nl

Summary Period: February 2024
Generated 01-Mar-2024 07:28 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 3658
Total Files 1333
Total Pages 2469
Total Visits 996
Total kB Files 13552
Total kB In 0
Total kB Out 0
Total Unique Sites 851
Total Unique URLs 55
Total Unique Referrers 186
Total Unique User Agents 413
. Avg Max
Hits per Hour 5 190
Hits per Day 126 342
Files per Day 45 129
Pages per Day 85 264
Sites per Day 29 60
Visits per Day 34 48
kB Files per Day 467 1647
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 36.44% 1333
Code 301 - Moved Permanently 0.16% 6
Code 304 - Not Modified 0.68% 25
Code 400 - Bad Request 0.27% 10
Code 403 - Forbidden 3.61% 132
Code 404 - Not Found 58.83% 2152

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 124 3.39% 81 6.08% 82 3.32% 32 3.21% 51 5.99% 524 3.87% 0 0.00% 0 0.00%
2 93 2.54% 29 2.18% 44 1.78% 31 3.11% 41 4.82% 522 3.85% 0 0.00% 0 0.00%
3 88 2.41% 39 2.93% 62 2.51% 35 3.51% 41 4.82% 525 3.88% 0 0.00% 0 0.00%
4 169 4.62% 46 3.45% 132 5.35% 33 3.31% 35 4.11% 390 2.88% 0 0.00% 0 0.00%
5 87 2.38% 54 4.05% 41 1.66% 36 3.61% 45 5.29% 737 5.44% 0 0.00% 0 0.00%
6 170 4.65% 49 3.68% 116 4.70% 39 3.92% 57 6.70% 305 2.25% 0 0.00% 0 0.00%
7 104 2.84% 33 2.48% 55 2.23% 35 3.51% 39 4.58% 161 1.19% 0 0.00% 0 0.00%
8 72 1.97% 28 2.10% 33 1.34% 25 2.51% 41 4.82% 417 3.07% 0 0.00% 0 0.00%
9 342 9.35% 48 3.60% 264 10.69% 33 3.31% 35 4.11% 832 6.14% 0 0.00% 0 0.00%
10 72 1.97% 26 1.95% 51 2.07% 24 2.41% 35 4.11% 388 2.86% 0 0.00% 0 0.00%
11 118 3.23% 40 3.00% 55 2.23% 42 4.22% 43 5.05% 323 2.38% 0 0.00% 0 0.00%
12 125 3.42% 68 5.10% 78 3.16% 47 4.72% 48 5.64% 1394 10.29% 0 0.00% 0 0.00%
13 197 5.39% 73 5.48% 136 5.51% 46 4.62% 59 6.93% 723 5.33% 0 0.00% 0 0.00%
14 114 3.12% 36 2.70% 69 2.79% 28 2.81% 35 4.11% 494 3.64% 0 0.00% 0 0.00%
15 38 1.04% 18 1.35% 21 0.85% 17 1.71% 27 3.17% 65 0.48% 0 0.00% 0 0.00%
16 124 3.39% 37 2.78% 75 3.04% 48 4.82% 60 7.05% 285 2.10% 0 0.00% 0 0.00%
17 82 2.24% 39 2.93% 63 2.55% 38 3.82% 47 5.52% 693 5.11% 0 0.00% 0 0.00%
18 134 3.66% 30 2.25% 118 4.78% 35 3.51% 41 4.82% 221 1.63% 0 0.00% 0 0.00%
19 106 2.90% 40 3.00% 63 2.55% 38 3.82% 44 5.17% 208 1.54% 0 0.00% 0 0.00%
20 269 7.35% 48 3.60% 200 8.10% 34 3.41% 36 4.23% 420 3.10% 0 0.00% 0 0.00%
21 98 2.68% 45 3.38% 78 3.16% 31 3.11% 30 3.53% 281 2.08% 0 0.00% 0 0.00%
22 108 2.95% 33 2.48% 69 2.79% 29 2.91% 40 4.70% 194 1.43% 0 0.00% 0 0.00%
23 99 2.71% 62 4.65% 46 1.86% 28 2.81% 40 4.70% 1647 12.15% 0 0.00% 0 0.00%
24 117 3.20% 44 3.30% 91 3.69% 35 3.51% 45 5.29% 277 2.05% 0 0.00% 0 0.00%
25 214 5.85% 129 9.68% 133 5.39% 25 2.51% 33 3.88% 616 4.54% 0 0.00% 0 0.00%
26 70 1.91% 32 2.40% 60 2.43% 41 4.12% 42 4.94% 171 1.26% 0 0.00% 0 0.00%
27 63 1.72% 35 2.63% 43 1.74% 33 3.31% 40 4.70% 167 1.23% 0 0.00% 0 0.00%
28 133 3.64% 52 3.90% 99 4.01% 32 3.21% 35 4.11% 291 2.15% 0 0.00% 0 0.00%
29 128 3.50% 39 2.93% 92 3.73% 46 4.62% 56 6.58% 282 2.08% 0 0.00% 0 0.00%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 285 7.79% 1 47 3.53% 8 256 10.37% 18 529 3.90% 0 0 0.00% 0 0 0.00%
1 3 89 2.43% 1 44 3.30% 1 54 2.19% 24 709 5.24% 0 0 0.00% 0 0 0.00%
2 3 100 2.73% 1 44 3.30% 2 69 2.79% 10 284 2.09% 0 0 0.00% 0 0 0.00%
3 5 168 4.59% 1 51 3.83% 4 137 5.55% 12 347 2.56% 0 0 0.00% 0 0 0.00%
4 3 107 2.93% 1 38 2.85% 2 82 3.32% 9 257 1.90% 0 0 0.00% 0 0 0.00%
5 5 149 4.07% 1 34 2.55% 4 118 4.78% 14 401 2.96% 0 0 0.00% 0 0 0.00%
6 5 172 4.70% 1 51 3.83% 4 143 5.79% 15 425 3.14% 0 0 0.00% 0 0 0.00%
7 6 190 5.19% 3 91 6.83% 4 116 4.70% 42 1206 8.90% 0 0 0.00% 0 0 0.00%
8 3 109 2.98% 1 37 2.78% 2 64 2.59% 8 229 1.69% 0 0 0.00% 0 0 0.00%
9 4 118 3.23% 1 46 3.45% 2 82 3.32% 17 506 3.73% 0 0 0.00% 0 0 0.00%
10 10 312 8.53% 5 169 12.68% 6 181 7.33% 53 1527 11.26% 0 0 0.00% 0 0 0.00%
11 5 168 4.59% 2 78 5.85% 3 113 4.58% 20 581 4.29% 0 0 0.00% 0 0 0.00%
12 5 149 4.07% 1 53 3.98% 2 75 3.04% 13 375 2.77% 0 0 0.00% 0 0 0.00%
13 4 130 3.55% 1 36 2.70% 3 91 3.69% 7 200 1.48% 0 0 0.00% 0 0 0.00%
14 4 120 3.28% 1 45 3.38% 2 82 3.32% 21 612 4.52% 0 0 0.00% 0 0 0.00%
15 6 186 5.08% 2 72 5.40% 3 106 4.29% 16 456 3.37% 0 0 0.00% 0 0 0.00%
16 2 72 1.97% 1 37 2.78% 1 41 1.66% 10 303 2.23% 0 0 0.00% 0 0 0.00%
17 4 124 3.39% 1 36 2.70% 2 76 3.08% 10 277 2.05% 0 0 0.00% 0 0 0.00%
18 2 71 1.94% 1 36 2.70% 1 45 1.82% 13 375 2.77% 0 0 0.00% 0 0 0.00%
19 6 180 4.92% 2 86 6.45% 2 84 3.40% 75 2170 16.01% 0 0 0.00% 0 0 0.00%
20 3 102 2.79% 1 46 3.45% 2 85 3.44% 11 314 2.32% 0 0 0.00% 0 0 0.00%
21 5 168 4.59% 1 57 4.28% 4 120 4.86% 11 333 2.45% 0 0 0.00% 0 0 0.00%
22 8 246 6.72% 1 45 3.38% 6 178 7.21% 12 344 2.54% 0 0 0.00% 0 0 0.00%
23 4 143 3.91% 1 54 4.05% 2 71 2.88% 27 790 5.83% 0 0 0.00% 0 0 0.00%

Top 22 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 740 20.23% 2592 19.12% 0 0.00% 0 0.00% /
2 70 1.91% 94 0.69% 0 0.00% 0 0.00% /plesk-stat/
3 44 1.20% 200 1.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 32 0.87% 46 0.34% 0 0.00% 0 0.00% /js/main.js
5 30 0.82% 1173 8.65% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 29 0.79% 1333 9.83% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 29 0.79% 669 4.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
8 28 0.77% 671 4.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
9 28 0.77% 681 5.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
10 27 0.74% 675 4.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
11 25 0.68% 218 1.61% 0 0.00% 0 0.00% /styles/main.css
12 24 0.66% 444 3.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
13 23 0.63% 40 0.30% 0 0.00% 0 0.00% /styles/main_responsive.css
14 22 0.60% 1328 9.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
15 16 0.44% 40 0.29% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 15 0.41% 42 0.31% 0 0.00% 0 0.00% /plesk-stat/webstat/
17 15 0.41% 215 1.59% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html
18 13 0.36% 21 0.15% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 13 0.36% 75 0.56% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
20 13 0.36% 197 1.45% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
21 13 0.36% 208 1.53% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
22 9 0.25% 171 1.26% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 740 20.23% 2592 19.12% 0 0.00% 0 0.00% /
2 29 0.79% 1333 9.83% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 22 0.60% 1328 9.80% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
4 30 0.82% 1173 8.65% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 28 0.77% 681 5.02% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 27 0.74% 675 4.98% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 28 0.77% 671 4.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
8 29 0.79% 669 4.94% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 24 0.66% 444 3.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
10 25 0.68% 218 1.61% 0 0.00% 0 0.00% /styles/main.css

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 740 20.23% 609 81.85% /
2 70 1.91% 34 4.57% /plesk-stat/
3 44 1.20% 20 2.69% /plesk-stat/webstat-ssl/
4 27 0.74% 13 1.75% /plesk-stat/webstat-ssl/usage_202401.html
5 29 0.79% 11 1.48% /plesk-stat/webstat-ssl/usage_202312.html
6 24 0.66% 11 1.48% /plesk-stat/webstat-ssl/usage_202402.html
7 28 0.77% 10 1.34% /plesk-stat/webstat-ssl/usage_202311.html
8 15 0.41% 6 0.81% /plesk-stat/webstat/
9 13 0.36% 6 0.81% /plesk-stat/webstat/usage_202402.html
10 16 0.44% 5 0.67% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 740 20.23% 571 79.64% /
2 70 1.91% 30 4.18% /plesk-stat/
3 44 1.20% 29 4.04% /plesk-stat/webstat-ssl/
4 24 0.66% 14 1.95% /plesk-stat/webstat-ssl/usage_202402.html
5 27 0.74% 13 1.81% /plesk-stat/webstat-ssl/usage_202401.html
6 29 0.79% 11 1.53% /plesk-stat/webstat-ssl/usage_202312.html
7 28 0.77% 9 1.26% /plesk-stat/webstat-ssl/usage_202311.html
8 13 0.36% 8 1.12% /plesk-stat/webstat/usage_202402.html
9 15 0.41% 6 0.84% /plesk-stat/webstat/
10 15 0.41% 6 0.84% /plesk-stat/webstat/usage_202311.html

Top 30 of 851 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 186 5.08% 0 0.00% 154 1.13% 0 0.00% 0 0.00% 1 0.10% 154.90.49.216
2 114 3.12% 39 2.93% 2132 15.73% 0 0.00% 0 0.00% 47 4.72% 216-244-66-237.reverse.wowrack.com
3 113 3.09% 33 2.48% 226 1.67% 0 0.00% 0 0.00% 5 0.50% ninja-crawler94.webmeup.com
4 77 2.10% 0 0.00% 62 0.46% 0 0.00% 0 0.00% 1 0.10% 173.239.214.17
5 68 1.86% 4 0.30% 65 0.48% 0 0.00% 0 0.00% 3 0.30% 20.96.30.178
6 67 1.83% 3 0.23% 81 0.60% 0 0.00% 0 0.00% 1 0.10% 128.199.206.15
7 65 1.78% 25 1.88% 162 1.19% 0 0.00% 0 0.00% 1 0.10% 77.41.76.34.bc.googleusercontent.com
8 63 1.72% 25 1.88% 154 1.14% 0 0.00% 0 0.00% 1 0.10% 29.60.187.35.bc.googleusercontent.com
9 57 1.56% 5 0.38% 93 0.69% 0 0.00% 0 0.00% 4 0.40% 91.92.247.104
10 53 1.45% 34 2.55% 144 1.06% 0 0.00% 0 0.00% 1 0.10% 23-22-35-162.crawl.amazonbot.amazon
11 52 1.42% 39 2.93% 157 1.16% 0 0.00% 0 0.00% 1 0.10% 3-224-220-101.crawl.amazonbot.amazon
12 49 1.34% 33 2.48% 163 1.20% 0 0.00% 0 0.00% 1 0.10% 52-70-240-171.crawl.amazonbot.amazon
13 48 1.31% 48 3.60% 1201 8.86% 0 0.00% 0 0.00% 11 1.10% hn.kd.ny.adsl
14 43 1.18% 31 2.33% 93 0.68% 0 0.00% 0 0.00% 39 3.92% hebei.22.121.in-addr.arpa
15 42 1.15% 4 0.30% 67 0.49% 0 0.00% 0 0.00% 1 0.10% 170.64.177.120
16 40 1.09% 4 0.30% 67 0.49% 0 0.00% 0 0.00% 2 0.20% 91.92.241.245
17 37 1.01% 3 0.23% 58 0.43% 0 0.00% 0 0.00% 3 0.30% 91.92.251.173
18 34 0.93% 2 0.15% 33 0.24% 0 0.00% 0 0.00% 2 0.20% 20.163.52.87
19 34 0.93% 2 0.15% 33 0.24% 0 0.00% 0 0.00% 2 0.20% 20.37.218.192
20 34 0.93% 28 2.10% 196 1.44% 0 0.00% 0 0.00% 1 0.10% 69.160.160.61
21 33 0.90% 19 1.43% 105 0.78% 0 0.00% 0 0.00% 1 0.10% onr.com
22 32 0.87% 2 0.15% 34 0.25% 0 0.00% 0 0.00% 2 0.20% ec2-3-136-156-200.us-east-2.compute.amazonaws.com
23 32 0.87% 0 0.00% 28 0.20% 0 0.00% 0 0.00% 1 0.10% win2012dtc.gz-s-8vcpu-16gb-480gb-intel-sgp1-01
24 31 0.85% 0 0.00% 29 0.22% 0 0.00% 0 0.00% 2 0.20% 103.212.98.154
25 31 0.85% 14 1.05% 79 0.58% 0 0.00% 0 0.00% 1 0.10% 218.188.41.122
26 27 0.74% 0 0.00% 25 0.19% 0 0.00% 0 0.00% 1 0.10% 20.168.122.4
27 26 0.71% 2 0.15% 37 0.27% 0 0.00% 0 0.00% 1 0.10% 91.92.246.171
28 26 0.71% 0 0.00% 24 0.18% 0 0.00% 0 0.00% 1 0.10% 91.92.255.184
29 26 0.71% 2 0.15% 37 0.27% 0 0.00% 0 0.00% 2 0.20% tube-hosting.com
30 25 0.68% 1 0.08% 25 0.19% 0 0.00% 0 0.00% 3 0.30% 94.156.64.216

Top 10 of 851 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 114 3.12% 39 2.93% 2132 15.73% 0 0.00% 0 0.00% 47 4.72% 216-244-66-237.reverse.wowrack.com
2 48 1.31% 48 3.60% 1201 8.86% 0 0.00% 0 0.00% 11 1.10% hn.kd.ny.adsl
3 18 0.49% 8 0.60% 578 4.26% 0 0.00% 0 0.00% 1 0.10% crawl-149-56-150-156.dataproviderbot.com
4 11 0.30% 8 0.60% 383 2.83% 0 0.00% 0 0.00% 1 0.10% 104.222.134.34.bc.googleusercontent.com
5 9 0.25% 9 0.68% 381 2.81% 0 0.00% 0 0.00% 1 0.10% 27.115.124.70
6 113 3.09% 33 2.48% 226 1.67% 0 0.00% 0 0.00% 5 0.50% ninja-crawler94.webmeup.com
7 34 0.93% 28 2.10% 196 1.44% 0 0.00% 0 0.00% 1 0.10% 69.160.160.61
8 5 0.14% 5 0.38% 189 1.39% 0 0.00% 0 0.00% 0 0.00% msnbot-157-55-39-205.search.msn.com
9 2 0.05% 2 0.15% 189 1.39% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-8.search.msn.com
10 5 0.14% 3 0.23% 169 1.25% 0 0.00% 0 0.00% 2 0.20% 91.92.251.220

Top 14 of 186 Total Referrers
# Hits Referrer
1 2720 74.36% - (Direct Request)
2 121 3.31% http://www.flexscreens.nl
3 89 2.43% www.google.com
4 44 1.20% http://flexscreens.nl
5 35 0.96% https://flexscreens.nl
6 10 0.27% flexscreens.nl
7 8 0.22% http://85.17.55.109:80/
8 7 0.19% http://www.shuct.net/
9 4 0.11% http://baidu.com/
10 2 0.05% https://www.google.com/
11 1 0.03% http://flexscreens.nl:80/
12 1 0.03% http://www.flexscreens.nl:80/
13 1 0.03% https://flexscreens.nl:443
14 1 0.03% https://google.com

Top 15 of 413 Total User Agents
# Hits User Agent
1 225 6.15% Go-http-client/2.0
2 154 4.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
3 150 4.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 130 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 122 3.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
6 114 3.12% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 113 3.09% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 109 2.98% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 96 2.62% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
10 91 2.49% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 85 2.32% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
12 67 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
13 66 1.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
14 59 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
15 56 1.53% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for February 2024

Top 20 of 20 Total Countries
# Hits Files kB F kB In kB Out Country
1 1938 52.98% 666 49.96% 5810 42.87% 0 0.00% 0 0.00% Unresolved/Unknown
2 1226 33.52% 499 37.43% 6674 49.25% 0 0.00% 0 0.00% Commercial (com)
3 235 6.42% 51 3.83% 398 2.94% 0 0.00% 0 0.00% Network (net)
4 108 2.95% 43 3.23% 314 2.31% 0 0.00% 0 0.00% Non-Profit (org)
5 43 1.18% 31 2.33% 93 0.68% 0 0.00% 0 0.00% Address Routing (arpa)
6 23 0.63% 14 1.05% 60 0.44% 0 0.00% 0 0.00% Germany
7 15 0.41% 9 0.68% 44 0.33% 0 0.00% 0 0.00% European Union
8 14 0.38% 2 0.15% 17 0.12% 0 0.00% 0 0.00% China
9 14 0.38% 8 0.60% 61 0.45% 0 0.00% 0 0.00% Netherlands
10 14 0.38% 2 0.15% 26 0.19% 0 0.00% 0 0.00% United States
11 10 0.27% 1 0.08% 7 0.05% 0 0.00% 0 0.00% St. Helena
12 5 0.14% 0 0.00% 5 0.03% 0 0.00% 0 0.00% Canada
13 3 0.08% 2 0.15% 9 0.07% 0 0.00% 0 0.00% Russian Federation
14 2 0.05% 2 0.15% 14 0.11% 0 0.00% 0 0.00% Generic Business (biz)
15 2 0.05% 2 0.15% 14 0.11% 0 0.00% 0 0.00% Cocos (Keeling) Islands
16 2 0.05% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Vietnam
17 1 0.03% 1 0.08% 3 0.02% 0 0.00% 0 0.00% France
18 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
19 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Japan
20 1 0.03% 0 0.00% 1 0.01% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23