Usage Statistics for flexscreens.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:24 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 4588
Total Files 1515
Total Pages 2648
Total Visits 1158
Total kB Files 14203
Total kB In 0
Total kB Out 0
Total Unique Sites 1066
Total Unique URLs 57
Total Unique Referrers 215
Total Unique User Agents 377
. Avg Max
Hits per Hour 6 605
Hits per Day 148 864
Files per Day 48 183
Pages per Day 85 341
Sites per Day 34 120
Visits per Day 37 108
kB Files per Day 458 2075
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 33.02% 1515
Code 301 - Moved Permanently 0.20% 9
Code 304 - Not Modified 0.48% 22
Code 400 - Bad Request 0.31% 14
Code 403 - Forbidden 9.85% 452
Code 404 - Not Found 56.10% 2574
Code 405 - Method Not Allowed 0.04% 2

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 149 3.25% 47 3.10% 98 3.70% 38 3.28% 56 5.25% 647 4.56% 0 0.00% 0 0.00%
2 110 2.40% 41 2.71% 90 3.40% 42 3.63% 50 4.69% 216 1.52% 0 0.00% 0 0.00%
3 123 2.68% 40 2.64% 67 2.53% 25 2.16% 48 4.50% 667 4.70% 0 0.00% 0 0.00%
4 117 2.55% 44 2.90% 41 1.55% 27 2.33% 36 3.38% 346 2.43% 0 0.00% 0 0.00%
5 102 2.22% 38 2.51% 70 2.64% 38 3.28% 45 4.22% 277 1.95% 0 0.00% 0 0.00%
6 864 18.83% 183 12.08% 341 12.88% 108 9.33% 120 11.26% 2075 14.61% 0 0.00% 0 0.00%
7 163 3.55% 81 5.35% 111 4.19% 60 5.18% 71 6.66% 896 6.31% 0 0.00% 0 0.00%
8 110 2.40% 43 2.84% 62 2.34% 46 3.97% 63 5.91% 239 1.69% 0 0.00% 0 0.00%
9 112 2.44% 54 3.56% 86 3.25% 40 3.45% 49 4.60% 348 2.45% 0 0.00% 0 0.00%
10 85 1.85% 33 2.18% 57 2.15% 38 3.28% 49 4.60% 571 4.02% 0 0.00% 0 0.00%
11 133 2.90% 47 3.10% 87 3.29% 40 3.45% 56 5.25% 830 5.84% 0 0.00% 0 0.00%
12 112 2.44% 32 2.11% 93 3.51% 34 2.94% 39 3.66% 474 3.34% 0 0.00% 0 0.00%
13 78 1.70% 35 2.31% 51 1.93% 34 2.94% 39 3.66% 228 1.61% 0 0.00% 0 0.00%
14 144 3.14% 66 4.36% 109 4.12% 42 3.63% 52 4.88% 980 6.90% 0 0.00% 0 0.00%
15 111 2.42% 37 2.44% 86 3.25% 36 3.11% 46 4.32% 204 1.44% 0 0.00% 0 0.00%
16 103 2.24% 23 1.52% 87 3.29% 22 1.90% 31 2.91% 147 1.04% 0 0.00% 0 0.00%
17 38 0.83% 22 1.45% 32 1.21% 24 2.07% 27 2.53% 91 0.64% 0 0.00% 0 0.00%
18 213 4.64% 27 1.78% 54 2.04% 32 2.76% 42 3.94% 287 2.02% 0 0.00% 0 0.00%
19 37 0.81% 14 0.92% 23 0.87% 19 1.64% 24 2.25% 65 0.46% 0 0.00% 0 0.00%
20 218 4.75% 38 2.51% 59 2.23% 32 2.76% 37 3.47% 544 3.83% 0 0.00% 0 0.00%
21 46 1.00% 24 1.58% 37 1.40% 22 1.90% 28 2.63% 108 0.76% 0 0.00% 0 0.00%
22 73 1.59% 28 1.85% 56 2.11% 34 2.94% 47 4.41% 202 1.42% 0 0.00% 0 0.00%
23 209 4.56% 72 4.75% 168 6.34% 40 3.45% 51 4.78% 605 4.26% 0 0.00% 0 0.00%
24 100 2.18% 41 2.71% 77 2.91% 38 3.28% 43 4.03% 282 1.99% 0 0.00% 0 0.00%
25 65 1.42% 35 2.31% 53 2.00% 41 3.54% 44 4.13% 215 1.51% 0 0.00% 0 0.00%
26 214 4.66% 33 2.18% 149 5.63% 35 3.02% 44 4.13% 327 2.30% 0 0.00% 0 0.00%
27 81 1.77% 42 2.77% 36 1.36% 27 2.33% 38 3.56% 304 2.14% 0 0.00% 0 0.00%
28 102 2.22% 50 3.30% 55 2.08% 34 2.94% 47 4.41% 631 4.44% 0 0.00% 0 0.00%
29 322 7.02% 179 11.82% 196 7.40% 52 4.49% 54 5.07% 864 6.08% 0 0.00% 0 0.00%
30 82 1.79% 38 2.51% 49 1.85% 35 3.02% 34 3.19% 183 1.29% 0 0.00% 0 0.00%
31 172 3.75% 28 1.85% 68 2.57% 24 2.07% 29 2.72% 349 2.46% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4 146 3.18% 1 61 4.03% 3 108 4.08% 13 399 2.81% 0 0 0.00% 0 0 0.00%
1 4 147 3.20% 1 51 3.37% 3 100 3.78% 11 354 2.49% 0 0 0.00% 0 0 0.00%
2 5 159 3.47% 1 37 2.44% 3 121 4.57% 9 273 1.92% 0 0 0.00% 0 0 0.00%
3 3 120 2.62% 1 61 4.03% 2 81 3.06% 14 436 3.07% 0 0 0.00% 0 0 0.00%
4 4 128 2.79% 1 38 2.51% 3 98 3.70% 8 261 1.84% 0 0 0.00% 0 0 0.00%
5 11 365 7.96% 2 75 4.95% 4 128 4.83% 20 630 4.43% 0 0 0.00% 0 0 0.00%
6 3 105 2.29% 1 35 2.31% 2 79 2.98% 8 261 1.84% 0 0 0.00% 0 0 0.00%
7 2 91 1.98% 1 43 2.84% 1 55 2.08% 17 538 3.79% 0 0 0.00% 0 0 0.00%
8 5 172 3.75% 2 65 4.29% 3 116 4.38% 23 724 5.10% 0 0 0.00% 0 0 0.00%
9 3 107 2.33% 1 60 3.96% 2 80 3.02% 11 330 2.32% 0 0 0.00% 0 0 0.00%
10 5 169 3.68% 1 51 3.37% 3 101 3.81% 15 464 3.27% 0 0 0.00% 0 0 0.00%
11 5 161 3.51% 2 69 4.55% 3 119 4.49% 21 643 4.53% 0 0 0.00% 0 0 0.00%
12 9 285 6.21% 1 39 2.57% 3 112 4.23% 13 416 2.93% 0 0 0.00% 0 0 0.00%
13 3 95 2.07% 1 42 2.77% 1 53 2.00% 13 394 2.77% 0 0 0.00% 0 0 0.00%
14 4 128 2.79% 1 51 3.37% 2 85 3.21% 28 878 6.18% 0 0 0.00% 0 0 0.00%
15 3 109 2.38% 1 46 3.04% 3 97 3.66% 18 568 4.00% 0 0 0.00% 0 0 0.00%
16 4 129 2.81% 2 63 4.16% 2 64 2.42% 24 735 5.17% 0 0 0.00% 0 0 0.00%
17 4 147 3.20% 1 52 3.43% 2 78 2.95% 15 459 3.23% 0 0 0.00% 0 0 0.00%
18 25 790 17.22% 5 180 11.88% 7 242 9.14% 68 2111 14.86% 0 0 0.00% 0 0 0.00%
19 9 299 6.52% 5 168 11.09% 5 168 6.34% 40 1246 8.77% 0 0 0.00% 0 0 0.00%
20 5 163 3.55% 1 53 3.50% 4 135 5.10% 11 348 2.45% 0 0 0.00% 0 0 0.00%
21 4 133 2.90% 1 54 3.56% 3 105 3.97% 9 289 2.04% 0 0 0.00% 0 0 0.00%
22 6 199 4.34% 2 64 4.22% 3 107 4.04% 21 651 4.59% 0 0 0.00% 0 0 0.00%
23 7 241 5.25% 1 57 3.76% 6 216 8.16% 26 797 5.61% 0 0 0.00% 0 0 0.00%

Top 26 of 57 Total URLs
# Hits kB F kB In kB Out URL
1 846 18.44% 3000 21.12% 0 0.00% 0 0.00% /
2 64 1.39% 246 1.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 48 1.05% 57 0.40% 0 0.00% 0 0.00% /plesk-stat/
4 44 0.96% 58 0.41% 0 0.00% 0 0.00% /js/main.js
5 39 0.85% 1508 10.61% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 39 0.85% 1230 8.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 38 0.83% 774 5.45% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 34 0.74% 742 5.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
9 32 0.70% 696 4.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
10 32 0.70% 697 4.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
11 32 0.70% 1028 7.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
12 32 0.70% 160 1.12% 0 0.00% 0 0.00% /styles/main.css
13 32 0.70% 34 0.24% 0 0.00% 0 0.00% /styles/main_responsive.css
14 31 0.68% 435 3.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
15 12 0.26% 87 0.61% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202312.html
16 11 0.24% 77 0.54% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202401.html
17 11 0.24% 80 0.56% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202402.html
18 10 0.22% 15 0.11% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
19 10 0.22% 20 0.14% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
20 10 0.22% 31 0.21% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202401.html
21 10 0.22% 22 0.16% 0 0.00% 0 0.00% /plesk-stat/webstat/
22 8 0.17% 52 0.36% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202403.html
23 3 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/TZx1ZQBmzkkb9csqfaAQCSDa-zmeEoef21KJjG97WZY
24 3 0.07% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/YYUPI2TU9dA9ti9MIT23KecYSff60CY_Svah9sSsVwE
25 1 0.02% 9 0.07% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html
26 1 0.02% 7 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202311.html

Top 10 of 57 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 846 18.44% 3000 21.12% 0 0.00% 0 0.00% /
2 39 0.85% 1508 10.61% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 39 0.85% 1230 8.66% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 32 0.70% 1028 7.24% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 38 0.83% 774 5.45% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
6 34 0.74% 742 5.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
7 32 0.70% 697 4.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
8 32 0.70% 696 4.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
9 31 0.68% 435 3.06% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
10 64 1.39% 246 1.73% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 846 18.44% 700 85.26% /
2 64 1.39% 27 3.29% /plesk-stat/webstat-ssl/
3 34 0.74% 16 1.95% /plesk-stat/webstat-ssl/usage_202401.html
4 48 1.05% 15 1.83% /plesk-stat/
5 32 0.70% 13 1.58% /plesk-stat/webstat-ssl/usage_202402.html
6 31 0.68% 9 1.10% /plesk-stat/webstat-ssl/usage_202403.html
7 32 0.70% 8 0.97% /plesk-stat/webstat-ssl/usage_202312.html
8 1 0.02% 7 0.85% /plesk-stat/webstat-ssl/usage_202311.html
9 10 0.22% 3 0.37% /plesk-stat/anon_ftpstat/
10 10 0.22% 3 0.37% /plesk-stat/ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 846 18.44% 636 82.70% /
2 64 1.39% 36 4.68% /plesk-stat/webstat-ssl/
3 48 1.05% 15 1.95% /plesk-stat/
4 32 0.70% 13 1.69% /plesk-stat/webstat-ssl/usage_202402.html
5 34 0.74% 12 1.56% /plesk-stat/webstat-ssl/usage_202401.html
6 31 0.68% 12 1.56% /plesk-stat/webstat-ssl/usage_202403.html
7 32 0.70% 9 1.17% /plesk-stat/webstat-ssl/usage_202312.html
8 1 0.02% 7 0.91% /plesk-stat/webstat-ssl/usage_202311.html
9 11 0.24% 5 0.65% /plesk-stat/webstat/usage_202402.html
10 8 0.17% 4 0.52% /plesk-stat/webstat/usage_202403.html

Top 30 of 1066 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 143 3.12% 2 0.13% 138 0.97% 0 0.00% 0 0.00% 1 0.09% coherent-sugar.aeza.network
2 142 3.10% 0 0.00% 161 1.14% 0 0.00% 0 0.00% 1 0.09% 176.101.57.153
3 128 2.79% 49 3.23% 321 2.26% 0 0.00% 0 0.00% 2 0.17% 135.105.140.34.bc.googleusercontent.com
4 106 2.31% 32 2.11% 216 1.52% 0 0.00% 0 0.00% 5 0.43% ninja-crawler94.webmeup.com
5 95 2.07% 29 1.91% 185 1.30% 0 0.00% 0 0.00% 1 0.09% static.105.155.243.136.clients.your-server.de
6 88 1.92% 8 0.53% 131 0.92% 0 0.00% 0 0.00% 6 0.52% 91.92.246.171
7 80 1.74% 0 0.00% 78 0.55% 0 0.00% 0 0.00% 0 0.00% 88-173-222-130.subs.proxad.net
8 77 1.68% 0 0.00% 62 0.44% 0 0.00% 0 0.00% 1 0.09% 185.198.240.15
9 77 1.68% 0 0.00% 62 0.44% 0 0.00% 0 0.00% 1 0.09% 45.130.83.212
10 68 1.48% 4 0.26% 65 0.46% 0 0.00% 0 0.00% 3 0.26% 20.92.163.224
11 56 1.22% 35 2.31% 143 1.01% 0 0.00% 0 0.00% 1 0.09% 52-70-240-171.crawl.amazonbot.amazon
12 53 1.16% 0 0.00% 53 0.37% 0 0.00% 0 0.00% 1 0.09% tor-exit-141.relayon.org
13 51 1.11% 35 2.31% 152 1.07% 0 0.00% 0 0.00% 1 0.09% 23-22-35-162.crawl.amazonbot.amazon
14 47 1.02% 36 2.38% 172 1.21% 0 0.00% 0 0.00% 1 0.09% 3-224-220-101.crawl.amazonbot.amazon
15 43 0.94% 17 1.12% 69 0.48% 0 0.00% 0 0.00% 34 2.94% hebei.22.121.in-addr.arpa
16 40 0.87% 4 0.26% 78 0.55% 0 0.00% 0 0.00% 1 0.09% 154.6.95.142
17 34 0.74% 2 0.13% 33 0.23% 0 0.00% 0 0.00% 2 0.17% 20.235.131.71
18 34 0.74% 2 0.13% 33 0.23% 0 0.00% 0 0.00% 2 0.17% 4.245.190.15
19 30 0.65% 3 0.20% 20 0.14% 0 0.00% 0 0.00% 3 0.26% 45.94.31.231
20 28 0.61% 1 0.07% 26 0.19% 0 0.00% 0 0.00% 1 0.09% 13.75.153.140
21 27 0.59% 24 1.58% 195 1.38% 0 0.00% 0 0.00% 2 0.17% ip85-215-133-124.pbiaas.com
22 26 0.57% 2 0.13% 37 0.26% 0 0.00% 0 0.00% 1 0.09% 91.92.241.245
23 25 0.54% 25 1.65% 75 0.53% 0 0.00% 0 0.00% 25 2.16% 180.97.221.86
24 22 0.48% 22 1.45% 60 0.42% 0 0.00% 0 0.00% 14 1.21% hn.kd.ny.adsl
25 22 0.48% 0 0.00% 21 0.15% 0 0.00% 0 0.00% 1 0.09% marcuse.nos-oignons.net
26 22 0.48% 0 0.00% 21 0.15% 0 0.00% 0 0.00% 10 0.86% nbl216.ntup.net
27 21 0.46% 2 0.13% 23 0.16% 0 0.00% 0 0.00% 2 0.17% 125.124.133.75
28 21 0.46% 2 0.13% 31 0.22% 0 0.00% 0 0.00% 1 0.09% 134.209.97.195
29 21 0.46% 0 0.00% 19 0.14% 0 0.00% 0 0.00% 2 0.17% 139.5.200.122
30 21 0.46% 9 0.59% 99 0.70% 0 0.00% 0 0.00% 1 0.09% 192.175.111.248

Top 10 of 1066 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7 0.15% 6 0.40% 596 4.20% 0 0.00% 0 0.00% 4 0.35% h2804096.stratoserver.net
2 18 0.39% 8 0.53% 576 4.06% 0 0.00% 0 0.00% 1 0.09% crawl-149-56-150-251.dataproviderbot.com
3 10 0.22% 10 0.66% 448 3.15% 0 0.00% 0 0.00% 2 0.17% 147.78.103.90
4 128 2.79% 49 3.23% 321 2.26% 0 0.00% 0 0.00% 2 0.17% 135.105.140.34.bc.googleusercontent.com
5 3 0.07% 2 0.13% 299 2.11% 0 0.00% 0 0.00% 2 0.17% ip85.215.164.46.pbiaas.com
6 5 0.11% 5 0.33% 224 1.58% 0 0.00% 0 0.00% 1 0.09% ec2-54-226-107-238.compute-1.amazonaws.com
7 106 2.31% 32 2.11% 216 1.52% 0 0.00% 0 0.00% 5 0.43% ninja-crawler94.webmeup.com
8 27 0.59% 24 1.58% 195 1.38% 0 0.00% 0 0.00% 2 0.17% ip85-215-133-124.pbiaas.com
9 5 0.11% 5 0.33% 189 1.33% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-52.search.msn.com
10 2 0.04% 2 0.13% 189 1.33% 0 0.00% 0 0.00% 0 0.00% msnbot-52-167-144-179.search.msn.com

Top 14 of 215 Total Referrers
# Hits Referrer
1 3491 76.09% - (Direct Request)
2 99 2.16% www.google.com
3 66 1.44% http://www.flexscreens.nl
4 51 1.11% http://flexscreens.nl
5 12 0.26% flexscreens.nl
6 10 0.22% https://flexscreens.nl
7 10 0.22% https://www.google.com/
8 8 0.17% http://85.17.55.109:80/
9 4 0.09% http://www.shuct.net/
10 2 0.04% https://google.com/
11 1 0.02% 85.17.55.109
12 1 0.02% android-app://com.google.android.googlequicksearchbox/
13 1 0.02% https://webtechsurvey.com/website/flexscreens.nl
14 1 0.02% https://www.domeinmakelaar.info/

Top 15 of 377 Total User Agents
# Hits User Agent
1 478 10.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
2 354 7.72% Go-http-client/2.0
3 239 5.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 161 3.51% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 154 3.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
6 143 3.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome
7 124 2.70% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
8 122 2.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:52.0) Gecko/20100101 Firefox/52.0
9 120 2.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 119 2.59% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 109 2.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 106 2.31% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
13 105 2.29% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 95 2.07% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
15 94 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6

Usage by Country for March 2024

Top 30 of 31 Total Countries
# Hits Files kB F kB In kB Out Country
1 2310 50.35% 680 44.88% 5164 36.36% 0 0.00% 0 0.00% Unresolved/Unknown
2 1342 29.25% 559 36.90% 6246 43.98% 0 0.00% 0 0.00% Commercial (com)
3 348 7.59% 68 4.49% 1337 9.42% 0 0.00% 0 0.00% Network (net)
4 233 5.08% 62 4.09% 539 3.80% 0 0.00% 0 0.00% Non-Profit (org)
5 182 3.97% 70 4.62% 495 3.48% 0 0.00% 0 0.00% Germany
6 45 0.98% 18 1.19% 72 0.51% 0 0.00% 0 0.00% Address Routing (arpa)
7 29 0.63% 17 1.12% 136 0.96% 0 0.00% 0 0.00% European Union
8 17 0.37% 8 0.53% 30 0.21% 0 0.00% 0 0.00% Netherlands
9 13 0.28% 1 0.07% 14 0.10% 0 0.00% 0 0.00% China
10 10 0.22% 4 0.26% 30 0.21% 0 0.00% 0 0.00% Russian Federation
11 10 0.22% 1 0.07% 7 0.05% 0 0.00% 0 0.00% St. Helena
12 8 0.17% 8 0.53% 22 0.15% 0 0.00% 0 0.00% Educational (edu)
13 7 0.15% 1 0.07% 8 0.06% 0 0.00% 0 0.00% Indonesia
14 4 0.09% 4 0.26% 29 0.20% 0 0.00% 0 0.00% Asia Pacific Community (asia)
15 4 0.09% 4 0.26% 20 0.14% 0 0.00% 0 0.00% United States
16 3 0.07% 1 0.07% 9 0.06% 0 0.00% 0 0.00% Anguilla
17 3 0.07% 2 0.13% 6 0.04% 0 0.00% 0 0.00% Japan
18 3 0.07% 2 0.13% 6 0.04% 0 0.00% 0 0.00% Romania
19 3 0.07% 0 0.00% 3 0.02% 0 0.00% 0 0.00% Sao Tome and Principe
20 2 0.04% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Colombia
21 2 0.04% 1 0.07% 8 0.06% 0 0.00% 0 0.00% Spain
22 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Austria
23 1 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Belgium
24 1 0.02% 1 0.07% 7 0.05% 0 0.00% 0 0.00% Brazil
25 1 0.02% 1 0.07% 3 0.02% 0 0.00% 0 0.00% British Indian Ocean Territory
26 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Italy
27 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Nigeria
28 1 0.02% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Singapore
29 1 0.02% 1 0.07% 3 0.02% 0 0.00% 0 0.00% Ukraine
30 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23