Usage Statistics for flexscreens.nl

Summary Period: April 2025
Generated 01-May-2025 07:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 13297
Total Files 3261
Total Pages 8179
Total Visits 2648
Total kB Files 31701
Total kB In 0
Total kB Out 0
Total Unique Sites 2699
Total Unique URLs 48
Total Unique Referrers 465
Total Unique User Agents 453
. Avg Max
Hits per Hour 18 780
Hits per Day 443 1428
Files per Day 108 248
Pages per Day 272 1036
Sites per Day 89 347
Visits per Day 88 178
kB Files per Day 1057 2869
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 24.52% 3261
Code 301 - Moved Permanently 0.17% 22
Code 400 - Bad Request 0.14% 19
Code 403 - Forbidden 24.62% 3274
Code 404 - Not Found 50.55% 6721

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 996 7.49% 188 5.77% 485 5.93% 71 2.68% 82 3.04% 2042 6.44% 0 0.00% 0 0.00%
2 245 1.84% 117 3.59% 158 1.93% 65 2.45% 74 2.74% 1009 3.18% 0 0.00% 0 0.00%
3 586 4.41% 240 7.36% 350 4.28% 91 3.44% 91 3.37% 2361 7.45% 0 0.00% 0 0.00%
4 237 1.78% 89 2.73% 195 2.38% 69 2.61% 82 3.04% 667 2.10% 0 0.00% 0 0.00%
5 366 2.75% 78 2.39% 201 2.46% 67 2.53% 84 3.11% 1005 3.17% 0 0.00% 0 0.00%
6 337 2.53% 76 2.33% 189 2.31% 70 2.64% 139 5.15% 619 1.95% 0 0.00% 0 0.00%
7 1428 10.74% 177 5.43% 636 7.78% 130 4.91% 316 11.71% 1927 6.08% 0 0.00% 0 0.00%
8 425 3.20% 133 4.08% 326 3.99% 111 4.19% 115 4.26% 1649 5.20% 0 0.00% 0 0.00%
9 492 3.70% 163 5.00% 362 4.43% 119 4.49% 103 3.82% 1351 4.26% 0 0.00% 0 0.00%
10 719 5.41% 248 7.61% 504 6.16% 171 6.46% 123 4.56% 2869 9.05% 0 0.00% 0 0.00%
11 270 2.03% 101 3.10% 173 2.12% 61 2.30% 77 2.85% 1137 3.59% 0 0.00% 0 0.00%
12 235 1.77% 94 2.88% 176 2.15% 54 2.04% 67 2.48% 511 1.61% 0 0.00% 0 0.00%
13 660 4.96% 95 2.91% 245 3.00% 110 4.15% 345 12.78% 879 2.77% 0 0.00% 0 0.00%
14 1371 10.31% 105 3.22% 1036 12.67% 63 2.38% 74 2.74% 2085 6.58% 0 0.00% 0 0.00%
15 497 3.74% 63 1.93% 398 4.87% 99 3.74% 119 4.41% 628 1.98% 0 0.00% 0 0.00%
16 244 1.84% 41 1.26% 213 2.60% 104 3.93% 101 3.74% 342 1.08% 0 0.00% 0 0.00%
17 382 2.87% 133 4.08% 248 3.03% 72 2.72% 83 3.08% 999 3.15% 0 0.00% 0 0.00%
18 196 1.47% 69 2.12% 164 2.01% 63 2.38% 76 2.82% 443 1.40% 0 0.00% 0 0.00%
19 220 1.65% 99 3.04% 108 1.32% 48 1.81% 112 4.15% 706 2.23% 0 0.00% 0 0.00%
20 462 3.47% 56 1.72% 144 1.76% 98 3.70% 264 9.78% 607 1.92% 0 0.00% 0 0.00%
21 381 2.87% 124 3.80% 341 4.17% 178 6.72% 152 5.63% 753 2.37% 0 0.00% 0 0.00%
22 109 0.82% 42 1.29% 86 1.05% 61 2.30% 71 2.63% 209 0.66% 0 0.00% 0 0.00%
23 246 1.85% 63 1.93% 159 1.94% 73 2.76% 87 3.22% 546 1.72% 0 0.00% 0 0.00%
24 359 2.70% 172 5.27% 217 2.65% 87 3.29% 94 3.48% 2728 8.61% 0 0.00% 0 0.00%
25 265 1.99% 99 3.04% 215 2.63% 91 3.44% 97 3.59% 869 2.74% 0 0.00% 0 0.00%
26 210 1.58% 48 1.47% 160 1.96% 79 2.98% 91 3.37% 345 1.09% 0 0.00% 0 0.00%
27 592 4.45% 94 2.88% 169 2.07% 114 4.31% 347 12.86% 820 2.59% 0 0.00% 0 0.00%
28 213 1.60% 74 2.27% 169 2.07% 73 2.76% 77 2.85% 395 1.25% 0 0.00% 0 0.00%
29 218 1.64% 50 1.53% 104 1.27% 59 2.23% 73 2.70% 315 0.99% 0 0.00% 0 0.00%
30 336 2.53% 130 3.99% 248 3.03% 98 3.70% 114 4.22% 886 2.80% 0 0.00% 0 0.00%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 14 425 3.20% 3 109 3.34% 9 284 3.47% 24 728 2.30% 0 0 0.00% 0 0 0.00%
1 14 421 3.17% 3 104 3.19% 8 261 3.19% 31 921 2.90% 0 0 0.00% 0 0 0.00%
2 13 408 3.07% 2 64 1.96% 9 286 3.50% 19 567 1.79% 0 0 0.00% 0 0 0.00%
3 43 1306 9.82% 6 196 6.01% 33 1016 12.42% 69 2083 6.57% 0 0 0.00% 0 0 0.00%
4 16 504 3.79% 3 119 3.65% 10 302 3.69% 34 1020 3.22% 0 0 0.00% 0 0 0.00%
5 13 416 3.13% 4 142 4.35% 9 281 3.44% 36 1093 3.45% 0 0 0.00% 0 0 0.00%
6 16 481 3.62% 4 147 4.51% 8 260 3.18% 42 1271 4.01% 0 0 0.00% 0 0 0.00%
7 16 504 3.79% 4 138 4.23% 9 283 3.46% 39 1170 3.69% 0 0 0.00% 0 0 0.00%
8 19 575 4.32% 5 167 5.12% 10 326 3.99% 48 1444 4.56% 0 0 0.00% 0 0 0.00%
9 36 1082 8.14% 7 219 6.72% 18 540 6.60% 73 2194 6.92% 0 0 0.00% 0 0 0.00%
10 11 354 2.66% 3 108 3.31% 7 238 2.91% 22 670 2.11% 0 0 0.00% 0 0 0.00%
11 10 323 2.43% 3 90 2.76% 5 160 1.96% 31 926 2.92% 0 0 0.00% 0 0 0.00%
12 12 381 2.87% 3 113 3.47% 7 214 2.62% 30 891 2.81% 0 0 0.00% 0 0 0.00%
13 11 358 2.69% 4 124 3.80% 7 234 2.86% 64 1912 6.03% 0 0 0.00% 0 0 0.00%
14 16 488 3.67% 3 93 2.85% 10 304 3.72% 39 1174 3.70% 0 0 0.00% 0 0 0.00%
15 33 999 7.51% 3 112 3.43% 19 594 7.26% 56 1674 5.28% 0 0 0.00% 0 0 0.00%
16 8 266 2.00% 2 80 2.45% 6 182 2.23% 22 648 2.04% 0 0 0.00% 0 0 0.00%
17 22 678 5.10% 10 323 9.90% 11 351 4.29% 125 3751 11.83% 0 0 0.00% 0 0 0.00%
18 38 1140 8.57% 6 196 6.01% 19 597 7.30% 58 1738 5.48% 0 0 0.00% 0 0 0.00%
19 16 496 3.73% 5 155 4.75% 11 350 4.28% 34 1019 3.21% 0 0 0.00% 0 0 0.00%
20 13 410 3.08% 6 184 5.64% 8 265 3.24% 55 1656 5.22% 0 0 0.00% 0 0 0.00%
21 14 427 3.21% 3 99 3.04% 10 314 3.84% 33 996 3.14% 0 0 0.00% 0 0 0.00%
22 12 365 2.74% 2 85 2.61% 7 226 2.76% 37 1104 3.48% 0 0 0.00% 0 0 0.00%
23 16 490 3.69% 3 94 2.88% 10 311 3.80% 35 1049 3.31% 0 0 0.00% 0 0 0.00%

Top 24 of 48 Total URLs
# Hits kB F kB In kB Out URL
1 1745 13.12% 5787 18.26% 0 0.00% 0 0.00% /
2 300 2.26% 957 3.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 193 1.45% 2212 6.98% 0 0.00% 0 0.00% /styles/main.css
4 120 0.90% 149 0.47% 0 0.00% 0 0.00% /js/main.js
5 105 0.79% 3740 11.80% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 104 0.78% 1869 5.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 104 0.78% 2830 8.93% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 92 0.69% 90 0.28% 0 0.00% 0 0.00% /styles/main_responsive.css
9 90 0.68% 2481 7.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 70 0.53% 85 0.27% 0 0.00% 0 0.00% /plesk-stat/
11 43 0.32% 452 1.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
12 33 0.25% 489 1.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
13 30 0.23% 142 0.45% 0 0.00% 0 0.00% /plesk-stat/webstat/
14 29 0.22% 433 1.36% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
15 29 0.22% 438 1.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html
16 18 0.14% 43 0.14% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
17 17 0.13% 21 0.07% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
18 16 0.12% 121 0.38% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
19 16 0.12% 117 0.37% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202503.html
20 15 0.11% 110 0.35% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202502.html
21 15 0.11% 89 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202504.html
22 5 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/3HJWbq4DcYXWxN8BznUA-QGbiEEx4GZDGI-R4xZqCi8
23 5 0.04% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/ybxP_NG8cStb14rjyIxFgDgohMxiRk_boK-nCh0bgSs
24 1 0.01% 10 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 48 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1745 13.12% 5787 18.26% 0 0.00% 0 0.00% /
2 105 0.79% 3740 11.80% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 104 0.78% 2830 8.93% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 90 0.68% 2481 7.83% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 193 1.45% 2212 6.98% 0 0.00% 0 0.00% /styles/main.css
6 104 0.78% 1869 5.90% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 300 2.26% 957 3.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 33 0.25% 489 1.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202503.html
9 43 0.32% 452 1.43% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202504.html
10 29 0.22% 438 1.38% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202502.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 1745 13.12% 1156 61.16% /
2 300 2.26% 505 26.72% /plesk-stat/webstat-ssl/
3 70 0.53% 55 2.91% /plesk-stat/
4 33 0.25% 21 1.11% /plesk-stat/webstat-ssl/usage_202503.html
5 30 0.23% 20 1.06% /plesk-stat/webstat/
6 29 0.22% 18 0.95% /plesk-stat/webstat-ssl/usage_202501.html
7 29 0.22% 18 0.95% /plesk-stat/webstat-ssl/usage_202502.html
8 43 0.32% 18 0.95% /plesk-stat/webstat-ssl/usage_202504.html
9 1 0.01% 13 0.69% /plesk-stat/webstat-ssl/usage_202412.html
10 16 0.12% 12 0.63% /plesk-stat/webstat/usage_202503.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 1745 13.12% 1070 61.92% /
2 300 2.26% 409 23.67% /plesk-stat/webstat-ssl/
3 70 0.53% 54 3.12% /plesk-stat/
4 43 0.32% 34 1.97% /plesk-stat/webstat-ssl/usage_202504.html
5 33 0.25% 21 1.22% /plesk-stat/webstat-ssl/usage_202503.html
6 30 0.23% 20 1.16% /plesk-stat/webstat/
7 29 0.22% 19 1.10% /plesk-stat/webstat-ssl/usage_202502.html
8 29 0.22% 17 0.98% /plesk-stat/webstat-ssl/usage_202501.html
9 15 0.11% 14 0.81% /plesk-stat/webstat/usage_202504.html
10 17 0.13% 12 0.69% /plesk-stat/anon_ftpstat/

Top 30 of 2699 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 770 5.79% 99 3.04% 1102 3.48% 0 0.00% 0 0.00% 1 0.04% 154.83.103.115
2 770 5.79% 99 3.04% 1102 3.48% 0 0.00% 0 0.00% 1 0.04% 154.83.103.12
3 682 5.13% 12 0.37% 870 2.74% 0 0.00% 0 0.00% 2 0.08% 154.83.103.205
4 476 3.58% 0 0.00% 500 1.58% 0 0.00% 0 0.00% 1 0.04% 135.119.180.142
5 198 1.49% 0 0.00% 164 0.52% 0 0.00% 0 0.00% 1 0.04% 193.37.33.238
6 190 1.43% 19 0.58% 129 0.41% 0 0.00% 0 0.00% 19 0.72% 135.119.140.245
7 150 1.13% 15 0.46% 102 0.32% 0 0.00% 0 0.00% 15 0.57% 20.14.155.160
8 110 0.83% 110 3.37% 2209 6.97% 0 0.00% 0 0.00% 1 0.04% 183.93.227.110
9 97 0.73% 0 0.00% 92 0.29% 0 0.00% 0 0.00% 1 0.04% 154.83.103.109
10 96 0.72% 6 0.18% 100 0.32% 0 0.00% 0 0.00% 14 0.53% 149-28-152-164.lum-int.io
11 80 0.60% 8 0.25% 54 0.17% 0 0.00% 0 0.00% 8 0.30% 40.70.216.99
12 76 0.57% 5 0.15% 80 0.25% 0 0.00% 0 0.00% 9 0.34% 149.28.128.144.vultrusercontent.com
13 70 0.53% 7 0.21% 47 0.15% 0 0.00% 0 0.00% 7 0.26% 172.172.100.243
14 70 0.53% 7 0.21% 47 0.15% 0 0.00% 0 0.00% 7 0.26% 172.177.148.67
15 70 0.53% 42 1.29% 249 0.79% 0 0.00% 0 0.00% 1 0.04% 20.171.207.229
16 66 0.50% 13 0.40% 81 0.26% 0 0.00% 0 0.00% 13 0.49% static.220.98.140.128.clients.your-server.de
17 64 0.48% 5 0.15% 68 0.22% 0 0.00% 0 0.00% 14 0.53% 149.28.148.86.vultrusercontent.com
18 63 0.47% 26 0.80% 105 0.33% 0 0.00% 0 0.00% 19 0.72% crawl-vykctc.mj12bot.com
19 62 0.47% 18 0.55% 147 0.46% 0 0.00% 0 0.00% 4 0.15% ninja-crawler81.blex.seranking.com
20 60 0.45% 6 0.18% 41 0.13% 0 0.00% 0 0.00% 6 0.23% 40.113.23.62
21 59 0.44% 4 0.12% 60 0.19% 0 0.00% 0 0.00% 1 0.04% 185.93.89.97
22 52 0.39% 2 0.06% 52 0.17% 0 0.00% 0 0.00% 7 0.26% 149-28-134-218.lum-int.io
23 51 0.38% 4 0.12% 76 0.24% 0 0.00% 0 0.00% 1 0.04% 141.148.156.201
24 50 0.38% 24 0.74% 219 0.69% 0 0.00% 0 0.00% 2 0.08% 107.40.162.34.bc.googleusercontent.com
25 50 0.38% 5 0.15% 34 0.11% 0 0.00% 0 0.00% 5 0.19% 172.177.148.65
26 50 0.38% 24 0.74% 219 0.69% 0 0.00% 0 0.00% 1 0.04% 179.198.162.34.bc.googleusercontent.com
27 50 0.38% 24 0.74% 219 0.69% 0 0.00% 0 0.00% 1 0.04% 184.47.162.34.bc.googleusercontent.com
28 50 0.38% 24 0.74% 219 0.69% 0 0.00% 0 0.00% 1 0.04% 19.20.162.34.bc.googleusercontent.com
29 50 0.38% 24 0.74% 219 0.69% 0 0.00% 0 0.00% 1 0.04% 193.84.162.34.bc.googleusercontent.com
30 50 0.38% 24 0.74% 219 0.69% 0 0.00% 0 0.00% 1 0.04% 64.102.162.34.bc.googleusercontent.com

Top 10 of 2699 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 110 0.83% 110 3.37% 2209 6.97% 0 0.00% 0 0.00% 1 0.04% 183.93.227.110
2 770 5.79% 99 3.04% 1102 3.48% 0 0.00% 0 0.00% 1 0.04% 154.83.103.115
3 770 5.79% 99 3.04% 1102 3.48% 0 0.00% 0 0.00% 1 0.04% 154.83.103.12
4 682 5.13% 12 0.37% 870 2.74% 0 0.00% 0 0.00% 2 0.08% 154.83.103.205
5 31 0.23% 29 0.89% 794 2.50% 0 0.00% 0 0.00% 11 0.42% hn.kd.ny.adsl
6 18 0.14% 8 0.25% 609 1.92% 0 0.00% 0 0.00% 1 0.04% crawl-149-56-150-8.dataproviderbot.com
7 476 3.58% 0 0.00% 500 1.58% 0 0.00% 0 0.00% 1 0.04% 135.119.180.142
8 8 0.06% 8 0.25% 380 1.20% 0 0.00% 0 0.00% 1 0.04% 188.90.224.189
9 19 0.14% 19 0.58% 302 0.95% 0 0.00% 0 0.00% 2 0.08% 93.123.109.101
10 35 0.26% 23 0.71% 250 0.79% 0 0.00% 0 0.00% 1 0.04% crawler-56.nicecrawler.com

Top 30 of 465 Total Referrers
# Hits Referrer
1 10009 75.27% - (Direct Request)
2 341 2.56% https://www.google.com/search
3 145 1.09% http://flexscreens.nl
4 40 0.30% www.google.com
5 25 0.19% https://flexscreens.nl
6 20 0.15% https://retrobowl.me
7 16 0.12% https://playslope.io/
8 14 0.11% https://www.google.com/
9 12 0.09% flexscreens.nl
10 9 0.07% http://www.flexscreens.nl
11 8 0.06% https://bouncyballsonline.github.io/
12 8 0.06% https://isb888bet.blogspot.com/2025/04/blog-post.html
13 8 0.06% https://livescore350.com/news187/
14 8 0.06% https://wikibet168.com/ai-soccer/2700/
15 5 0.04% http://91.198.171.169:80/
16 4 0.03% http://bearhugsforbears.com/__media__/js/netsoltrademark.php
17 4 0.03% http://cgi.members.interq.or.jp/silver/piece/nai/bbs3/apeboard.cgi
18 4 0.03% http://cgi.members.interq.or.jp/world/igarashi/cgi/bbs/jawanote.cgi
19 4 0.03% http://haiameng.com/bbs/board.php
20 4 0.03% http://hifriends.co.kr/bbs/board.php
21 4 0.03% http://llamawiki.ai/index.php/How_Does_Fair_Gaming_Work_In_Online_Casinos
22 4 0.03% http://mongocco.sakura.ne.jp/bbs/index.cgi
23 4 0.03% http://moonglowkorea.co.kr/bbs/board.php
24 4 0.03% http://saenalschool.com/bbs/board.php
25 4 0.03% http://woorisusan.kr/bbs/board.php
26 4 0.03% http://www.ganderau.at/stats/usage_202503.html
27 4 0.03% http://www.laufhaus-belami.at/stats/usage_202504.html
28 4 0.03% http://xn--4y2b62v2gwht45d.com/bbs/board.php
29 4 0.03% http://yic.co.kr/bbs/board.php
30 4 0.03% https://2017.asiateleophth.org/community/profile/matthew23m39197/

Top 15 of 453 Total User Agents
# Hits User Agent
1 2349 17.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 1070 8.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
3 591 4.44% Opera/9.80
4 568 4.27% Mozilla/4.0
5 507 3.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
6 479 3.60% Mozilla/5.0
7 390 2.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0.0 Safari/537.36
8 265 1.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 248 1.87% Go-http-client/2.0
10 186 1.40% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
11 171 1.29% Go-http-client/1.1
12 168 1.26% Apache-HttpClient/4.5.2 (Java/1.8.0_161)
13 160 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 154 1.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
15 128 0.96% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot

Usage by Country for April 2025

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 8860 66.63% 1656 50.78% 17116 53.99% 0 0.00% 0 0.00% Unresolved/Unknown
2 2939 22.10% 1131 34.68% 11397 35.95% 0 0.00% 0 0.00% Commercial (com)
3 589 4.43% 260 7.97% 1597 5.04% 0 0.00% 0 0.00% Network (net)
4 479 3.60% 32 0.98% 503 1.59% 0 0.00% 0 0.00% British Indian Ocean Territory
5 131 0.99% 29 0.89% 157 0.50% 0 0.00% 0 0.00% Germany
6 92 0.69% 22 0.67% 188 0.59% 0 0.00% 0 0.00% Non-Profit (org)
7 57 0.43% 50 1.53% 299 0.94% 0 0.00% 0 0.00% Russian Federation
8 49 0.37% 17 0.52% 129 0.41% 0 0.00% 0 0.00% European Union
9 26 0.20% 18 0.55% 118 0.37% 0 0.00% 0 0.00% Netherlands
10 15 0.11% 5 0.15% 22 0.07% 0 0.00% 0 0.00% China
11 9 0.07% 6 0.18% 47 0.15% 0 0.00% 0 0.00% Norway
12 6 0.05% 6 0.18% 16 0.05% 0 0.00% 0 0.00% Ecuador
13 5 0.04% 5 0.15% 13 0.04% 0 0.00% 0 0.00% Vietnam
14 4 0.03% 4 0.12% 11 0.03% 0 0.00% 0 0.00% Brazil
15 4 0.03% 0 0.00% 4 0.01% 0 0.00% 0 0.00% Indonesia
16 3 0.02% 2 0.06% 19 0.06% 0 0.00% 0 0.00% Switzerland
17 3 0.02% 2 0.06% 6 0.02% 0 0.00% 0 0.00% Italy
18 3 0.02% 3 0.09% 8 0.03% 0 0.00% 0 0.00% Poland
19 2 0.02% 0 0.00% 2 0.01% 0 0.00% 0 0.00% Canada
20 2 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Spain
21 2 0.02% 2 0.06% 5 0.02% 0 0.00% 0 0.00% Honduras
22 2 0.02% 2 0.06% 3 0.01% 0 0.00% 0 0.00% Hungary
23 2 0.02% 2 0.06% 5 0.02% 0 0.00% 0 0.00% Japan
24 2 0.02% 2 0.06% 5 0.02% 0 0.00% 0 0.00% Cambodia
25 2 0.02% 2 0.06% 5 0.02% 0 0.00% 0 0.00% Moldova
26 2 0.02% 1 0.03% 4 0.01% 0 0.00% 0 0.00% St. Helena
27 2 0.02% 2 0.06% 14 0.05% 0 0.00% 0 0.00% United States
28 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
29 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Belarus
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23