Usage Statistics for flexscreens.nl

Summary Period: October 2026
Generated 31-Oct-2026 07:24 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2026
Total Hits 85889
Total Files 23846
Total Pages 63809
Total Visits 15682
Total kB Files 931815
Total Unique Sites 12665
Total Unique URLs 69
Total Unique Referrers 1394
Total Unique User Agents 1129
. Avg Max
Hits per Hour 115 1490
Hits per Day 2770 6488
Files per Day 769 2008
Pages per Day 2058 3740
Sites per Day 408 1078
Visits per Day 505 1130
kB Files per Day 30059 137767
Hits by Response Code
Code 200 - OK 27.76% 23846
Code 206 - Partial Content 0.05% 43
Code 301 - Moved Permanently 5.97% 5128
Code 304 - Not Modified 0.02% 15
Code 400 - Bad Request 0.45% 388
Code 403 - Forbidden 19.05% 16365
Code 404 - Not Found 46.69% 40103
Code 503 - Service Unavailable 0.00% 1

Daily usage for October 2026

Daily Statistics for October 2026
Day Hits Files Pages Visits Sites kB F
1 1907 2.22% 240 1.01% 1482 2.32% 236 1.50% 250 1.97% 10864 1.17%
2 794 0.92% 239 1.00% 624 0.98% 164 1.05% 190 1.50% 5026 0.54%
3 1715 2.00% 182 0.76% 1571 2.46% 180 1.15% 209 1.65% 9748 1.05%
4 1251 1.46% 172 0.72% 1158 1.81% 171 1.09% 163 1.29% 7283 0.78%
5 2239 2.61% 211 0.88% 1527 2.39% 175 1.12% 209 1.65% 13881 1.49%
6 2106 2.45% 191 0.80% 1915 3.00% 234 1.49% 272 2.15% 12310 1.32%
7 1865 2.17% 169 0.71% 1528 2.39% 245 1.56% 244 1.93% 10217 1.10%
8 2737 3.19% 191 0.80% 2194 3.44% 304 1.94% 297 2.35% 15628 1.68%
9 2586 3.01% 268 1.12% 2219 3.48% 342 2.18% 335 2.65% 14988 1.61%
10 1476 1.72% 423 1.77% 1360 2.13% 540 3.44% 515 4.07% 10408 1.12%
11 1783 2.08% 324 1.36% 1307 2.05% 489 3.12% 436 3.44% 11539 1.24%
12 3007 3.50% 332 1.39% 1701 2.67% 405 2.58% 402 3.17% 17652 1.89%
13 2761 3.21% 219 0.92% 2254 3.53% 508 3.24% 432 3.41% 15915 1.71%
14 2817 3.28% 480 2.01% 2109 3.31% 533 3.40% 504 3.98% 18061 1.94%
15 2502 2.91% 982 4.12% 1918 3.01% 1015 6.47% 989 7.81% 20455 2.20%
16 3159 3.68% 933 3.91% 2312 3.62% 1130 7.21% 1068 8.43% 24499 2.63%
17 2227 2.59% 977 4.10% 1971 3.09% 611 3.90% 574 4.53% 18866 2.02%
18 3241 3.77% 1999 8.38% 3147 4.93% 1075 6.85% 1039 8.20% 33711 3.62%
19 4711 5.48% 2008 8.42% 3143 4.93% 1114 7.10% 1078 8.51% 41226 4.42%
20 2601 3.03% 1704 7.15% 2409 3.78% 1016 6.48% 1027 8.11% 27730 2.98%
21 3963 4.61% 1669 7.00% 2545 3.99% 845 5.39% 823 6.50% 33973 3.65%
22 3483 4.06% 1340 5.62% 2770 4.34% 760 4.85% 692 5.46% 28819 3.09%
23 3949 4.60% 1313 5.51% 2570 4.03% 704 4.49% 658 5.20% 31064 3.33%
24 3281 3.82% 1517 6.36% 2338 3.66% 807 5.15% 804 6.35% 29219 3.14%
25 6488 7.55% 1391 5.83% 3560 5.58% 693 4.42% 641 5.06% 45987 4.94%
26 4923 5.73% 1007 4.22% 3740 5.86% 463 2.95% 459 3.62% 49449 5.31%
27 2360 2.75% 712 2.99% 1635 2.56% 288 1.84% 319 2.52% 67423 7.24%
28 3955 4.60% 680 2.85% 2363 3.70% 166 1.06% 204 1.61% 78217 8.39%
29 1610 1.87% 666 2.79% 1470 2.30% 194 1.24% 217 1.71% 57442 6.16%
30 2919 3.40% 1102 4.62% 2254 3.53% 239 1.52% 245 1.93% 137767 14.78%
31 1473 1.72% 205 0.86% 715 1.12% 56 0.36% 70 0.55% 32446 3.48%

Hourly usage for October 2026

Hourly Statistics for October 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 114 3553 4.14% 33 1030 4.32% 75 2327 3.65% 1376 42661 4.58%
1 221 6863 7.99% 40 1262 5.29% 149 4621 7.24% 1920 59520 6.39%
2 109 3384 3.94% 34 1063 4.46% 84 2625 4.11% 1354 41976 4.50%
3 120 3728 4.34% 32 1009 4.23% 100 3125 4.90% 1295 40144 4.31%
4 119 3702 4.31% 29 929 3.90% 93 2886 4.52% 1327 41128 4.41%
5 103 3196 3.72% 30 946 3.97% 85 2636 4.13% 1208 37436 4.02%
6 99 3070 3.57% 32 1002 4.20% 84 2611 4.09% 1226 38015 4.08%
7 123 3825 4.45% 31 981 4.11% 82 2562 4.02% 1219 37778 4.05%
8 127 3947 4.60% 30 957 4.01% 87 2705 4.24% 1275 39523 4.24%
9 107 3320 3.87% 30 949 3.98% 85 2638 4.13% 1107 34326 3.68%
10 110 3432 4.00% 30 950 3.98% 81 2531 3.97% 1176 36448 3.91%
11 127 3939 4.59% 37 1151 4.83% 73 2289 3.59% 1334 41351 4.44%
12 74 2299 2.68% 30 934 3.92% 67 2096 3.28% 965 29927 3.21%
13 99 3071 3.58% 33 1049 4.40% 63 1974 3.09% 1142 35410 3.80%
14 110 3418 3.98% 29 905 3.80% 82 2543 3.99% 1112 34477 3.70%
15 125 3901 4.54% 33 1036 4.34% 101 3159 4.95% 1262 39115 4.20%
16 109 3383 3.94% 28 880 3.69% 72 2255 3.53% 1126 34909 3.75%
17 94 2944 3.43% 29 922 3.87% 72 2262 3.54% 1077 33377 3.58%
18 71 2221 2.59% 31 990 4.15% 58 1815 2.84% 1023 31727 3.40%
19 116 3618 4.21% 30 960 4.03% 100 3106 4.87% 1309 40574 4.35%
20 152 4730 5.51% 30 931 3.90% 101 3135 4.91% 1496 46371 4.98%
21 108 3372 3.93% 31 987 4.14% 83 2584 4.05% 1230 38126 4.09%
22 108 3358 3.91% 33 1039 4.36% 83 2573 4.03% 1288 39932 4.29%
23 116 3615 4.21% 31 984 4.13% 88 2751 4.31% 1212 37562 4.03%

Top 28 of 69 Total URLs
# Hits kB F URL
1 16680 19.42% 216893 23.28% /
2 2100 2.45% 327555 35.15% /plesk-stat/webstat-ssl/usage_202609.html
3 1346 1.57% 95 0.01% /robots.txt
4 1261 1.47% 12989 1.39% /plesk-stat/webstat-ssl/
5 941 1.10% 5346 0.57% /sitemap.xml
6 146 0.17% 1096 0.12% /over.php
7 142 0.17% 222 0.02% /js/main.js
8 121 0.14% 5528 0.59% /styles/bootstrap-4.1.2/popper.js
9 112 0.13% 6380 0.68% /js/jquery-3.2.1.min.js
10 109 0.13% 3381 0.36% /styles/bootstrap-4.1.2/bootstrap.min.js
11 105 0.12% 613 0.07% /plesk-stat/
12 79 0.09% 1681 0.18% /plesk-stat/webstat-ssl/usage_202607.html
13 78 0.09% 1644 0.18% /plesk-stat/webstat-ssl/usage_202608.html
14 58 0.07% 119 0.01% /styles/main_responsive.css
15 57 0.07% 3989 0.43% /styles/bootstrap-4.1.2/bootstrap.min.css
16 53 0.06% 515 0.06% /styles/main.css
17 48 0.06% 1009 0.11% /plesk-stat/webstat-ssl/usage_202606.html
18 46 0.05% 327 0.04% /plesk-stat/webstat/
19 40 0.05% 261 0.03% /plesk-stat/ftpstat/
20 35 0.04% 619 0.07% /plesk-stat/webstat-ssl/usage_202610.html
21 32 0.04% 495 0.05% /plesk-stat/webstat/usage_202607.html
22 31 0.04% 181 0.02% /plesk-stat/anon_ftpstat/
23 30 0.03% 497 0.05% /plesk-stat/webstat/usage_202608.html
24 29 0.03% 427 0.05% /plesk-stat/webstat/usage_202609.html
25 22 0.03% 377 0.04% /plesk-stat/webstat/usage_202606.html
26 11 0.01% 128 0.01% /plesk-stat/webstat/usage_202610.html
27 5 0.01% 0 0.00% /.well-known/acme-challenge/83hsgUUF3-wkQKUNCQUwIW7LmQKBMYEb1W9dGdkhd14
28 5 0.01% 0 0.00% /.well-known/acme-challenge/B18izt1RNsGFM1zOsxDMlr3LsbNDWxm5bnHy4uL5-OA

Top 10 of 69 Total URLs By kB F
# Hits kB F URL
1 2100 2.45% 327555 35.15% /plesk-stat/webstat-ssl/usage_202609.html
2 16680 19.42% 216893 23.28% /
3 1261 1.47% 12989 1.39% /plesk-stat/webstat-ssl/
4 112 0.13% 6380 0.68% /js/jquery-3.2.1.min.js
5 121 0.14% 5528 0.59% /styles/bootstrap-4.1.2/popper.js
6 941 1.10% 5346 0.57% /sitemap.xml
7 57 0.07% 3989 0.43% /styles/bootstrap-4.1.2/bootstrap.min.css
8 109 0.13% 3381 0.36% /styles/bootstrap-4.1.2/bootstrap.min.js
9 79 0.09% 1681 0.18% /plesk-stat/webstat-ssl/usage_202607.html
10 78 0.09% 1644 0.18% /plesk-stat/webstat-ssl/usage_202608.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 16680 19.42% 10352 84.73% /
2 1261 1.47% 1555 12.73% /plesk-stat/webstat-ssl/
3 146 0.17% 45 0.37% /over.php
4 105 0.12% 43 0.35% /plesk-stat/
5 46 0.05% 28 0.23% /plesk-stat/webstat/
6 2100 2.45% 25 0.20% /plesk-stat/webstat-ssl/usage_202609.html
7 40 0.05% 23 0.19% /plesk-stat/ftpstat/
8 78 0.09% 21 0.17% /plesk-stat/webstat-ssl/usage_202608.html
9 79 0.09% 20 0.16% /plesk-stat/webstat-ssl/usage_202607.html
10 48 0.06% 17 0.14% /plesk-stat/webstat-ssl/usage_202606.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 16680 19.42% 9702 82.10% /
2 1261 1.47% 1766 14.94% /plesk-stat/webstat-ssl/
3 146 0.17% 63 0.53% /over.php
4 105 0.12% 45 0.38% /plesk-stat/
5 2100 2.45% 38 0.32% /plesk-stat/webstat-ssl/usage_202609.html
6 46 0.05% 27 0.23% /plesk-stat/webstat/
7 40 0.05% 23 0.19% /plesk-stat/ftpstat/
8 79 0.09% 22 0.19% /plesk-stat/webstat-ssl/usage_202607.html
9 78 0.09% 21 0.18% /plesk-stat/webstat-ssl/usage_202608.html
10 48 0.06% 17 0.14% /plesk-stat/webstat-ssl/usage_202606.html

Top 30 of 12665 Total Sites
# Hits Files kB F Visits Hostname
1 7022 8.18% 7021 29.44% 97305 10.44% 29 0.18% 135-4-5-149.static.solidrdns.com
2 2544 2.96% 12 0.05% 14073 1.51% 4 0.03% 93.123.109.247
3 2295 2.67% 35 0.15% 12456 1.34% 34 0.22% 20.210.186.186
4 1973 2.30% 1973 8.27% 325295 34.91% 1 0.01% 37.139.53.7
5 1100 1.28% 4 0.02% 6180 0.66% 1 0.01% 92.13.198.35.bc.googleusercontent.com
6 1097 1.28% 163 0.68% 6578 0.71% 12 0.08% 45.138.12.32
7 909 1.06% 0 0.00% 5036 0.54% 1 0.01% 193.47.62.32
8 875 1.02% 127 0.53% 5164 0.55% 11 0.07% 195.178.110.72
9 870 1.01% 51 0.21% 4951 0.53% 12 0.08% 195.178.110.102
10 845 0.98% 8 0.03% 4571 0.49% 10 0.06% 20.194.17.163
11 819 0.95% 4 0.02% 4451 0.48% 5 0.03% 20.197.26.46
12 817 0.95% 5 0.02% 4413 0.47% 8 0.05% 20.194.96.114
13 801 0.93% 42 0.18% 4545 0.49% 7 0.04% 45.138.12.48
14 767 0.89% 20 0.08% 4460 0.48% 1 0.01% 185.177.72.13
15 739 0.86% 0 0.00% 3986 0.43% 7 0.04% 52.141.3.247
16 669 0.78% 4 0.02% 3633 0.39% 5 0.03% 20.210.128.125
17 626 0.73% 0 0.00% 3376 0.36% 5 0.03% 20.213.164.192
18 614 0.71% 8 0.03% 3439 0.37% 2 0.01% 44.125.187.35.bc.googleusercontent.com
19 577 0.67% 16 0.07% 3160 0.34% 1 0.01% 183.205.240.35.bc.googleusercontent.com
20 537 0.63% 36 0.15% 3059 0.33% 10 0.06% 45.148.10.244
21 532 0.62% 3 0.01% 2944 0.32% 3 0.02% 195.178.110.211
22 507 0.59% 8 0.03% 2685 0.29% 1 0.01% 39.248.108.136.bc.googleusercontent.com
23 505 0.59% 1 0.00% 2722 0.29% 4 0.03% 20.92.77.159
24 468 0.54% 67 0.28% 2761 0.30% 3 0.02% 45.148.10.119
25 467 0.54% 8 0.03% 2464 0.26% 1 0.01% 118.30.203.35.bc.googleusercontent.com
26 461 0.54% 28 0.12% 2618 0.28% 9 0.06% 45.148.10.246
27 450 0.52% 1 0.00% 2443 0.26% 2 0.01% 20.204.146.105
28 431 0.50% 6 0.03% 2263 0.24% 1 0.01% 200.85.107.136.bc.googleusercontent.com
29 431 0.50% 6 0.03% 2263 0.24% 1 0.01% 240.206.107.136.bc.googleusercontent.com
30 431 0.50% 6 0.03% 2263 0.24% 1 0.01% 70.132.13.34.bc.googleusercontent.com

Top 10 of 12665 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1973 2.30% 1973 8.27% 325295 34.91% 1 0.01% 37.139.53.7
2 7022 8.18% 7021 29.44% 97305 10.44% 29 0.18% 135-4-5-149.static.solidrdns.com
3 2544 2.96% 12 0.05% 14073 1.51% 4 0.03% 93.123.109.247
4 2295 2.67% 35 0.15% 12456 1.34% 34 0.22% 20.210.186.186
5 1097 1.28% 163 0.68% 6578 0.71% 12 0.08% 45.138.12.32
6 1100 1.28% 4 0.02% 6180 0.66% 1 0.01% 92.13.198.35.bc.googleusercontent.com
7 396 0.46% 396 1.66% 6030 0.65% 1 0.01% 5x3x179x144.dynamic.spb.ertelecom.ru
8 875 1.02% 127 0.53% 5164 0.55% 11 0.07% 195.178.110.72
9 909 1.06% 0 0.00% 5036 0.54% 1 0.01% 193.47.62.32
10 870 1.01% 51 0.21% 4951 0.53% 12 0.08% 195.178.110.102

Top 30 of 1394 Total Referrers
# Hits Referrer
1 57204 66.60% - (Direct Request)
2 8191 9.54% https://tinkr.website/
3 3021 3.52% https://gmrwowbot.site/
4 2750 3.20% https://amb888-vip.it.com/
5 1071 1.25% https://www.google.com/search
6 440 0.51% https://erectionpillsx.com/
7 423 0.49% https://mempharm.casa/
8 390 0.45% https://kamennyj-stol-hutor.clients.site
9 348 0.41% https://onlinepharmacyjo.com/
10 340 0.40% https://mexpharmx.shop/
11 288 0.34% https://mensbestpill.casa/
12 239 0.28% https://domeinmakelaar.info/
13 223 0.26% http://flexscreens.nl
14 175 0.20% https://www.binance.com
15 161 0.19% http://www.flexscreens.nl
16 112 0.13% https://onlinemedcare.top/
17 99 0.12% https://www.bloggang.com/viewdiary.php
18 94 0.11% www.google.com
19 88 0.10% https://europeangaming.eu/portal/se/casino-utan-svensk-licens
20 87 0.10% https://flexscreens.nl
21 63 0.07% https://m.baidu.com/s
22 60 0.07% https://europeangaming.eu/portal/pl/najlepsze-kasyna-online/
23 49 0.06% https://europeangaming.eu/portal/best-online-casinos-netherlands/
24 36 0.04% https://europeangaming.eu/portal/best-online-casinos-finland/
25 36 0.04% https://europeangaming.eu/portal/se/casino-utan-svensk-licens/
26 32 0.04% https://europeangaming.eu/portal/best-online-casinos-denmark/
27 28 0.03% https://europeangaming.eu/portal/best-online-casinos-europe/
28 27 0.03% https://europeangaming.eu/portal/no-verification-casinos/
29 24 0.03% https://europeangaming.eu/portal/de/beste-online-casinos/
30 20 0.02% https://deadspin.com/

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 29.41% www.flexscreens.nl
2 4 23.53% https://kurzurl.net/agencjadlarozwjoprogramowania10041
3 4 23.53% https://shorturl.ru/travel-preparation-67593
4 4 23.53% https://vurl.com/1oq6o

Top 15 of 1129 Total User Agents
# Hits User Agent
1 10365 12.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 7935 9.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 5054 5.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 4341 5.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 3305 3.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 3301 3.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
7 3271 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 3229 3.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 3210 3.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
10 2544 2.96% TLM-Audit-Scanner/2.0
11 1682 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
12 1436 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
13 1122 1.31% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36
14 1106 1.29% Mozilla/4.0
15 1032 1.20% Opera/9.80

Usage by Country for October 2026

Top 30 of 117 Total Countries
# Hits Files kB F Country
1 49008 57.06% 8664 36.33% 622247 66.78% Unresolved/Unknown
2 28936 33.69% 9458 39.66% 230099 24.69% Commercial (com)
3 3456 4.02% 2491 10.45% 32527 3.49% Network (net)
4 836 0.97% 826 3.46% 11264 1.21% Brazil
5 586 0.68% 244 1.02% 4194 0.45% Germany
6 502 0.58% 492 2.06% 7457 0.80% Russian Federation
7 414 0.48% 55 0.23% 2455 0.26% Non-Profit (org)
8 311 0.36% 284 1.19% 2122 0.23% European Union
9 143 0.17% 141 0.59% 1867 0.20% Argentina
10 96 0.11% 46 0.19% 735 0.08% Netherlands
11 87 0.10% 12 0.05% 559 0.06% Sweden
12 82 0.10% 79 0.33% 1077 0.12% Mexico
13 81 0.09% 58 0.24% 369 0.04% Anguilla
14 74 0.09% 31 0.13% 599 0.06% Italy
15 72 0.08% 66 0.28% 929 0.10% Vietnam
16 64 0.07% 26 0.11% 557 0.06% Address Routing (arpa)
17 60 0.07% 47 0.20% 684 0.07% France
18 58 0.07% 25 0.10% 337 0.04% Cocos (Keeling) Islands
19 57 0.07% 39 0.16% 652 0.07% Ukraine
20 54 0.06% 30 0.13% 425 0.05% Belarus
21 51 0.06% 47 0.20% 673 0.07% Spain
22 50 0.06% 50 0.21% 647 0.07% Colombia
23 45 0.05% 40 0.17% 572 0.06% Canada
24 45 0.05% 43 0.18% 571 0.06% Ecuador
25 39 0.05% 39 0.16% 535 0.06% Chile
26 36 0.04% 36 0.15% 487 0.05% Paraguay
27 34 0.04% 34 0.14% 471 0.05% Australia
28 32 0.04% 31 0.13% 405 0.04% South Africa
29 31 0.04% 31 0.13% 430 0.05% Turkey
30 27 0.03% 21 0.09% 298 0.03% India


Generated by Webalizer Version 2.23