Usage Statistics for flexscreens.nl

Summary Period: December 2024
Generated 26-Dec-2024 07:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 19804
Total Files 15602
Total Pages 18671
Total Visits 1859
Total kB Files 1105735
Total Unique Sites 1341
Total Unique URLs 43
Total Unique Referrers 433
Total Unique User Agents 505
. Avg Max
Hits per Hour 31 305
Hits per Day 761 1500
Files per Day 600 1240
Pages per Day 718 1493
Sites per Day 51 130
Visits per Day 71 119
kB Files per Day 42528 96487
Hits by Response Code
Code 200 - OK 78.78% 15602
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 0.03% 6
Code 304 - Not Modified 0.13% 25
Code 400 - Bad Request 0.02% 3
Code 403 - Forbidden 6.13% 1214
Code 404 - Not Found 14.91% 2953

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F
1 434 2.19% 309 1.98% 411 2.20% 60 3.23% 69 5.15% 2984 0.27%
2 918 4.64% 788 5.05% 857 4.59% 76 4.09% 64 4.77% 29014 2.62%
3 1144 5.78% 1008 6.46% 1077 5.77% 85 4.57% 84 6.26% 43195 3.91%
4 759 3.83% 571 3.66% 671 3.59% 99 5.33% 108 8.05% 44254 4.00%
5 474 2.39% 376 2.41% 442 2.37% 69 3.71% 66 4.92% 36189 3.27%
6 368 1.86% 248 1.59% 334 1.79% 78 4.20% 85 6.34% 24270 2.19%
7 343 1.73% 263 1.69% 307 1.64% 61 3.28% 55 4.10% 27659 2.50%
8 563 2.84% 190 1.22% 536 2.87% 55 2.96% 54 4.03% 14164 1.28%
9 168 0.85% 71 0.46% 129 0.69% 44 2.37% 48 3.58% 1182 0.11%
10 237 1.20% 94 0.60% 196 1.05% 64 3.44% 65 4.85% 1392 0.13%
11 198 1.00% 77 0.49% 175 0.94% 70 3.77% 74 5.52% 1313 0.12%
12 136 0.69% 39 0.25% 125 0.67% 37 1.99% 37 2.76% 542 0.05%
13 209 1.06% 69 0.44% 181 0.97% 83 4.46% 83 6.19% 2112 0.19%
14 717 3.62% 413 2.65% 682 3.65% 58 3.12% 65 4.85% 33324 3.01%
15 398 2.01% 59 0.38% 360 1.93% 62 3.34% 63 4.70% 1339 0.12%
16 674 3.40% 573 3.67% 602 3.22% 50 2.69% 60 4.47% 39290 3.55%
17 1452 7.33% 1240 7.95% 1278 6.84% 119 6.40% 97 7.23% 89808 8.12%
18 1411 7.12% 1238 7.93% 1355 7.26% 75 4.03% 70 5.22% 94261 8.52%
19 1151 5.81% 997 6.39% 1112 5.96% 83 4.46% 75 5.59% 75868 6.86%
20 1349 6.81% 1203 7.71% 1324 7.09% 117 6.29% 130 9.69% 92337 8.35%
21 1360 6.87% 1195 7.66% 1303 6.98% 94 5.06% 96 7.16% 92327 8.35%
22 1330 6.72% 1161 7.44% 1256 6.73% 87 4.68% 100 7.46% 91379 8.26%
23 1500 7.57% 1178 7.55% 1493 8.00% 59 3.17% 59 4.40% 96487 8.73%
24 1027 5.19% 903 5.79% 1002 5.37% 85 4.57% 80 5.97% 70834 6.41%
25 1153 5.82% 1055 6.76% 1141 6.11% 73 3.93% 74 5.52% 77448 7.00%
26 331 1.67% 284 1.82% 322 1.72% 34 1.83% 34 2.54% 22760 2.06%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 39 1018 5.14% 26 679 4.35% 38 997 5.34% 1988 51681 4.67%
1 29 757 3.82% 25 665 4.26% 28 745 3.99% 1873 48693 4.40%
2 32 834 4.21% 26 685 4.39% 29 768 4.11% 1870 48627 4.40%
3 32 853 4.31% 26 698 4.47% 32 833 4.46% 1917 49838 4.51%
4 31 823 4.16% 26 694 4.45% 29 768 4.11% 1858 48302 4.37%
5 30 798 4.03% 25 673 4.31% 28 741 3.97% 1855 48233 4.36%
6 29 756 3.82% 25 671 4.30% 28 729 3.90% 1905 49523 4.48%
7 31 825 4.17% 25 671 4.30% 31 809 4.33% 1903 49481 4.47%
8 37 971 4.90% 28 751 4.81% 34 887 4.75% 2014 52374 4.74%
9 36 959 4.84% 24 627 4.02% 35 926 4.96% 1731 45005 4.07%
10 30 798 4.03% 24 645 4.13% 28 733 3.93% 1742 45290 4.10%
11 25 675 3.41% 23 605 3.88% 24 649 3.48% 1641 42660 3.86%
12 25 661 3.34% 22 586 3.76% 23 622 3.33% 1559 40523 3.66%
13 28 736 3.72% 22 591 3.79% 26 699 3.74% 1653 42981 3.89%
14 21 561 2.83% 19 508 3.26% 21 550 2.95% 1486 38624 3.49%
15 33 871 4.40% 26 699 4.48% 27 708 3.79% 1678 43634 3.95%
16 26 697 3.52% 23 604 3.87% 24 632 3.38% 1582 41138 3.72%
17 38 1011 5.11% 24 633 4.06% 35 918 4.92% 1672 43461 3.93%
18 29 770 3.89% 22 595 3.81% 27 725 3.88% 1546 40203 3.64%
19 44 1159 5.85% 27 702 4.50% 43 1127 6.04% 1688 43883 3.97%
20 33 872 4.40% 25 652 4.18% 32 846 4.53% 1779 46265 4.18%
21 29 759 3.83% 25 653 4.19% 27 723 3.87% 1822 47370 4.28%
22 29 779 3.93% 24 635 4.07% 28 741 3.97% 1829 47560 4.30%
23 33 861 4.35% 26 680 4.36% 30 795 4.26% 1938 50387 4.56%

Top 23 of 43 Total URLs
# Hits kB F URL
1 11454 57.84% 910110 82.31% /plesk-stat/webstat/usage_202412.html
2 1307 6.60% 158722 14.35% /plesk-stat/webstat/usage_202411.html
3 836 4.22% 2634 0.24% /
4 699 3.53% 7237 0.65% /plesk-stat/webstat/
5 462 2.33% 2038 0.18% /plesk-stat/webstat-ssl/
6 144 0.73% 9284 0.84% /plesk-stat/webstat-ssl/usage_202410.html
7 91 0.46% 2038 0.18% /plesk-stat/webstat-ssl/usage_202412.html
8 83 0.42% 111 0.01% /js/main.js
9 71 0.36% 2761 0.25% /js/jquery-3.2.1.min.js
10 71 0.36% 2281 0.21% /styles/bootstrap-4.1.2/popper.js
11 69 0.35% 1398 0.13% /styles/bootstrap-4.1.2/bootstrap.min.js
12 53 0.27% 1651 0.15% /styles/bootstrap-4.1.2/bootstrap.min.css
13 53 0.27% 55 0.00% /styles/main_responsive.css
14 52 0.26% 230 0.02% /styles/main.css
15 34 0.17% 45 0.00% /plesk-stat/
16 27 0.14% 566 0.05% /plesk-stat/webstat-ssl/usage_202411.html
17 23 0.12% 511 0.05% /plesk-stat/webstat-ssl/usage_202409.html
18 10 0.05% 44 0.00% /plesk-stat/ftpstat/
19 8 0.04% 56 0.01% /plesk-stat/webstat/usage_202409.html
20 7 0.04% 53 0.00% /plesk-stat/webstat/usage_202410.html
21 6 0.03% 7 0.00% /plesk-stat/anon_ftpstat/
22 1 0.01% 10 0.00% /plesk-stat/webstat-ssl/usage_202408.html
23 1 0.01% 7 0.00% /plesk-stat/webstat/usage_202408.html

Top 10 of 43 Total URLs By kB F
# Hits kB F URL
1 11454 57.84% 910110 82.31% /plesk-stat/webstat/usage_202412.html
2 1307 6.60% 158722 14.35% /plesk-stat/webstat/usage_202411.html
3 144 0.73% 9284 0.84% /plesk-stat/webstat-ssl/usage_202410.html
4 699 3.53% 7237 0.65% /plesk-stat/webstat/
5 71 0.36% 2761 0.25% /js/jquery-3.2.1.min.js
6 836 4.22% 2634 0.24% /
7 71 0.36% 2281 0.21% /styles/bootstrap-4.1.2/popper.js
8 91 0.46% 2038 0.18% /plesk-stat/webstat-ssl/usage_202412.html
9 462 2.33% 2038 0.18% /plesk-stat/webstat-ssl/
10 53 0.27% 1651 0.15% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 836 4.22% 730 52.25% /
2 462 2.33% 374 26.77% /plesk-stat/webstat-ssl/
3 144 0.73% 125 8.95% /plesk-stat/webstat-ssl/usage_202410.html
4 91 0.46% 53 3.79% /plesk-stat/webstat-ssl/usage_202412.html
5 1307 6.60% 27 1.93% /plesk-stat/webstat/usage_202411.html
6 11454 57.84% 16 1.15% /plesk-stat/webstat/usage_202412.html
7 34 0.17% 15 1.07% /plesk-stat/
8 27 0.14% 15 1.07% /plesk-stat/webstat-ssl/usage_202411.html
9 23 0.12% 11 0.79% /plesk-stat/webstat-ssl/usage_202409.html
10 1 0.01% 10 0.72% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 836 4.22% 747 58.22% /
2 462 2.33% 236 18.39% /plesk-stat/webstat-ssl/
3 91 0.46% 108 8.42% /plesk-stat/webstat-ssl/usage_202412.html
4 144 0.73% 78 6.08% /plesk-stat/webstat-ssl/usage_202410.html
5 1307 6.60% 27 2.10% /plesk-stat/webstat/usage_202411.html
6 11454 57.84% 16 1.25% /plesk-stat/webstat/usage_202412.html
7 34 0.17% 14 1.09% /plesk-stat/
8 23 0.12% 12 0.94% /plesk-stat/webstat-ssl/usage_202409.html
9 27 0.14% 12 0.94% /plesk-stat/webstat-ssl/usage_202411.html
10 1 0.01% 10 0.78% /plesk-stat/webstat-ssl/usage_202408.html

Top 30 of 1341 Total Sites
# Hits Files kB F Visits Hostname
1 6712 33.89% 6712 43.02% 567778 51.35% 22 1.18% nika.aeza.network
2 6021 30.40% 6021 38.59% 500198 45.24% 4 0.22% 82-147-84-231.vpsdedic.ru
3 690 3.48% 690 4.42% 7208 0.65% 1 0.05% 95-216-17-210.ptr
4 247 1.25% 0 0.00% 216 0.02% 1 0.05% 98.159.37.144
5 245 1.24% 0 0.00% 217 0.02% 1 0.05% 132.145.140.179
6 245 1.24% 0 0.00% 217 0.02% 1 0.05% 150.136.222.122
7 245 1.24% 0 0.00% 217 0.02% 1 0.05% 150.136.69.140
8 229 1.16% 229 1.47% 2958 0.27% 21 1.13% hn.kd.ny.adsl
9 208 1.05% 41 0.26% 256 0.02% 38 2.04% 8.215.88.163
10 166 0.84% 53 0.34% 508 0.05% 22 1.18% 82-147-85-65.vpsdedic.ru
11 100 0.50% 100 0.64% 241 0.02% 1 0.05% 185.253.97.254
12 94 0.47% 28 0.18% 185 0.02% 1 0.05% static.70.68.76.144.clients.your-server.de
13 72 0.36% 0 0.00% 67 0.01% 2 0.11% hostglobal.plus
14 70 0.35% 7 0.04% 47 0.00% 7 0.38% ec2-18-220-55-105.us-east-2.compute.amazonaws.com
15 67 0.34% 23 0.15% 162 0.01% 1 0.05% ns518862.ip-192-99-7.net
16 64 0.32% 24 0.15% 161 0.01% 1 0.05% 135.84.233.35.bc.googleusercontent.com
17 64 0.32% 24 0.15% 158 0.01% 1 0.05% 222.86.76.34.bc.googleusercontent.com
18 61 0.31% 21 0.13% 209 0.02% 12 0.65% 37.139.53.25
19 60 0.30% 6 0.04% 41 0.00% 6 0.32% ec2-100-26-185-153.compute-1.amazonaws.com
20 60 0.30% 6 0.04% 41 0.00% 6 0.32% ec2-3-239-37-18.compute-1.amazonaws.com
21 56 0.28% 2 0.01% 57 0.01% 4 0.22% 87.120.114.254
22 50 0.25% 5 0.03% 34 0.00% 5 0.27% ec2-107-21-69-220.compute-1.amazonaws.com
23 50 0.25% 5 0.03% 34 0.00% 5 0.27% ec2-3-143-169-99.us-east-2.compute.amazonaws.com
24 46 0.23% 46 0.29% 3485 0.32% 28 1.51% static.86.195.99.88.clients.your-server.de
25 42 0.21% 42 0.27% 1445 0.13% 27 1.45% static.234.72.216.95.clients.your-server.de
26 40 0.20% 4 0.03% 27 0.00% 4 0.22% ec2-3-111-149-0.ap-south-1.compute.amazonaws.com
27 40 0.20% 4 0.03% 27 0.00% 4 0.22% ec2-3-129-16-130.us-east-2.compute.amazonaws.com
28 40 0.20% 4 0.03% 27 0.00% 4 0.22% ec2-3-134-243-159.us-east-2.compute.amazonaws.com
29 40 0.20% 4 0.03% 27 0.00% 4 0.22% ec2-44-200-5-236.compute-1.amazonaws.com
30 35 0.18% 3 0.02% 38 0.00% 8 0.43% host-170-199-227-214.static.sprious.com

Top 10 of 1341 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6712 33.89% 6712 43.02% 567778 51.35% 22 1.18% nika.aeza.network
2 6021 30.40% 6021 38.59% 500198 45.24% 4 0.22% 82-147-84-231.vpsdedic.ru
3 690 3.48% 690 4.42% 7208 0.65% 1 0.05% 95-216-17-210.ptr
4 46 0.23% 46 0.29% 3485 0.32% 28 1.51% static.86.195.99.88.clients.your-server.de
5 229 1.16% 229 1.47% 2958 0.27% 21 1.13% hn.kd.ny.adsl
6 42 0.21% 42 0.27% 1445 0.13% 27 1.45% static.234.72.216.95.clients.your-server.de
7 19 0.10% 15 0.10% 675 0.06% 5 0.27% hostedby.privatelayer.com
8 15 0.08% 15 0.10% 672 0.06% 1 0.05% 154.216.20.167
9 18 0.09% 8 0.05% 608 0.06% 1 0.05% crawl-149-56-160-246.dataproviderbot.com
10 166 0.84% 53 0.34% 508 0.05% 22 1.18% 82-147-85-65.vpsdedic.ru

Top 30 of 433 Total Referrers
# Hits Referrer
1 6449 32.56% https://trendhub.tv/
2 5020 25.35% https://iptvzoneonline.com/
3 3694 18.65% - (Direct Request)
4 1141 5.76% https://thebestoptions.net/
5 690 3.48% https://jolion-ufa1.ru/
6 216 1.09% https://www.google.com/search
7 108 0.55% https://topratedstuff.net
8 100 0.50% https://1news.pp.ua
9 78 0.39% http://flexscreens.nl
10 47 0.24% http://www.flexscreens.nl
11 26 0.13% https://hobicode.com
12 16 0.08% http://xn--or3b152aytbj8ggf.com/bbs/board.php
13 15 0.08% http://bankofwhittier.org/__media__/js/netsoltrademark.php
14 14 0.07% https://xn--krken9-xc8b.com
15 11 0.06% https://xn--krken10-bn4c.com
16 9 0.05% https://flexscreens.nl
17 8 0.04% https://xn--meg-sb13-px0d.com
18 8 0.04% www.google.com
19 7 0.04% https://ulybka.camp
20 7 0.04% https://xn--krken11-bn4c.com
21 6 0.03% https://xn--meg-sb15-px0d.com
22 5 0.03% flexscreens.nl
23 5 0.03% https://xn--meg-sb14-px0d.com
24 4 0.02% http://91.198.171.169:80/
25 4 0.02% http://blue400.net/__media__/js/netsoltrademark.php
26 4 0.02% http://buffaloland.net/__media__/js/netsoltrademark.php
27 4 0.02% http://cusp.gratia.com/__media__/js/netsoltrademark.php
28 4 0.02% http://gzq.snowhillmd.org/__media__/js/netsoltrademark.php
29 4 0.02% http://leftclicker.net/doku.php
30 4 0.02% http://princevideovault.com/index.php

Top 15 of 505 Total User Agents
# Hits User Agent
1 956 4.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 949 4.79% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 907 4.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 900 4.54% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 811 4.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 488 2.46% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 488 2.46% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 485 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 481 2.43% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 475 2.40% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 469 2.37% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 468 2.36% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 466 2.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 466 2.35% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 461 2.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for December 2024

Top 30 of 38 Total Countries
# Hits Files kB F Country
1 10849 54.78% 8605 55.15% 589344 53.30% Unresolved/Unknown
2 6207 31.34% 6092 39.05% 501041 45.31% Russian Federation
3 1981 10.00% 533 3.42% 6549 0.59% Commercial (com)
4 266 1.34% 116 0.74% 2239 0.20% Network (net)
5 263 1.33% 146 0.94% 5364 0.49% Germany
6 47 0.24% 21 0.13% 140 0.01% European Union
7 38 0.19% 16 0.10% 64 0.01% Brazil
8 29 0.15% 0 0.00% 28 0.00% China
9 25 0.13% 13 0.08% 94 0.01% Non-Profit (org)
10 11 0.06% 6 0.04% 33 0.00% Netherlands
11 11 0.06% 7 0.04% 43 0.00% Vietnam
12 10 0.05% 10 0.06% 238 0.02% Poland
13 9 0.05% 7 0.04% 70 0.01% Norway
14 7 0.04% 6 0.04% 23 0.00% Indonesia
15 6 0.03% 6 0.04% 28 0.00% Cambodia
16 4 0.02% 1 0.01% 5 0.00% Generic Business (biz)
17 4 0.02% 2 0.01% 7 0.00% Ecuador
18 4 0.02% 1 0.01% 5 0.00% Mexico
19 3 0.02% 1 0.01% 11 0.00% Canada
20 3 0.02% 3 0.02% 25 0.00% Cocos (Keeling) Islands
21 3 0.02% 3 0.02% 327 0.03% Japan
22 3 0.02% 2 0.01% 19 0.00% St. Helena
23 2 0.01% 1 0.01% 3 0.00% Argentina
24 2 0.01% 0 0.00% 2 0.00% Paraguay
25 2 0.01% 1 0.01% 3 0.00% Thailand
26 2 0.01% 0 0.00% 2 0.00% Turkey
27 2 0.01% 0 0.00% 2 0.00% United Kingdom
28 1 0.01% 0 0.00% 1 0.00% United Arab Emirates
29 1 0.01% 0 0.00% 1 0.00% Bangladesh
30 1 0.01% 0 0.00% 1 0.00% Chile


Generated by Webalizer Version 2.23