Usage Statistics for flexscreens.nl

Summary Period: December 2024
Generated 01-Jan-2025 07:03 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 23268
Total Files 18008
Total Pages 21882
Total Visits 2355
Total kB Files 1285127
Total kB In 0
Total kB Out 0
Total Unique Sites 1700
Total Unique URLs 48
Total Unique Referrers 471
Total Unique User Agents 560
. Avg Max
Hits per Hour 31 305
Hits per Day 750 1500
Files per Day 580 1240
Pages per Day 705 1493
Sites per Day 54 140
Visits per Day 75 119
kB Files per Day 41456 96487
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 77.39% 18008
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.04% 9
Code 304 - Not Modified 0.12% 28
Code 400 - Bad Request 0.03% 6
Code 403 - Forbidden 6.08% 1414
Code 404 - Not Found 16.34% 3802

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 434 1.87% 309 1.72% 411 1.88% 60 2.55% 69 4.06% 2984 0.23% 0 0.00% 0 0.00%
2 918 3.95% 788 4.38% 857 3.92% 76 3.23% 64 3.76% 29014 2.26% 0 0.00% 0 0.00%
3 1144 4.92% 1008 5.60% 1077 4.92% 85 3.61% 84 4.94% 43195 3.36% 0 0.00% 0 0.00%
4 759 3.26% 571 3.17% 671 3.07% 99 4.20% 108 6.35% 44254 3.44% 0 0.00% 0 0.00%
5 474 2.04% 376 2.09% 442 2.02% 69 2.93% 66 3.88% 36189 2.82% 0 0.00% 0 0.00%
6 368 1.58% 248 1.38% 334 1.53% 78 3.31% 85 5.00% 24270 1.89% 0 0.00% 0 0.00%
7 343 1.47% 263 1.46% 307 1.40% 61 2.59% 55 3.24% 27659 2.15% 0 0.00% 0 0.00%
8 563 2.42% 190 1.06% 536 2.45% 55 2.34% 54 3.18% 14164 1.10% 0 0.00% 0 0.00%
9 168 0.72% 71 0.39% 129 0.59% 44 1.87% 48 2.82% 1182 0.09% 0 0.00% 0 0.00%
10 237 1.02% 94 0.52% 196 0.90% 64 2.72% 65 3.82% 1392 0.11% 0 0.00% 0 0.00%
11 198 0.85% 77 0.43% 175 0.80% 70 2.97% 74 4.35% 1313 0.10% 0 0.00% 0 0.00%
12 136 0.58% 39 0.22% 125 0.57% 37 1.57% 37 2.18% 542 0.04% 0 0.00% 0 0.00%
13 209 0.90% 69 0.38% 181 0.83% 83 3.52% 83 4.88% 2112 0.16% 0 0.00% 0 0.00%
14 717 3.08% 413 2.29% 682 3.12% 58 2.46% 65 3.82% 33324 2.59% 0 0.00% 0 0.00%
15 398 1.71% 59 0.33% 360 1.65% 62 2.63% 63 3.71% 1339 0.10% 0 0.00% 0 0.00%
16 674 2.90% 573 3.18% 602 2.75% 50 2.12% 60 3.53% 39290 3.06% 0 0.00% 0 0.00%
17 1452 6.24% 1240 6.89% 1278 5.84% 119 5.05% 97 5.71% 89808 6.99% 0 0.00% 0 0.00%
18 1411 6.06% 1238 6.87% 1355 6.19% 75 3.18% 70 4.12% 94261 7.33% 0 0.00% 0 0.00%
19 1151 4.95% 997 5.54% 1112 5.08% 83 3.52% 75 4.41% 75868 5.90% 0 0.00% 0 0.00%
20 1349 5.80% 1203 6.68% 1324 6.05% 117 4.97% 130 7.65% 92337 7.19% 0 0.00% 0 0.00%
21 1360 5.84% 1195 6.64% 1303 5.95% 94 3.99% 96 5.65% 92327 7.18% 0 0.00% 0 0.00%
22 1330 5.72% 1161 6.45% 1256 5.74% 87 3.69% 100 5.88% 91379 7.11% 0 0.00% 0 0.00%
23 1500 6.45% 1178 6.54% 1493 6.82% 59 2.51% 59 3.47% 96487 7.51% 0 0.00% 0 0.00%
24 1027 4.41% 903 5.01% 1002 4.58% 85 3.61% 80 4.71% 70834 5.51% 0 0.00% 0 0.00%
25 1153 4.96% 1055 5.86% 1141 5.21% 73 3.10% 74 4.35% 77448 6.03% 0 0.00% 0 0.00%
26 1138 4.89% 983 5.46% 1098 5.02% 101 4.29% 98 5.76% 80503 6.26% 0 0.00% 0 0.00%
27 1373 5.90% 965 5.36% 1359 6.21% 62 2.63% 61 3.59% 80079 6.23% 0 0.00% 0 0.00%
28 610 2.62% 497 2.76% 575 2.63% 84 3.57% 89 5.24% 39122 3.04% 0 0.00% 0 0.00%
29 114 0.49% 41 0.23% 102 0.47% 63 2.68% 67 3.94% 920 0.07% 0 0.00% 0 0.00%
30 226 0.97% 94 0.52% 179 0.82% 103 4.37% 110 6.47% 502 0.04% 0 0.00% 0 0.00%
31 334 1.44% 110 0.61% 220 1.01% 119 5.05% 140 8.24% 1027 0.08% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 35 1111 4.77% 24 756 4.20% 35 1087 4.97% 1874 58091 4.52% 0 0 0.00% 0 0 0.00%
1 27 859 3.69% 24 749 4.16% 27 843 3.85% 1794 55627 4.33% 0 0 0.00% 0 0 0.00%
2 30 953 4.10% 25 775 4.30% 28 883 4.04% 1784 55297 4.30% 0 0 0.00% 0 0 0.00%
3 39 1212 5.21% 25 787 4.37% 38 1188 5.43% 1841 57085 4.44% 0 0 0.00% 0 0 0.00%
4 30 934 4.01% 25 783 4.35% 28 870 3.98% 1763 54667 4.25% 0 0 0.00% 0 0 0.00%
5 29 909 3.91% 24 762 4.23% 27 849 3.88% 1778 55129 4.29% 0 0 0.00% 0 0 0.00%
6 28 870 3.74% 24 767 4.26% 27 839 3.83% 1844 57161 4.45% 0 0 0.00% 0 0 0.00%
7 31 976 4.19% 25 790 4.39% 30 956 4.37% 1896 58765 4.57% 0 0 0.00% 0 0 0.00%
8 35 1104 4.74% 27 839 4.66% 32 1018 4.65% 1911 59252 4.61% 0 0 0.00% 0 0 0.00%
9 35 1112 4.78% 23 718 3.99% 34 1074 4.91% 1679 52056 4.05% 0 0 0.00% 0 0 0.00%
10 29 916 3.94% 23 729 4.05% 26 827 3.78% 1659 51429 4.00% 0 0 0.00% 0 0 0.00%
11 25 803 3.45% 22 696 3.86% 24 771 3.52% 1604 49709 3.87% 0 0 0.00% 0 0 0.00%
12 25 801 3.44% 22 702 3.90% 24 747 3.41% 1584 49103 3.82% 0 0 0.00% 0 0 0.00%
13 27 861 3.70% 22 700 3.89% 26 819 3.74% 1668 51695 4.02% 0 0 0.00% 0 0 0.00%
14 23 728 3.13% 20 626 3.48% 22 711 3.25% 1547 47954 3.73% 0 0 0.00% 0 0 0.00%
15 35 1100 4.73% 27 856 4.75% 28 883 4.04% 1702 52749 4.10% 0 0 0.00% 0 0 0.00%
16 28 882 3.79% 23 742 4.12% 25 790 3.61% 1618 50144 3.90% 0 0 0.00% 0 0 0.00%
17 37 1158 4.98% 24 750 4.16% 34 1062 4.85% 1693 52489 4.08% 0 0 0.00% 0 0 0.00%
18 28 892 3.83% 22 688 3.82% 27 842 3.85% 1512 46873 3.65% 0 0 0.00% 0 0 0.00%
19 41 1301 5.59% 26 808 4.49% 40 1256 5.74% 1646 51033 3.97% 0 0 0.00% 0 0 0.00%
20 32 998 4.29% 24 745 4.14% 30 959 4.38% 1706 52893 4.12% 0 0 0.00% 0 0 0.00%
21 29 916 3.94% 24 744 4.13% 27 849 3.88% 1744 54062 4.21% 0 0 0.00% 0 0 0.00%
22 28 893 3.84% 23 728 4.04% 27 849 3.88% 1757 54469 4.24% 0 0 0.00% 0 0 0.00%
23 31 979 4.21% 24 768 4.26% 29 910 4.16% 1851 57395 4.47% 0 0 0.00% 0 0 0.00%

Top 25 of 48 Total URLs
# Hits kB F kB In kB Out URL
1 13456 57.83% 1085181 84.44% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
2 1309 5.63% 158852 12.36% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
3 1038 4.46% 3244 0.25% 0 0.00% 0 0.00% /
4 703 3.02% 7254 0.56% 0 0.00% 0 0.00% /plesk-stat/webstat/
5 513 2.20% 2265 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
6 168 0.72% 10506 0.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
7 107 0.46% 2407 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
8 94 0.40% 125 0.01% 0 0.00% 0 0.00% /js/main.js
9 79 0.34% 2991 0.23% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 79 0.34% 2439 0.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
11 77 0.33% 1502 0.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
12 60 0.26% 1778 0.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 60 0.26% 60 0.00% 0 0.00% 0 0.00% /styles/main_responsive.css
14 58 0.25% 247 0.02% 0 0.00% 0 0.00% /styles/main.css
15 46 0.20% 61 0.00% 0 0.00% 0 0.00% /plesk-stat/
16 31 0.13% 606 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
17 28 0.12% 550 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
18 12 0.05% 48 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 9 0.04% 64 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202409.html
20 8 0.03% 60 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
21 7 0.03% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/R0N7dcXKSGEC1JYeM3SbHiW5dhgDM36vsCPakCHjvS0
23 5 0.02% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/erfxW2lfb-x792tCFVx5YefCs5mvbnKy1vWUImhmzSQ
24 1 0.00% 10 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
25 1 0.00% 7 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202408.html

Top 10 of 48 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 13456 57.83% 1085181 84.44% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
2 1309 5.63% 158852 12.36% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
3 168 0.72% 10506 0.82% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
4 703 3.02% 7254 0.56% 0 0.00% 0 0.00% /plesk-stat/webstat/
5 1038 4.46% 3244 0.25% 0 0.00% 0 0.00% /
6 79 0.34% 2991 0.23% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 79 0.34% 2439 0.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 107 0.46% 2407 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
9 513 2.20% 2265 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 60 0.26% 1778 0.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1038 4.46% 914 53.36% /
2 513 2.20% 437 25.51% /plesk-stat/webstat-ssl/
3 168 0.72% 147 8.58% /plesk-stat/webstat-ssl/usage_202410.html
4 107 0.46% 63 3.68% /plesk-stat/webstat-ssl/usage_202412.html
5 1309 5.63% 29 1.69% /plesk-stat/webstat/usage_202411.html
6 46 0.20% 27 1.58% /plesk-stat/
7 31 0.13% 19 1.11% /plesk-stat/webstat-ssl/usage_202411.html
8 13456 57.83% 18 1.05% /plesk-stat/webstat/usage_202412.html
9 28 0.12% 17 0.99% /plesk-stat/webstat-ssl/usage_202409.html
10 1 0.00% 12 0.70% /plesk-stat/webstat-ssl/usage_202408.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1038 4.46% 934 59.08% /
2 513 2.20% 280 17.71% /plesk-stat/webstat-ssl/
3 107 0.46% 125 7.91% /plesk-stat/webstat-ssl/usage_202412.html
4 168 0.72% 91 5.76% /plesk-stat/webstat-ssl/usage_202410.html
5 1309 5.63% 29 1.83% /plesk-stat/webstat/usage_202411.html
6 46 0.20% 26 1.64% /plesk-stat/
7 13456 57.83% 19 1.20% /plesk-stat/webstat/usage_202412.html
8 28 0.12% 16 1.01% /plesk-stat/webstat-ssl/usage_202409.html
9 31 0.13% 16 1.01% /plesk-stat/webstat-ssl/usage_202411.html
10 1 0.00% 12 0.76% /plesk-stat/webstat-ssl/usage_202408.html

Top 30 of 1700 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8022 34.48% 8022 44.55% 675262 52.54% 0 0.00% 0 0.00% 5 0.21% 82-147-84-231.vpsdedic.ru
2 6716 28.86% 6716 37.29% 567809 44.18% 0 0.00% 0 0.00% 24 1.02% nika.aeza.network
3 690 2.97% 690 3.83% 7208 0.56% 0 0.00% 0 0.00% 1 0.04% 95-216-17-210.ptr
4 247 1.06% 0 0.00% 216 0.02% 0 0.00% 0 0.00% 1 0.04% 98.159.37.144
5 245 1.05% 0 0.00% 217 0.02% 0 0.00% 0 0.00% 1 0.04% 129.213.94.27
6 245 1.05% 0 0.00% 217 0.02% 0 0.00% 0 0.00% 1 0.04% 132.145.140.179
7 245 1.05% 0 0.00% 217 0.02% 0 0.00% 0 0.00% 1 0.04% 150.136.222.122
8 245 1.05% 0 0.00% 217 0.02% 0 0.00% 0 0.00% 1 0.04% 150.136.69.140
9 236 1.01% 236 1.31% 2977 0.23% 0 0.00% 0 0.00% 26 1.10% hn.kd.ny.adsl
10 213 0.92% 42 0.23% 262 0.02% 0 0.00% 0 0.00% 39 1.66% 8.215.88.163
11 186 0.80% 58 0.32% 549 0.04% 0 0.00% 0 0.00% 26 1.10% 82-147-85-65.vpsdedic.ru
12 103 0.44% 102 0.57% 255 0.02% 0 0.00% 0 0.00% 3 0.13% 185.253.97.254
13 94 0.40% 28 0.16% 185 0.01% 0 0.00% 0 0.00% 1 0.04% static.70.68.76.144.clients.your-server.de
14 91 0.39% 30 0.17% 293 0.02% 0 0.00% 0 0.00% 18 0.76% 37.139.53.25
15 72 0.31% 0 0.00% 67 0.01% 0 0.00% 0 0.00% 2 0.08% hostglobal.plus
16 70 0.30% 7 0.04% 47 0.00% 0 0.00% 0 0.00% 7 0.30% ec2-18-220-55-105.us-east-2.compute.amazonaws.com
17 67 0.29% 23 0.13% 162 0.01% 0 0.00% 0 0.00% 1 0.04% ns518862.ip-192-99-7.net
18 64 0.28% 24 0.13% 161 0.01% 0 0.00% 0 0.00% 1 0.04% 135.84.233.35.bc.googleusercontent.com
19 64 0.28% 24 0.13% 158 0.01% 0 0.00% 0 0.00% 1 0.04% 222.86.76.34.bc.googleusercontent.com
20 60 0.26% 6 0.03% 41 0.00% 0 0.00% 0 0.00% 6 0.25% ec2-100-26-185-153.compute-1.amazonaws.com
21 60 0.26% 6 0.03% 41 0.00% 0 0.00% 0 0.00% 6 0.25% ec2-3-239-37-18.compute-1.amazonaws.com
22 60 0.26% 6 0.03% 42 0.00% 0 0.00% 0 0.00% 6 0.25% ec2-52-15-37-230.us-east-2.compute.amazonaws.com
23 56 0.24% 2 0.01% 57 0.00% 0 0.00% 0 0.00% 4 0.17% 87.120.114.254
24 53 0.23% 53 0.29% 3988 0.31% 0 0.00% 0 0.00% 32 1.36% static.86.195.99.88.clients.your-server.de
25 50 0.21% 5 0.03% 34 0.00% 0 0.00% 0 0.00% 5 0.21% ec2-107-21-69-220.compute-1.amazonaws.com
26 50 0.21% 5 0.03% 34 0.00% 0 0.00% 0 0.00% 5 0.21% ec2-3-128-247-174.us-east-2.compute.amazonaws.com
27 50 0.21% 5 0.03% 34 0.00% 0 0.00% 0 0.00% 5 0.21% ec2-3-143-169-99.us-east-2.compute.amazonaws.com
28 48 0.21% 48 0.27% 1508 0.12% 0 0.00% 0 0.00% 31 1.32% static.234.72.216.95.clients.your-server.de
29 40 0.17% 4 0.02% 27 0.00% 0 0.00% 0 0.00% 4 0.17% ec2-3-111-149-0.ap-south-1.compute.amazonaws.com
30 40 0.17% 4 0.02% 27 0.00% 0 0.00% 0 0.00% 4 0.17% ec2-3-129-16-130.us-east-2.compute.amazonaws.com

Top 10 of 1700 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8022 34.48% 8022 44.55% 675262 52.54% 0 0.00% 0 0.00% 5 0.21% 82-147-84-231.vpsdedic.ru
2 6716 28.86% 6716 37.29% 567809 44.18% 0 0.00% 0 0.00% 24 1.02% nika.aeza.network
3 690 2.97% 690 3.83% 7208 0.56% 0 0.00% 0 0.00% 1 0.04% 95-216-17-210.ptr
4 53 0.23% 53 0.29% 3988 0.31% 0 0.00% 0 0.00% 32 1.36% static.86.195.99.88.clients.your-server.de
5 236 1.01% 236 1.31% 2977 0.23% 0 0.00% 0 0.00% 26 1.10% hn.kd.ny.adsl
6 48 0.21% 48 0.27% 1508 0.12% 0 0.00% 0 0.00% 31 1.32% static.234.72.216.95.clients.your-server.de
7 20 0.09% 15 0.08% 676 0.05% 0 0.00% 0 0.00% 5 0.21% hostedby.privatelayer.com
8 15 0.06% 15 0.08% 672 0.05% 0 0.00% 0 0.00% 1 0.04% 154.216.20.167
9 18 0.08% 8 0.04% 608 0.05% 0 0.00% 0 0.00% 1 0.04% crawl-149-56-160-246.dataproviderbot.com
10 186 0.80% 58 0.32% 549 0.04% 0 0.00% 0 0.00% 26 1.10% 82-147-85-65.vpsdedic.ru

Top 30 of 471 Total Referrers
# Hits Referrer
1 7451 32.02% https://trendhub.tv/
2 6019 25.87% https://iptvzoneonline.com/
3 4592 19.74% - (Direct Request)
4 1141 4.90% https://thebestoptions.net/
5 690 2.97% https://jolion-ufa1.ru/
6 269 1.16% https://www.google.com/search
7 108 0.46% https://topratedstuff.net
8 100 0.43% https://1news.pp.ua
9 95 0.41% http://flexscreens.nl
10 57 0.24% http://www.flexscreens.nl
11 26 0.11% https://hobicode.com
12 16 0.07% http://xn--or3b152aytbj8ggf.com/bbs/board.php
13 15 0.06% http://bankofwhittier.org/__media__/js/netsoltrademark.php
14 14 0.06% https://xn--krken9-xc8b.com
15 13 0.06% https://xn--krken10-bn4c.com
16 10 0.04% https://flexscreens.nl
17 9 0.04% www.google.com
18 8 0.03% https://ulybka.camp
19 8 0.03% https://xn--meg-sb13-px0d.com
20 7 0.03% flexscreens.nl
21 7 0.03% https://xn--krken11-bn4c.com
22 6 0.03% http://91.198.171.169:80/
23 6 0.03% https://xn--meg-sb15-px0d.com
24 5 0.02% https://xn--meg-sb14-px0d.com
25 4 0.02% http://blue400.net/__media__/js/netsoltrademark.php
26 4 0.02% http://buffaloland.net/__media__/js/netsoltrademark.php
27 4 0.02% http://cusp.gratia.com/__media__/js/netsoltrademark.php
28 4 0.02% http://gzq.snowhillmd.org/__media__/js/netsoltrademark.php
29 4 0.02% http://leftclicker.net/doku.php
30 4 0.02% http://princevideovault.com/index.php

Top 15 of 560 Total User Agents
# Hits User Agent
1 1098 4.72% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 1092 4.69% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1071 4.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 1037 4.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1031 4.43% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 563 2.42% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 562 2.42% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 557 2.39% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 556 2.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 555 2.39% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 546 2.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 545 2.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 541 2.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 533 2.29% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 532 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36

Usage by Country for December 2024

Top 30 of 42 Total Countries
# Hits Files kB F kB In kB Out Country
1 11565 49.70% 8770 48.70% 591219 46.00% 0 0.00% 0 0.00% Unresolved/Unknown
2 8238 35.40% 8102 44.99% 676284 52.62% 0 0.00% 0 0.00% Russian Federation
3 2525 10.85% 691 3.84% 7684 0.60% 0 0.00% 0 0.00% Commercial (com)
4 320 1.38% 141 0.78% 2539 0.20% 0 0.00% 0 0.00% Network (net)
5 294 1.26% 174 0.97% 6045 0.47% 0 0.00% 0 0.00% Germany
6 69 0.30% 21 0.12% 156 0.01% 0 0.00% 0 0.00% Non-Profit (org)
7 62 0.27% 26 0.14% 167 0.01% 0 0.00% 0 0.00% European Union
8 52 0.22% 19 0.11% 87 0.01% 0 0.00% 0 0.00% Brazil
9 30 0.13% 1 0.01% 35 0.00% 0 0.00% 0 0.00% China
10 13 0.06% 8 0.04% 53 0.00% 0 0.00% 0 0.00% Vietnam
11 11 0.05% 6 0.03% 33 0.00% 0 0.00% 0 0.00% Netherlands
12 10 0.04% 10 0.06% 238 0.02% 0 0.00% 0 0.00% Poland
13 9 0.04% 7 0.04% 70 0.01% 0 0.00% 0 0.00% Norway
14 7 0.03% 6 0.03% 23 0.00% 0 0.00% 0 0.00% Indonesia
15 6 0.03% 6 0.03% 28 0.00% 0 0.00% 0 0.00% Cambodia
16 4 0.02% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Generic Business (biz)
17 4 0.02% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
18 4 0.02% 2 0.01% 7 0.00% 0 0.00% 0 0.00% Ecuador
19 4 0.02% 1 0.01% 5 0.00% 0 0.00% 0 0.00% Mexico
20 4 0.02% 3 0.02% 29 0.00% 0 0.00% 0 0.00% Sweden
21 3 0.01% 1 0.01% 4 0.00% 0 0.00% 0 0.00% Argentina
22 3 0.01% 1 0.01% 11 0.00% 0 0.00% 0 0.00% Canada
23 3 0.01% 3 0.02% 25 0.00% 0 0.00% 0 0.00% Cocos (Keeling) Islands
24 3 0.01% 3 0.02% 327 0.03% 0 0.00% 0 0.00% Japan
25 3 0.01% 2 0.01% 19 0.00% 0 0.00% 0 0.00% St. Helena
26 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Bangladesh
27 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Paraguay
28 2 0.01% 1 0.01% 3 0.00% 0 0.00% 0 0.00% Thailand
29 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Turkey
30 2 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23