Usage Statistics for flexscreens.nl

Summary Period: November 2025
Generated 25-Nov-2025 08:40 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2025
Total Hits 16729
Total Files 3680
Total Pages 13599
Total Visits 2983
Total kB Files 96445
Total Unique Sites 2735
Total Unique URLs 55
Total Unique Referrers 354
Total Unique User Agents 613
. Avg Max
Hits per Hour 27 436
Hits per Day 669 1137
Files per Day 147 290
Pages per Day 543 1022
Sites per Day 109 195
Visits per Day 119 180
kB Files per Day 3858 10497
Hits by Response Code
Code 200 - OK 22.00% 3680
Code 206 - Partial Content 0.02% 3
Code 301 - Moved Permanently 0.10% 16
Code 304 - Not Modified 0.13% 22
Code 400 - Bad Request 0.18% 30
Code 403 - Forbidden 7.80% 1305
Code 404 - Not Found 69.78% 11673

Daily usage for November 2025

Daily Statistics for November 2025
Day Hits Files Pages Visits Sites kB F
1 399 2.39% 48 1.30% 311 2.29% 62 2.08% 102 3.73% 1858 1.93%
2 637 3.81% 105 2.85% 518 3.81% 130 4.36% 156 5.70% 3095 3.21%
3 442 2.64% 125 3.40% 346 2.54% 143 4.79% 155 5.67% 2559 2.65%
4 945 5.65% 200 5.43% 777 5.71% 129 4.32% 134 4.90% 4981 5.16%
5 810 4.84% 189 5.14% 678 4.99% 180 6.03% 192 7.02% 4722 4.90%
6 574 3.43% 137 3.72% 488 3.59% 126 4.22% 135 4.94% 4374 4.53%
7 1137 6.80% 247 6.71% 974 7.16% 160 5.36% 195 7.13% 5741 5.95%
8 622 3.72% 85 2.31% 509 3.74% 99 3.32% 124 4.53% 2909 3.02%
9 665 3.98% 127 3.45% 596 4.38% 115 3.86% 156 5.70% 3458 3.59%
10 709 4.24% 238 6.47% 582 4.28% 118 3.96% 136 4.97% 4166 4.32%
11 869 5.19% 290 7.88% 614 4.52% 122 4.09% 178 6.51% 5648 5.86%
12 351 2.10% 122 3.32% 242 1.78% 102 3.42% 138 5.05% 2445 2.53%
13 524 3.13% 143 3.89% 430 3.16% 93 3.12% 132 4.83% 2998 3.11%
14 1124 6.72% 234 6.36% 1022 7.52% 129 4.32% 157 5.74% 5912 6.13%
15 751 4.49% 134 3.64% 529 3.89% 111 3.72% 142 5.19% 10497 10.88%
16 444 2.65% 123 3.34% 340 2.50% 141 4.73% 185 6.76% 2169 2.25%
17 404 2.41% 103 2.80% 347 2.55% 134 4.49% 130 4.75% 2093 2.17%
18 567 3.39% 177 4.81% 372 2.74% 102 3.42% 157 5.74% 3124 3.24%
19 492 2.94% 137 3.72% 383 2.82% 137 4.59% 163 5.96% 2562 2.66%
20 964 5.76% 195 5.30% 741 5.45% 137 4.59% 145 5.30% 4860 5.04%
21 666 3.98% 151 4.10% 539 3.96% 144 4.83% 151 5.52% 3081 3.19%
22 905 5.41% 136 3.70% 777 5.71% 110 3.69% 151 5.52% 5286 5.48%
23 682 4.08% 69 1.88% 612 4.50% 115 3.86% 114 4.17% 2898 3.01%
24 924 5.52% 127 3.45% 773 5.68% 104 3.49% 125 4.57% 4416 4.58%
25 122 0.73% 38 1.03% 99 0.73% 43 1.44% 57 2.08% 593 0.62%

Hourly usage for November 2025

Hourly Statistics for November 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 397 2.37% 3 93 2.53% 11 291 2.14% 76 1905 1.98%
1 23 595 3.56% 6 166 4.51% 18 463 3.40% 115 2878 2.98%
2 22 573 3.43% 4 102 2.77% 18 469 3.45% 112 2794 2.90%
3 29 736 4.40% 6 161 4.38% 24 608 4.47% 155 3870 4.01%
4 19 486 2.91% 4 113 3.07% 14 355 2.61% 128 3190 3.31%
5 24 604 3.61% 7 182 4.95% 18 468 3.44% 129 3216 3.33%
6 31 775 4.63% 7 199 5.41% 24 620 4.56% 240 6011 6.23%
7 32 809 4.84% 7 194 5.27% 25 633 4.65% 183 4585 4.75%
8 19 495 2.96% 5 131 3.56% 16 418 3.07% 109 2717 2.82%
9 43 1079 6.45% 6 151 4.10% 38 973 7.15% 205 5116 5.30%
10 31 781 4.67% 5 148 4.02% 24 604 4.44% 154 3850 3.99%
11 24 602 3.60% 6 161 4.38% 18 451 3.32% 139 3482 3.61%
12 32 817 4.88% 7 193 5.24% 22 564 4.15% 447 11167 11.58%
13 18 465 2.78% 4 107 2.91% 16 419 3.08% 99 2464 2.55%
14 20 501 2.99% 5 135 3.67% 17 430 3.16% 122 3061 3.17%
15 26 651 3.89% 7 178 4.84% 18 456 3.35% 159 3966 4.11%
16 37 928 5.55% 6 158 4.29% 31 793 5.83% 185 4622 4.79%
17 31 776 4.64% 7 188 5.11% 24 613 4.51% 156 3905 4.05%
18 30 750 4.48% 5 133 3.61% 26 671 4.93% 149 3726 3.86%
19 26 662 3.96% 8 203 5.52% 22 563 4.14% 157 3929 4.07%
20 30 772 4.61% 7 187 5.08% 26 658 4.84% 165 4137 4.29%
21 37 928 5.55% 5 148 4.02% 32 813 5.98% 176 4403 4.56%
22 40 1014 6.06% 5 144 3.91% 33 848 6.24% 186 4659 4.83%
23 21 533 3.19% 4 105 2.85% 16 418 3.07% 112 2792 2.89%

Top 23 of 55 Total URLs
# Hits kB F URL
1 1220 7.29% 7950 8.24% /
2 827 4.94% 10777 11.17% /plesk-stat/webstat/
3 535 3.20% 3246 3.37% /plesk-stat/webstat-ssl/
4 197 1.18% 861 0.89% /plesk-stat/
5 84 0.50% 127 0.13% /js/main.js
6 74 0.44% 3786 3.93% /plesk-stat/webstat-ssl/usage_202508.html
7 63 0.38% 3432 3.56% /plesk-stat/webstat-ssl/usage_202510.html
8 59 0.35% 1489 1.54% /styles/bootstrap-4.1.2/bootstrap.min.js
9 59 0.35% 2225 2.31% /styles/bootstrap-4.1.2/popper.js
10 57 0.34% 2584 2.68% /js/jquery-3.2.1.min.js
11 54 0.32% 1896 1.97% /plesk-stat/webstat-ssl/usage_202509.html
12 45 0.27% 502 0.52% /plesk-stat/webstat/usage_202509.html
13 42 0.25% 184 0.19% /plesk-stat/anon_ftpstat/
14 39 0.23% 437 0.45% /plesk-stat/webstat/usage_202508.html
15 38 0.23% 202 0.21% /plesk-stat/ftpstat/
16 37 0.22% 1460 1.51% /plesk-stat/webstat-ssl/usage_202511.html
17 33 0.20% 367 0.38% /plesk-stat/webstat/usage_202510.html
18 33 0.20% 1649 1.71% /styles/bootstrap-4.1.2/bootstrap.min.css
19 33 0.20% 50 0.05% /styles/main_responsive.css
20 32 0.19% 221 0.23% /styles/main.css
21 18 0.11% 539 0.56% /plesk-stat/webstat-ssl/usage_202507.html
22 16 0.10% 154 0.16% /plesk-stat/webstat/usage_202511.html
23 15 0.09% 165 0.17% /plesk-stat/webstat/usage_202507.html

Top 10 of 55 Total URLs By kB F
# Hits kB F URL
1 827 4.94% 10777 11.17% /plesk-stat/webstat/
2 1220 7.29% 7950 8.24% /
3 74 0.44% 3786 3.93% /plesk-stat/webstat-ssl/usage_202508.html
4 63 0.38% 3432 3.56% /plesk-stat/webstat-ssl/usage_202510.html
5 535 3.20% 3246 3.37% /plesk-stat/webstat-ssl/
6 57 0.34% 2584 2.68% /js/jquery-3.2.1.min.js
7 59 0.35% 2225 2.31% /styles/bootstrap-4.1.2/popper.js
8 54 0.32% 1896 1.97% /plesk-stat/webstat-ssl/usage_202509.html
9 33 0.20% 1649 1.71% /styles/bootstrap-4.1.2/bootstrap.min.css
10 59 0.35% 1489 1.54% /styles/bootstrap-4.1.2/bootstrap.min.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 1220 7.29% 973 46.98% /
2 535 3.20% 578 27.91% /plesk-stat/webstat-ssl/
3 197 1.18% 143 6.90% /plesk-stat/
4 827 4.94% 86 4.15% /plesk-stat/webstat/
5 74 0.44% 37 1.79% /plesk-stat/webstat-ssl/usage_202508.html
6 45 0.27% 34 1.64% /plesk-stat/webstat/usage_202509.html
7 54 0.32% 30 1.45% /plesk-stat/webstat-ssl/usage_202509.html
8 42 0.25% 29 1.40% /plesk-stat/anon_ftpstat/
9 63 0.38% 28 1.35% /plesk-stat/webstat-ssl/usage_202510.html
10 38 0.23% 27 1.30% /plesk-stat/ftpstat/

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 1220 7.29% 939 47.16% /
2 535 3.20% 528 26.52% /plesk-stat/webstat-ssl/
3 197 1.18% 140 7.03% /plesk-stat/
4 827 4.94% 85 4.27% /plesk-stat/webstat/
5 74 0.44% 38 1.91% /plesk-stat/webstat-ssl/usage_202508.html
6 45 0.27% 32 1.61% /plesk-stat/webstat/usage_202509.html
7 63 0.38% 31 1.56% /plesk-stat/webstat-ssl/usage_202510.html
8 42 0.25% 30 1.51% /plesk-stat/anon_ftpstat/
9 54 0.32% 29 1.46% /plesk-stat/webstat-ssl/usage_202509.html
10 39 0.23% 28 1.41% /plesk-stat/webstat/usage_202508.html

Top 30 of 2735 Total Sites
# Hits Files kB F Visits Hostname
1 612 3.66% 0 0.00% 2511 2.60% 87 2.92% 188x187x29x109.dynamic.spb.ertelecom.ru
2 592 3.54% 592 16.09% 8096 8.39% 31 1.04% pool-77-222-97-171.is74.ru
3 584 3.49% 0 0.00% 2396 2.48% 88 2.95% 5x3x176x82.dynamic.spb.ertelecom.ru
4 400 2.39% 0 0.00% 1641 1.70% 63 2.11% 5x16x79x246.dynamic.spb.ertelecom.ru
5 355 2.12% 0 0.00% 1362 1.41% 3 0.10% 130.33.59.10
6 336 2.01% 0 0.00% 1379 1.43% 53 1.78% 5x3x181x93.dynamic.spb.ertelecom.ru
7 318 1.90% 0 0.00% 1232 1.28% 3 0.10% 172.207.9.124
8 292 1.75% 78 2.12% 10079 10.45% 4 0.13% 45.148.10.244
9 210 1.26% 0 0.00% 833 0.86% 2 0.07% 172.202.38.141
10 210 1.26% 0 0.00% 819 0.85% 2 0.07% 4.217.238.229
11 209 1.25% 15 0.41% 880 0.91% 14 0.47% 37.230.61.249
12 195 1.17% 0 0.00% 769 0.80% 4 0.13% 4.217.221.207
13 189 1.13% 0 0.00% 732 0.76% 1 0.03% 20.119.228.253
14 175 1.05% 0 0.00% 676 0.70% 2 0.07% 4.241.170.137
15 155 0.93% 0 0.00% 599 0.62% 1 0.03% 172.190.142.176
16 155 0.93% 0 0.00% 599 0.62% 1 0.03% 20.222.232.51
17 155 0.93% 0 0.00% 604 0.63% 1 0.03% 98.71.99.66
18 149 0.89% 0 0.00% 583 0.60% 1 0.03% 130.33.25.116
19 149 0.89% 0 0.00% 583 0.60% 1 0.03% 20.10.27.223
20 145 0.87% 0 0.00% 562 0.58% 1 0.03% 52.169.148.186
21 144 0.86% 0 0.00% 558 0.58% 1 0.03% 13.73.16.137
22 144 0.86% 0 0.00% 561 0.58% 2 0.07% 172.202.39.184
23 141 0.84% 0 0.00% 550 0.57% 1 0.03% 13.79.87.25
24 141 0.84% 0 0.00% 550 0.57% 1 0.03% 40.113.19.56
25 129 0.77% 6 0.16% 531 0.55% 1 0.03% 62.60.131.229
26 128 0.77% 0 0.00% 494 0.51% 1 0.03% 20.234.3.87
27 128 0.77% 0 0.00% 494 0.51% 1 0.03% 4.233.92.206
28 127 0.76% 0 0.00% 494 0.51% 2 0.07% 172.192.40.201
29 125 0.75% 0 0.00% 489 0.51% 1 0.03% 172.177.195.175
30 125 0.75% 0 0.00% 489 0.51% 1 0.03% 172.200.76.234

Top 10 of 2735 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 292 1.75% 78 2.12% 10079 10.45% 4 0.13% 45.148.10.244
2 592 3.54% 592 16.09% 8096 8.39% 31 1.04% pool-77-222-97-171.is74.ru
3 612 3.66% 0 0.00% 2511 2.60% 87 2.92% 188x187x29x109.dynamic.spb.ertelecom.ru
4 584 3.49% 0 0.00% 2396 2.48% 88 2.95% 5x3x176x82.dynamic.spb.ertelecom.ru
5 400 2.39% 0 0.00% 1641 1.70% 63 2.11% 5x16x79x246.dynamic.spb.ertelecom.ru
6 110 0.66% 110 2.99% 1504 1.56% 6 0.20% pool-109-191-119-101.is74.ru
7 336 2.01% 0 0.00% 1379 1.43% 53 1.78% 5x3x181x93.dynamic.spb.ertelecom.ru
8 355 2.12% 0 0.00% 1362 1.41% 3 0.10% 130.33.59.10
9 318 1.90% 0 0.00% 1232 1.28% 3 0.10% 172.207.9.124
10 41 0.25% 38 1.03% 985 1.02% 3 0.10% hn.kd.ny.adsl

Top 30 of 354 Total Referrers
# Hits Referrer
1 10369 61.98% - (Direct Request)
2 1180 7.05% https://stoimsya.ru
3 760 4.54% https://dez-tsentr.ru/
4 752 4.50% https://auto-5-box.ru
5 207 1.24% https://www.bing.com/
6 195 1.17% https://www.google.co.uk/
7 192 1.15% https://www.google.de/
8 183 1.09% https://www.google.fr/
9 180 1.08% https://www.google.com/
10 176 1.05% https://duckduckgo.com/
11 168 1.00% https://www.yahoo.com/
12 149 0.89% https://www.google.com/search
13 135 0.81% http://flexscreens.nl
14 82 0.49% http://www.flexscreens.nl
15 16 0.10% https://u888.men/
16 15 0.09% https://buyacourseworkpaperproposal.yzz.me
17 14 0.08% https://ppt.cc/fd7Arx
18 11 0.07% https://dissertationcourseworkbuy.iceiy.com
19 10 0.06% https://flexscreens.nl
20 9 0.05% https://www.79zsw.com
21 8 0.05% http://retrokingdeckmax.com
22 7 0.04% http://91.198.171.169:80/
23 7 0.04% www.google.com
24 6 0.04% http://www.zizhibaba.cn
25 6 0.04% https://fiets-o-fit.nl/wp-login.php
26 4 0.02% http://taxwiki.us/index.php/Cómo_Acceder_A_Una_Casa_De_Apuestas_Si_El_Sitio_Está_Bloqueado
27 4 0.02% https://betfocus.co.uk
28 4 0.02% https://casinotrending.co.uk
29 4 0.02% https://hobbitka.ruhelp.com/viewtopic.php
30 4 0.02% https://intelligenthomeblog.com/

Top 15 of 613 Total User Agents
# Hits User Agent
1 567 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 559 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 536 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 536 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 522 3.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 414 2.47% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 360 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
8 343 2.05% Go-http-client/2.0
9 301 1.80% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
10 226 1.35% Mozilla/4.0
11 212 1.27% Mozilla/5.0
12 207 1.24% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
13 202 1.21% Opera/9.80
14 178 1.06% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 168 1.00% Apache-HttpClient/4.5.2 (Java/1.8.0_161)

Usage by Country for November 2025

Top 30 of 35 Total Countries
# Hits Files kB F Country
1 10890 65.10% 1551 42.15% 59087 61.26% Unresolved/Unknown
2 2698 16.13% 761 20.68% 18341 19.02% Russian Federation
3 1715 10.25% 656 17.83% 9670 10.03% Commercial (com)
4 620 3.71% 384 10.43% 3918 4.06% Network (net)
5 295 1.76% 182 4.95% 2909 3.02% Germany
6 95 0.57% 19 0.52% 417 0.43% Generic TLD (info)
7 88 0.53% 14 0.38% 407 0.42% Non-Profit (org)
8 86 0.51% 8 0.22% 386 0.40% St. Helena
9 74 0.44% 39 1.06% 450 0.47% European Union
10 46 0.27% 21 0.57% 263 0.27% British Indian Ocean Territory
11 36 0.22% 20 0.54% 178 0.18% Vietnam
12 20 0.12% 1 0.03% 83 0.09% Brazil
13 12 0.07% 8 0.22% 80 0.08% Netherlands
14 10 0.06% 2 0.05% 44 0.05% Cocos (Keeling) Islands
15 10 0.06% 1 0.03% 42 0.04% Indonesia
16 7 0.04% 5 0.14% 34 0.04% China
17 5 0.03% 5 0.14% 29 0.03% Anguilla
18 3 0.02% 1 0.03% 22 0.02% Argentina
19 2 0.01% 1 0.03% 10 0.01% Address Routing (arpa)
20 2 0.01% 0 0.00% 8 0.01% India
21 1 0.01% 0 0.00% 4 0.00% United Arab Emirates
22 1 0.01% 1 0.03% 6 0.01% Brunei Darussalam
23 1 0.01% 0 0.00% 4 0.00% Colombia
24 1 0.01% 0 0.00% 4 0.00% Ecuador
25 1 0.01% 0 0.00% 4 0.00% Ghana
26 1 0.01% 0 0.00% 4 0.00% Croatia
27 1 0.01% 1 0.03% 6 0.01% Iran
28 1 0.01% 1 0.03% 6 0.01% Japan
29 1 0.01% 1 0.03% 6 0.01% Latvia
30 1 0.01% 0 0.00% 4 0.00% Moldova


Generated by Webalizer Version 2.23