Usage Statistics for flexscreens.nl

Summary Period: January 2026
Generated 15-Jan-2026 07:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 24394
Total Files 1535
Total Pages 15004
Total Visits 2027
Total kB Files 106021
Total Unique Sites 1920
Total Unique URLs 48
Total Unique Referrers 120
Total Unique User Agents 435
. Avg Max
Hits per Hour 67 6669
Hits per Day 1626 9836
Files per Day 102 157
Pages per Day 1000 2825
Sites per Day 128 230
Visits per Day 135 203
kB Files per Day 7068 40616
Hits by Response Code
Code 200 - OK 6.29% 1535
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.03% 8
Code 304 - Not Modified 0.05% 11
Code 400 - Bad Request 0.05% 11
Code 403 - Forbidden 10.07% 2457
Code 404 - Not Found 83.50% 20370

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
1 824 3.38% 72 4.69% 770 5.13% 138 6.81% 157 8.18% 3859 3.64%
2 1294 5.30% 119 7.75% 1153 7.68% 172 8.49% 188 9.79% 5722 5.40%
3 2755 11.29% 116 7.56% 1839 12.26% 137 6.76% 134 6.98% 11491 10.84%
4 1913 7.84% 157 10.23% 1755 11.70% 140 6.91% 175 9.11% 8542 8.06%
5 939 3.85% 104 6.78% 769 5.13% 136 6.71% 171 8.91% 4219 3.98%
6 568 2.33% 78 5.08% 480 3.20% 117 5.77% 153 7.97% 2788 2.63%
7 866 3.55% 95 6.19% 730 4.87% 203 10.01% 230 11.98% 3684 3.48%
8 552 2.26% 120 7.82% 444 2.96% 202 9.97% 201 10.47% 2766 2.61%
9 745 3.05% 96 6.25% 657 4.38% 130 6.41% 132 6.88% 3306 3.12%
10 939 3.85% 115 7.49% 815 5.43% 133 6.56% 164 8.54% 4135 3.90%
11 9836 40.32% 146 9.51% 2825 18.83% 177 8.73% 218 11.35% 40616 38.31%
12 1121 4.60% 105 6.84% 997 6.64% 120 5.92% 155 8.07% 5230 4.93%
13 1279 5.24% 72 4.69% 1178 7.85% 106 5.23% 157 8.18% 5279 4.98%
14 733 3.00% 123 8.01% 573 3.82% 100 4.93% 143 7.45% 4147 3.91%
15 30 0.12% 17 1.11% 19 0.13% 16 0.79% 23 1.20% 236 0.22%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 47 714 2.93% 3 51 3.32% 43 651 4.34% 210 3153 2.97%
1 46 690 2.83% 3 51 3.32% 43 647 4.31% 198 2974 2.80%
2 40 610 2.50% 4 74 4.82% 33 497 3.31% 182 2725 2.57%
3 34 523 2.14% 6 100 6.51% 30 453 3.02% 204 3056 2.88%
4 52 787 3.23% 3 53 3.45% 47 712 4.75% 224 3356 3.17%
5 33 509 2.09% 4 63 4.10% 28 425 2.83% 147 2199 2.07%
6 34 518 2.12% 5 87 5.67% 29 440 2.93% 180 2694 2.54%
7 35 533 2.18% 4 66 4.30% 32 480 3.20% 157 2356 2.22%
8 38 581 2.38% 2 44 2.87% 35 535 3.57% 164 2466 2.33%
9 33 506 2.07% 3 47 3.06% 28 428 2.85% 144 2159 2.04%
10 38 573 2.35% 5 85 5.54% 34 511 3.41% 168 2527 2.38%
11 47 708 2.90% 6 101 6.58% 39 596 3.97% 239 3586 3.38%
12 35 536 2.20% 4 73 4.76% 31 478 3.19% 165 2477 2.34%
13 41 623 2.55% 4 74 4.82% 34 523 3.49% 177 2652 2.50%
14 30 450 1.84% 5 80 5.21% 22 338 2.25% 138 2077 1.96%
15 65 975 4.00% 3 49 3.19% 39 588 3.92% 280 4204 3.97%
16 92 1385 5.68% 2 32 2.08% 50 764 5.09% 382 5726 5.40%
17 35 537 2.20% 5 81 5.28% 33 500 3.33% 161 2412 2.28%
18 92 1388 5.69% 3 54 3.52% 88 1329 8.86% 375 5627 5.31%
19 42 641 2.63% 2 39 2.54% 39 586 3.91% 180 2700 2.55%
20 135 2036 8.35% 3 56 3.65% 48 733 4.89% 582 8734 8.24%
21 477 7168 29.38% 4 72 4.69% 116 1743 11.62% 2005 30075 28.37%
22 69 1036 4.25% 2 36 2.35% 50 762 5.08% 293 4394 4.14%
23 24 367 1.50% 4 67 4.36% 19 285 1.90% 113 1693 1.60%

Top 24 of 48 Total URLs
# Hits kB F URL
1 856 3.51% 5579 5.26% /
2 227 0.93% 1494 1.41% /plesk-stat/webstat-ssl/
3 53 0.22% 231 0.22% /plesk-stat/
4 35 0.14% 55 0.05% /js/main.js
5 25 0.10% 668 0.63% /styles/bootstrap-4.1.2/bootstrap.min.js
6 24 0.10% 1135 1.07% /js/jquery-3.2.1.min.js
7 24 0.10% 974 0.92% /styles/bootstrap-4.1.2/popper.js
8 22 0.09% 243 0.23% /plesk-stat/webstat-ssl/usage_202601.html
9 21 0.09% 580 0.55% /plesk-stat/webstat-ssl/usage_202512.html
10 20 0.08% 110 0.10% /plesk-stat/webstat/
11 19 0.08% 35 0.03% /styles/main_responsive.css
12 18 0.07% 139 0.13% /styles/main.css
13 17 0.07% 894 0.84% /styles/bootstrap-4.1.2/bootstrap.min.css
14 16 0.07% 364 0.34% /plesk-stat/webstat-ssl/usage_202510.html
15 16 0.07% 355 0.33% /plesk-stat/webstat-ssl/usage_202511.html
16 16 0.07% 181 0.17% /plesk-stat/webstat/usage_202510.html
17 16 0.07% 177 0.17% /plesk-stat/webstat/usage_202511.html
18 15 0.06% 66 0.06% /plesk-stat/anon_ftpstat/
19 14 0.06% 71 0.07% /plesk-stat/ftpstat/
20 13 0.05% 380 0.36% /plesk-stat/webstat/usage_202512.html
21 11 0.05% 94 0.09% /plesk-stat/ftpstat/usage_202511.html
22 7 0.03% 69 0.07% /plesk-stat/webstat/usage_202601.html
23 2 0.01% 27 0.03% /plesk-stat/webstat-ssl/usage_202509.html
24 1 0.00% 11 0.01% /plesk-stat/webstat/usage_202509.html

Top 10 of 48 Total URLs By kB F
# Hits kB F URL
1 856 3.51% 5579 5.26% /
2 227 0.93% 1494 1.41% /plesk-stat/webstat-ssl/
3 24 0.10% 1135 1.07% /js/jquery-3.2.1.min.js
4 24 0.10% 974 0.92% /styles/bootstrap-4.1.2/popper.js
5 17 0.07% 894 0.84% /styles/bootstrap-4.1.2/bootstrap.min.css
6 25 0.10% 668 0.63% /styles/bootstrap-4.1.2/bootstrap.min.js
7 21 0.09% 580 0.55% /plesk-stat/webstat-ssl/usage_202512.html
8 13 0.05% 380 0.36% /plesk-stat/webstat/usage_202512.html
9 16 0.07% 364 0.34% /plesk-stat/webstat-ssl/usage_202510.html
10 16 0.07% 355 0.33% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 856 3.51% 937 60.84% /
2 227 0.93% 405 26.30% /plesk-stat/webstat-ssl/
3 53 0.22% 40 2.60% /plesk-stat/
4 21 0.09% 16 1.04% /plesk-stat/webstat-ssl/usage_202512.html
5 20 0.08% 14 0.91% /plesk-stat/webstat/
6 14 0.06% 13 0.84% /plesk-stat/ftpstat/
7 16 0.07% 12 0.78% /plesk-stat/webstat-ssl/usage_202511.html
8 16 0.07% 12 0.78% /plesk-stat/webstat/usage_202510.html
9 16 0.07% 12 0.78% /plesk-stat/webstat/usage_202511.html
10 15 0.06% 11 0.71% /plesk-stat/anon_ftpstat/

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 856 3.51% 809 53.54% /
2 227 0.93% 506 33.49% /plesk-stat/webstat-ssl/
3 53 0.22% 37 2.45% /plesk-stat/
4 22 0.09% 18 1.19% /plesk-stat/webstat-ssl/usage_202601.html
5 20 0.08% 16 1.06% /plesk-stat/webstat/
6 21 0.09% 15 0.99% /plesk-stat/webstat-ssl/usage_202512.html
7 16 0.07% 13 0.86% /plesk-stat/webstat/usage_202511.html
8 14 0.06% 12 0.79% /plesk-stat/ftpstat/
9 13 0.05% 12 0.79% /plesk-stat/webstat/usage_202512.html
10 15 0.06% 11 0.73% /plesk-stat/anon_ftpstat/

Top 30 of 1920 Total Sites
# Hits Files kB F Visits Hostname
1 8482 34.77% 2 0.13% 34632 32.67% 2 0.10% xvm-130-110.dc3.ghst.net
2 1008 4.13% 1 0.07% 4117 3.88% 1 0.05% w3.astratelekom.com
3 711 2.91% 0 0.00% 2855 2.69% 9 0.44% 4.213.160.187
4 615 2.52% 7 0.46% 2475 2.33% 8 0.39% 4.230.44.177
5 392 1.61% 0 0.00% 1547 1.46% 6 0.30% 40.83.95.233
6 347 1.42% 0 0.00% 1392 1.31% 4 0.20% 74.225.193.147
7 287 1.18% 0 0.00% 1141 1.08% 4 0.20% 74.176.59.137
8 286 1.17% 2 0.13% 1133 1.07% 5 0.25% 74.176.56.30
9 277 1.14% 2 0.13% 1104 1.04% 5 0.25% 20.184.35.52
10 246 1.01% 0 0.00% 989 0.93% 4 0.20% 4.194.28.132
11 243 1.00% 1 0.07% 975 0.92% 2 0.10% 68.218.89.201
12 227 0.93% 1 0.07% 906 0.86% 3 0.15% 4.194.91.73
13 220 0.90% 0 0.00% 852 0.80% 1 0.05% 4.213.182.128
14 214 0.88% 1 0.07% 848 0.80% 4 0.20% 4.197.176.207
15 205 0.84% 0 0.00% 815 0.77% 2 0.10% 4.194.90.21
16 197 0.81% 0 0.00% 787 0.74% 3 0.15% 52.141.42.203
17 192 0.79% 0 0.00% 773 0.73% 4 0.20% 52.147.68.81
18 182 0.75% 0 0.00% 748 0.71% 69 3.40% 6.100.172.144.static.cloudzy.com
19 181 0.74% 0 0.00% 701 0.66% 1 0.05% 40.119.197.161
20 176 0.72% 3 0.20% 715 0.67% 3 0.15% 4.189.160.96
21 172 0.71% 3 0.20% 693 0.65% 3 0.15% 4.214.32.32
22 165 0.68% 0 0.00% 668 0.63% 2 0.10% 4.194.99.179
23 161 0.66% 0 0.00% 626 0.59% 2 0.10% 20.239.71.136
24 161 0.66% 0 0.00% 645 0.61% 3 0.15% 4.194.133.126
25 159 0.65% 0 0.00% 616 0.58% 1 0.05% 4.190.193.202
26 152 0.62% 1 0.07% 604 0.57% 2 0.10% 74.176.58.226
27 151 0.62% 0 0.00% 596 0.56% 1 0.05% 4.189.128.246
28 151 0.62% 0 0.00% 590 0.56% 1 0.05% 4.217.195.67
29 147 0.60% 0 0.00% 589 0.56% 3 0.15% 52.175.55.60
30 144 0.59% 2 0.13% 570 0.54% 2 0.10% 4.190.195.159

Top 10 of 1920 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 8482 34.77% 2 0.13% 34632 32.67% 2 0.10% xvm-130-110.dc3.ghst.net
2 1008 4.13% 1 0.07% 4117 3.88% 1 0.05% w3.astratelekom.com
3 711 2.91% 0 0.00% 2855 2.69% 9 0.44% 4.213.160.187
4 615 2.52% 7 0.46% 2475 2.33% 8 0.39% 4.230.44.177
5 392 1.61% 0 0.00% 1547 1.46% 6 0.30% 40.83.95.233
6 347 1.42% 0 0.00% 1392 1.31% 4 0.20% 74.225.193.147
7 48 0.20% 38 2.48% 1277 1.20% 3 0.15% hn.kd.ny.adsl
8 53 0.22% 14 0.91% 1238 1.17% 13 0.64% 216-244-66-237.reverse.wowrack.com
9 287 1.18% 0 0.00% 1141 1.08% 4 0.20% 74.176.59.137
10 286 1.17% 2 0.13% 1133 1.07% 5 0.25% 74.176.56.30

Top 30 of 120 Total Referrers
# Hits Referrer
1 14359 58.86% - (Direct Request)
2 1127 4.62% https://www.bing.com/
3 1097 4.50% https://www.google.com/
4 1081 4.43% https://www.google.de/
5 1072 4.39% https://duckduckgo.com/
6 1070 4.39% https://www.google.co.uk/
7 1070 4.39% https://www.google.fr/
8 1046 4.29% https://www.yahoo.com/
9 434 1.78% https://www.google.com/search
10 227 0.93% https://bullminers.eu
11 88 0.36% http://flexscreens.nl
12 71 0.29% http://www.flexscreens.nl
13 47 0.19% https://bitgolder.com
14 32 0.13% https://bitcryptomarket.com
15 24 0.10% https://btcgoldshop.com
16 10 0.04% https://www.zmtc.com
17 4 0.02% http://10-day.net/bbs/board.php
18 4 0.02% http://91.198.171.169:80/
19 4 0.02% http://cgi.members.interq.or.jp/sun/sac/aska/aska.cgi
20 4 0.02% http://edutown.kr/index.php
21 4 0.02% http://jinjuhd.co.kr/bbs/board.php
22 4 0.02% http://kandos.tacticalspace.org/index.php
23 4 0.02% http://kotogi.com/grbbs_hsk/apeboard_plus.cgi
24 4 0.02% http://wiki.sinergia.org//index.php
25 4 0.02% https://highfivedecore.com/линии-ставок-в-букмекерских-конторах-4/
26 4 0.02% https://meneercasino.com/over-meneer-casino/copyright
27 4 0.02% https://meneercasino.com/slot-reviews/second-strike
28 4 0.02% https://srv482333.hstgr.cloud/index.php/Paris_En_Direct_\xc3\xa2\xe2\x82\xac\xe2\x80\x9d_Strat\xc3\x83_gies_Pour_Optimiser_Le_Pari_En_Direct
29 4 0.02% https://wiki.selbstzeug.de/index.php
30 4 0.02% https://www.allagent.cn/

Top 15 of 435 Total User Agents
# Hits User Agent
1 9488 38.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
2 419 1.72% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
3 405 1.66% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
4 399 1.64% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
5 396 1.62% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
6 395 1.62% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
7 395 1.62% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 387 1.59% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
9 385 1.58% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
10 384 1.57% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
11 378 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
12 375 1.54% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 369 1.51% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 367 1.50% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
15 367 1.50% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148

Usage by Country for January 2026

Top 29 of 29 Total Countries
# Hits Files kB F Country
1 12427 50.94% 902 58.76% 53747 50.69% Unresolved/Unknown
2 8722 35.75% 135 8.79% 36071 34.02% Network (net)
3 2322 9.52% 387 25.21% 12023 11.34% Commercial (com)
4 669 2.74% 7 0.46% 2740 2.58% British Indian Ocean Territory
5 51 0.21% 35 2.28% 283 0.27% Germany
6 35 0.14% 15 0.98% 183 0.17% European Union
7 34 0.14% 12 0.78% 176 0.17% Non-Profit (org)
8 27 0.11% 21 1.37% 271 0.26% Russian Federation
9 14 0.06% 3 0.20% 62 0.06% Brazil
10 13 0.05% 1 0.07% 56 0.05% Generic TLD (info)
11 12 0.05% 4 0.26% 56 0.05% Netherlands
12 11 0.05% 0 0.00% 45 0.04% Argentina
13 11 0.05% 0 0.00% 45 0.04% India
14 10 0.04% 9 0.59% 108 0.10% Sweden
15 9 0.04% 0 0.00% 36 0.03% St. Helena
16 7 0.03% 1 0.07% 29 0.03% Vietnam
17 4 0.02% 0 0.00% 16 0.02% Address Routing (arpa)
18 4 0.02% 2 0.13% 18 0.02% Mexico
19 2 0.01% 2 0.13% 12 0.01% Anguilla
20 1 0.00% 0 0.00% 4 0.00% Angola
21 1 0.00% 0 0.00% 4 0.00% Bulgaria
22 1 0.00% 1 0.07% 6 0.01% China
23 1 0.00% 0 0.00% 4 0.00% Colombia
24 1 0.00% 0 0.00% 4 0.00% Indonesia
25 1 0.00% 0 0.00% 4 0.00% Pakistan
26 1 0.00% 0 0.00% 4 0.00% Turkey
27 1 0.00% 0 0.00% 4 0.00% Ukraine
28 1 0.00% 0 0.00% 4 0.00% Uruguay
29 1 0.00% 0 0.00% 4 0.00% Uzbekistan


Generated by Webalizer Version 2.23