Usage Statistics for flexscreens.nl

Summary Period: January 2026
Generated 09-Feb-2026 08:43 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 36670
Total Files 3415
Total Pages 24758
Total Visits 4298
Total kB Files 165301
Total kB In 0
Total kB Out 0
Total Unique Sites 3660
Total Unique URLs 55
Total Unique Referrers 293
Total Unique User Agents 628
. Avg Max
Hits per Hour 49 6669
Hits per Day 1182 9836
Files per Day 110 175
Pages per Day 798 2825
Sites per Day 118 230
Visits per Day 138 203
kB Files per Day 5332 40616
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 9.31% 3415
Code 206 - Partial Content 0.01% 5
Code 301 - Moved Permanently 0.03% 12
Code 304 - Not Modified 0.06% 23
Code 400 - Bad Request 0.08% 31
Code 403 - Forbidden 13.02% 4774
Code 404 - Not Found 77.47% 28410

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 824 2.25% 72 2.11% 770 3.11% 138 3.21% 157 4.29% 3859 2.33% 0 0.00% 0 0.00%
2 1294 3.53% 119 3.48% 1153 4.66% 172 4.00% 188 5.14% 5722 3.46% 0 0.00% 0 0.00%
3 2755 7.51% 116 3.40% 1839 7.43% 137 3.19% 134 3.66% 11491 6.95% 0 0.00% 0 0.00%
4 1913 5.22% 157 4.60% 1755 7.09% 140 3.26% 175 4.78% 8542 5.17% 0 0.00% 0 0.00%
5 939 2.56% 104 3.05% 769 3.11% 136 3.16% 171 4.67% 4219 2.55% 0 0.00% 0 0.00%
6 568 1.55% 78 2.28% 480 1.94% 117 2.72% 153 4.18% 2788 1.69% 0 0.00% 0 0.00%
7 866 2.36% 95 2.78% 730 2.95% 203 4.72% 230 6.28% 3684 2.23% 0 0.00% 0 0.00%
8 552 1.51% 120 3.51% 444 1.79% 202 4.70% 201 5.49% 2766 1.67% 0 0.00% 0 0.00%
9 745 2.03% 96 2.81% 657 2.65% 130 3.02% 132 3.61% 3306 2.00% 0 0.00% 0 0.00%
10 939 2.56% 115 3.37% 815 3.29% 133 3.09% 164 4.48% 4135 2.50% 0 0.00% 0 0.00%
11 9836 26.82% 146 4.28% 2825 11.41% 177 4.12% 218 5.96% 40616 24.57% 0 0.00% 0 0.00%
12 1121 3.06% 105 3.07% 997 4.03% 120 2.79% 155 4.23% 5230 3.16% 0 0.00% 0 0.00%
13 1279 3.49% 72 2.11% 1178 4.76% 106 2.47% 157 4.29% 5279 3.19% 0 0.00% 0 0.00%
14 733 2.00% 123 3.60% 573 2.31% 100 2.33% 143 3.91% 4147 2.51% 0 0.00% 0 0.00%
15 532 1.45% 154 4.51% 409 1.65% 152 3.54% 153 4.18% 3388 2.05% 0 0.00% 0 0.00%
16 519 1.42% 104 3.05% 427 1.72% 178 4.14% 145 3.96% 2497 1.51% 0 0.00% 0 0.00%
17 373 1.02% 114 3.34% 271 1.09% 125 2.91% 124 3.39% 2216 1.34% 0 0.00% 0 0.00%
18 392 1.07% 146 4.28% 315 1.27% 148 3.44% 161 4.40% 2074 1.25% 0 0.00% 0 0.00%
19 369 1.01% 112 3.28% 254 1.03% 97 2.26% 148 4.04% 1946 1.18% 0 0.00% 0 0.00%
20 599 1.63% 175 5.12% 461 1.86% 99 2.30% 143 3.91% 3742 2.26% 0 0.00% 0 0.00%
21 1701 4.64% 113 3.31% 1439 5.81% 161 3.75% 178 4.86% 7482 4.53% 0 0.00% 0 0.00%
22 876 2.39% 75 2.20% 760 3.07% 144 3.35% 157 4.29% 4051 2.45% 0 0.00% 0 0.00%
23 884 2.41% 77 2.25% 799 3.23% 109 2.54% 134 3.66% 3913 2.37% 0 0.00% 0 0.00%
24 761 2.08% 80 2.34% 689 2.78% 108 2.51% 144 3.93% 3203 1.94% 0 0.00% 0 0.00%
25 622 1.70% 105 3.07% 456 1.84% 141 3.28% 175 4.78% 3068 1.86% 0 0.00% 0 0.00%
26 498 1.36% 107 3.13% 325 1.31% 86 2.00% 135 3.69% 3203 1.94% 0 0.00% 0 0.00%
27 1438 3.92% 99 2.90% 839 3.39% 155 3.61% 193 5.27% 6057 3.66% 0 0.00% 0 0.00%
28 560 1.53% 87 2.55% 487 1.97% 147 3.42% 167 4.56% 2474 1.50% 0 0.00% 0 0.00%
29 573 1.56% 95 2.78% 492 1.99% 169 3.93% 193 5.27% 2617 1.58% 0 0.00% 0 0.00%
30 480 1.31% 85 2.49% 394 1.59% 124 2.89% 123 3.36% 2209 1.34% 0 0.00% 0 0.00%
31 1129 3.08% 169 4.95% 956 3.86% 145 3.37% 170 4.64% 5376 3.25% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 31 982 2.68% 3 101 2.96% 27 867 3.50% 139 4305 2.60% 0 0 0.00% 0 0 0.00%
1 58 1817 4.96% 5 162 4.74% 52 1628 6.58% 255 7896 4.78% 0 0 0.00% 0 0 0.00%
2 39 1214 3.31% 6 194 5.68% 32 1010 4.08% 178 5510 3.33% 0 0 0.00% 0 0 0.00%
3 38 1199 3.27% 5 181 5.30% 30 956 3.86% 202 6273 3.79% 0 0 0.00% 0 0 0.00%
4 34 1075 2.93% 3 96 2.81% 30 936 3.78% 150 4659 2.82% 0 0 0.00% 0 0 0.00%
5 44 1370 3.74% 5 174 5.10% 24 760 3.07% 237 7351 4.45% 0 0 0.00% 0 0 0.00%
6 33 1049 2.86% 5 170 4.98% 28 895 3.61% 165 5100 3.09% 0 0 0.00% 0 0 0.00%
7 24 745 2.03% 4 143 4.19% 20 627 2.53% 115 3564 2.16% 0 0 0.00% 0 0 0.00%
8 40 1258 3.43% 4 144 4.22% 35 1088 4.39% 185 5743 3.47% 0 0 0.00% 0 0 0.00%
9 31 976 2.66% 3 122 3.57% 27 847 3.42% 136 4225 2.56% 0 0 0.00% 0 0 0.00%
10 30 946 2.58% 4 147 4.30% 26 817 3.30% 152 4699 2.84% 0 0 0.00% 0 0 0.00%
11 36 1124 3.07% 4 152 4.45% 30 946 3.82% 174 5395 3.26% 0 0 0.00% 0 0 0.00%
12 43 1350 3.68% 4 140 4.10% 38 1189 4.80% 191 5919 3.58% 0 0 0.00% 0 0 0.00%
13 47 1482 4.04% 6 189 5.53% 36 1145 4.62% 212 6575 3.98% 0 0 0.00% 0 0 0.00%
14 25 783 2.14% 5 172 5.04% 18 569 2.30% 122 3775 2.28% 0 0 0.00% 0 0 0.00%
15 46 1446 3.94% 4 126 3.69% 32 1018 4.11% 203 6291 3.81% 0 0 0.00% 0 0 0.00%
16 56 1759 4.80% 2 80 2.34% 34 1065 4.30% 240 7441 4.50% 0 0 0.00% 0 0 0.00%
17 23 739 2.02% 4 139 4.07% 20 627 2.53% 126 3904 2.36% 0 0 0.00% 0 0 0.00%
18 53 1662 4.53% 3 97 2.84% 50 1557 6.29% 231 7157 4.33% 0 0 0.00% 0 0 0.00%
19 40 1241 3.38% 6 190 5.56% 35 1089 4.40% 195 6050 3.66% 0 0 0.00% 0 0 0.00%
20 79 2453 6.69% 3 110 3.22% 36 1120 4.52% 345 10703 6.47% 0 0 0.00% 0 0 0.00%
21 253 7865 21.45% 4 153 4.48% 76 2356 9.52% 1068 33095 20.02% 0 0 0.00% 0 0 0.00%
22 47 1471 4.01% 2 88 2.58% 35 1104 4.46% 206 6384 3.86% 0 0 0.00% 0 0 0.00%
23 21 664 1.81% 4 145 4.25% 17 542 2.19% 106 3288 1.99% 0 0 0.00% 0 0 0.00%

Top 24 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 1728 4.71% 11247 6.80% 0 0.00% 0 0.00% /
2 481 1.31% 3216 1.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 180 0.49% 795 0.48% 0 0.00% 0 0.00% /plesk-stat/
4 84 0.23% 132 0.08% 0 0.00% 0 0.00% /js/main.js
5 65 0.18% 356 0.22% 0 0.00% 0 0.00% /plesk-stat/webstat/
6 63 0.17% 1648 1.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
7 58 0.16% 1500 0.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 55 0.15% 2386 1.44% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
9 53 0.14% 1967 1.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
10 50 0.14% 1273 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
11 46 0.13% 233 0.14% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
12 45 0.12% 893 0.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
13 44 0.12% 332 0.20% 0 0.00% 0 0.00% /styles/main.css
14 44 0.12% 77 0.05% 0 0.00% 0 0.00% /styles/main_responsive.css
15 42 0.11% 831 0.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
16 42 0.11% 2294 1.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
17 41 0.11% 454 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
18 40 0.11% 452 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
19 37 0.10% 162 0.10% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
20 36 0.10% 639 0.39% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
21 29 0.08% 201 0.12% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202511.html
22 29 0.08% 295 0.18% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
23 2 0.01% 27 0.02% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html
24 1 0.00% 11 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202509.html

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1728 4.71% 11247 6.80% 0 0.00% 0 0.00% /
2 481 1.31% 3216 1.95% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 55 0.15% 2386 1.44% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 42 0.11% 2294 1.39% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
5 53 0.14% 1967 1.19% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 63 0.17% 1648 1.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
7 58 0.16% 1500 0.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 50 0.14% 1273 0.77% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
9 45 0.12% 893 0.54% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
10 42 0.11% 831 0.50% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1728 4.71% 1962 60.43% /
2 481 1.31% 817 25.16% /plesk-stat/webstat-ssl/
3 180 0.49% 106 3.26% /plesk-stat/
4 65 0.18% 32 0.99% /plesk-stat/webstat/
5 46 0.13% 31 0.95% /plesk-stat/ftpstat/
6 50 0.14% 30 0.92% /plesk-stat/webstat-ssl/usage_202512.html
7 63 0.17% 30 0.92% /plesk-stat/webstat-ssl/usage_202601.html
8 40 0.11% 30 0.92% /plesk-stat/webstat/usage_202510.html
9 41 0.11% 30 0.92% /plesk-stat/webstat/usage_202511.html
10 45 0.12% 28 0.86% /plesk-stat/webstat-ssl/usage_202510.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 1728 4.71% 1710 54.05% /
2 481 1.31% 995 31.45% /plesk-stat/webstat-ssl/
3 180 0.49% 97 3.07% /plesk-stat/
4 63 0.17% 47 1.49% /plesk-stat/webstat-ssl/usage_202601.html
5 65 0.18% 31 0.98% /plesk-stat/webstat/
6 41 0.11% 30 0.95% /plesk-stat/webstat/usage_202511.html
7 50 0.14% 29 0.92% /plesk-stat/webstat-ssl/usage_202512.html
8 46 0.13% 28 0.88% /plesk-stat/ftpstat/
9 45 0.12% 27 0.85% /plesk-stat/webstat-ssl/usage_202510.html
10 36 0.10% 26 0.82% /plesk-stat/webstat/usage_202512.html

Top 30 of 3660 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8482 23.13% 2 0.06% 34632 20.95% 0 0.00% 0 0.00% 2 0.05% xvm-130-110.dc3.ghst.net
2 1008 2.75% 1 0.03% 4117 2.49% 0 0.00% 0 0.00% 1 0.02% w3.astratelekom.com
3 711 1.94% 0 0.00% 2855 1.73% 0 0.00% 0 0.00% 9 0.21% 4.213.160.187
4 615 1.68% 7 0.20% 2475 1.50% 0 0.00% 0 0.00% 8 0.19% 4.230.44.177
5 498 1.36% 2 0.06% 2014 1.22% 0 0.00% 0 0.00% 4 0.09% 4.190.210.95
6 420 1.15% 0 0.00% 1726 1.04% 0 0.00% 0 0.00% 1 0.02% 52.169.5.4
7 392 1.07% 0 0.00% 1547 0.94% 0 0.00% 0 0.00% 6 0.14% 40.83.95.233
8 347 0.95% 0 0.00% 1392 0.84% 0 0.00% 0 0.00% 4 0.09% 74.225.193.147
9 337 0.92% 1 0.03% 1378 0.83% 0 0.00% 0 0.00% 1 0.02% 185.177.72.13
10 318 0.87% 0 0.00% 1306 0.79% 0 0.00% 0 0.00% 126 2.93% 6.100.172.144.static.cloudzy.com
11 287 0.78% 0 0.00% 1141 0.69% 0 0.00% 0 0.00% 4 0.09% 74.176.59.137
12 286 0.78% 2 0.06% 1133 0.69% 0 0.00% 0 0.00% 5 0.12% 74.176.56.30
13 277 0.76% 2 0.06% 1104 0.67% 0 0.00% 0 0.00% 5 0.12% 20.184.35.52
14 256 0.70% 1 0.03% 1035 0.63% 0 0.00% 0 0.00% 2 0.05% 4.190.200.66
15 246 0.67% 0 0.00% 989 0.60% 0 0.00% 0 0.00% 4 0.09% 4.194.28.132
16 243 0.66% 1 0.03% 975 0.59% 0 0.00% 0 0.00% 2 0.05% 68.218.89.201
17 237 0.65% 0 0.00% 957 0.58% 0 0.00% 0 0.00% 3 0.07% 4.194.34.171
18 228 0.62% 1 0.03% 907 0.55% 0 0.00% 0 0.00% 1 0.02% 4.194.157.152
19 227 0.62% 1 0.03% 906 0.55% 0 0.00% 0 0.00% 3 0.07% 4.194.91.73
20 220 0.60% 0 0.00% 852 0.52% 0 0.00% 0 0.00% 1 0.02% 4.213.182.128
21 214 0.58% 1 0.03% 848 0.51% 0 0.00% 0 0.00% 4 0.09% 4.197.176.207
22 210 0.57% 0 0.00% 834 0.50% 0 0.00% 0 0.00% 5 0.12% 104.208.113.220
23 205 0.56% 0 0.00% 815 0.49% 0 0.00% 0 0.00% 2 0.05% 4.194.90.21
24 197 0.54% 0 0.00% 787 0.48% 0 0.00% 0 0.00% 3 0.07% 52.141.42.203
25 192 0.52% 0 0.00% 773 0.47% 0 0.00% 0 0.00% 4 0.09% 52.147.68.81
26 181 0.49% 0 0.00% 701 0.42% 0 0.00% 0 0.00% 1 0.02% 40.119.197.161
27 178 0.49% 1 0.03% 723 0.44% 0 0.00% 0 0.00% 1 0.02% 104.28.218.104
28 176 0.48% 3 0.09% 715 0.43% 0 0.00% 0 0.00% 3 0.07% 4.189.160.96
29 173 0.47% 1 0.03% 689 0.42% 0 0.00% 0 0.00% 2 0.05% 4.190.195.218
30 172 0.47% 3 0.09% 693 0.42% 0 0.00% 0 0.00% 3 0.07% 4.214.32.32

Top 10 of 3660 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8482 23.13% 2 0.06% 34632 20.95% 0 0.00% 0 0.00% 2 0.05% xvm-130-110.dc3.ghst.net
2 1008 2.75% 1 0.03% 4117 2.49% 0 0.00% 0 0.00% 1 0.02% w3.astratelekom.com
3 711 1.94% 0 0.00% 2855 1.73% 0 0.00% 0 0.00% 9 0.21% 4.213.160.187
4 615 1.68% 7 0.20% 2475 1.50% 0 0.00% 0 0.00% 8 0.19% 4.230.44.177
5 80 0.22% 66 1.93% 2164 1.31% 0 0.00% 0 0.00% 8 0.19% hn.kd.ny.adsl
6 498 1.36% 2 0.06% 2014 1.22% 0 0.00% 0 0.00% 4 0.09% 4.190.210.95
7 420 1.15% 0 0.00% 1726 1.04% 0 0.00% 0 0.00% 1 0.02% 52.169.5.4
8 392 1.07% 0 0.00% 1547 0.94% 0 0.00% 0 0.00% 6 0.14% 40.83.95.233
9 347 0.95% 0 0.00% 1392 0.84% 0 0.00% 0 0.00% 4 0.09% 74.225.193.147
10 337 0.92% 1 0.03% 1378 0.83% 0 0.00% 0 0.00% 1 0.02% 185.177.72.13

Top 30 of 293 Total Referrers
# Hits Referrer
1 23952 65.32% - (Direct Request)
2 1128 3.08% https://www.bing.com/
3 1100 3.00% https://www.google.com/
4 1081 2.95% https://www.google.de/
5 1075 2.93% https://duckduckgo.com/
6 1070 2.92% https://www.google.co.uk/
7 1070 2.92% https://www.google.fr/
8 1046 2.85% https://www.yahoo.com/
9 864 2.36% https://www.google.com/search
10 345 0.94% https://bullminers.eu
11 261 0.71% http://flexscreens.nl
12 157 0.43% http://www.flexscreens.nl
13 72 0.20% https://anonymousgunshop.com/
14 47 0.13% https://bitgolder.com
15 39 0.11% https://bitcryptomarket.com
16 24 0.07% https://btcgoldshop.com
17 11 0.03% https://www.zmtc.com
18 6 0.02% http://91.198.171.169:80/
19 6 0.02% https://domeinmakelaar.info
20 6 0.02% https://flexscreens.nl
21 6 0.02% www.google.com
22 4 0.01% flexscreens.nl
23 4 0.01% http://10-day.net/bbs/board.php
24 4 0.01% http://cgi.members.interq.or.jp/sun/sac/aska/aska.cgi
25 4 0.01% http://edutown.kr/index.php
26 4 0.01% http://jinjuhd.co.kr/bbs/board.php
27 4 0.01% http://kandos.tacticalspace.org/index.php
28 4 0.01% http://kotogi.com/grbbs_hsk/apeboard_plus.cgi
29 4 0.01% http://medical-dictionary.thefreedictionary.com/_/cite.aspx
30 4 0.01% http://sm.co.kr/bbs/board.php

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% https://goto.now/olqrb
2 1 20.00% wordpress

Top 15 of 628 Total User Agents
# Hits User Agent
1 9488 25.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
2 3635 9.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 500 1.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
4 480 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
5 452 1.23% Opera/9.80
6 432 1.18% Mozilla/4.0
7 419 1.14% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1
8 408 1.11% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 405 1.10% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
10 399 1.09% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 396 1.08% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
12 395 1.08% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
13 395 1.08% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 387 1.06% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 385 1.05% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36

Usage by Country for January 2026

Top 30 of 38 Total Countries
# Hits Files kB F kB In kB Out Country
1 22009 60.02% 1969 57.66% 97208 58.81% 0 0.00% 0 0.00% Unresolved/Unknown
2 9059 24.70% 292 8.55% 38060 23.02% 0 0.00% 0 0.00% Network (net)
3 3823 10.43% 863 25.27% 21168 12.81% 0 0.00% 0 0.00% Commercial (com)
4 1208 3.29% 28 0.82% 5022 3.04% 0 0.00% 0 0.00% British Indian Ocean Territory
5 134 0.37% 87 2.55% 676 0.41% 0 0.00% 0 0.00% Germany
6 118 0.32% 56 1.64% 599 0.36% 0 0.00% 0 0.00% European Union
7 61 0.17% 19 0.56% 299 0.18% 0 0.00% 0 0.00% Non-Profit (org)
8 51 0.14% 45 1.32% 1168 0.71% 0 0.00% 0 0.00% Russian Federation
9 31 0.08% 5 0.15% 135 0.08% 0 0.00% 0 0.00% Brazil
10 31 0.08% 6 0.18% 143 0.09% 0 0.00% 0 0.00% Vietnam
11 24 0.07% 13 0.38% 152 0.09% 0 0.00% 0 0.00% Netherlands
12 16 0.04% 6 0.18% 115 0.07% 0 0.00% 0 0.00% Address Routing (arpa)
13 14 0.04% 3 0.09% 69 0.04% 0 0.00% 0 0.00% India
14 13 0.04% 1 0.03% 56 0.03% 0 0.00% 0 0.00% Generic TLD (info)
15 12 0.03% 0 0.00% 49 0.03% 0 0.00% 0 0.00% Argentina
16 11 0.03% 10 0.29% 113 0.07% 0 0.00% 0 0.00% Sweden
17 9 0.02% 0 0.00% 36 0.02% 0 0.00% 0 0.00% St. Helena
18 6 0.02% 2 0.06% 28 0.02% 0 0.00% 0 0.00% Canada
19 4 0.01% 0 0.00% 16 0.01% 0 0.00% 0 0.00% Cambodia
20 4 0.01% 2 0.06% 18 0.01% 0 0.00% 0 0.00% Mexico
21 4 0.01% 1 0.03% 22 0.01% 0 0.00% 0 0.00% Romania
22 3 0.01% 0 0.00% 12 0.01% 0 0.00% 0 0.00% Bulgaria
23 3 0.01% 2 0.06% 16 0.01% 0 0.00% 0 0.00% China
24 3 0.01% 1 0.03% 14 0.01% 0 0.00% 0 0.00% Indonesia
25 2 0.01% 2 0.06% 12 0.01% 0 0.00% 0 0.00% Anguilla
26 2 0.01% 2 0.06% 18 0.01% 0 0.00% 0 0.00% Belarus
27 2 0.01% 2 0.06% 18 0.01% 0 0.00% 0 0.00% Ireland
28 2 0.01% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Japan
29 2 0.01% 0 0.00% 8 0.00% 0 0.00% 0 0.00% Pakistan
30 1 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Angola


Generated by Webalizer Version 2.23