Usage Statistics for flexscreens.nl

Summary Period: March 2026
Generated 13-Mar-2026 10:37 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 19764
Total Files 2986
Total Pages 14445
Total Visits 1705
Total kB Files 90236
Total Unique Sites 1759
Total Unique URLs 60
Total Unique Referrers 634
Total Unique User Agents 371
. Avg Max
Hits per Hour 63 1633
Hits per Day 1520 3785
Files per Day 229 459
Pages per Day 1111 2582
Sites per Day 135 265
Visits per Day 131 182
kB Files per Day 6941 16550
Hits by Response Code
Code 200 - OK 15.11% 2986
Code 206 - Partial Content 0.12% 24
Code 301 - Moved Permanently 7.41% 1465
Code 304 - Not Modified 0.04% 8
Code 400 - Bad Request 0.08% 16
Code 403 - Forbidden 12.16% 2403
Code 404 - Not Found 65.08% 12862

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites kB F
1 1552 7.85% 459 15.37% 1425 9.87% 156 9.15% 184 10.46% 7234 8.02%
2 3785 19.15% 455 15.24% 2582 17.87% 165 9.68% 232 13.19% 16550 18.34%
3 1370 6.93% 244 8.17% 1144 7.92% 173 10.15% 265 15.07% 6262 6.94%
4 999 5.05% 284 9.51% 796 5.51% 124 7.27% 166 9.44% 5815 6.44%
5 3337 16.88% 164 5.49% 1829 12.66% 153 8.97% 183 10.40% 14117 15.64%
6 692 3.50% 104 3.48% 582 4.03% 84 4.93% 98 5.57% 3020 3.35%
7 1054 5.33% 285 9.54% 913 6.32% 119 6.98% 134 7.62% 4872 5.40%
8 685 3.47% 198 6.63% 536 3.71% 94 5.51% 122 6.94% 3475 3.85%
9 1087 5.50% 248 8.31% 951 6.58% 141 8.27% 189 10.74% 4991 5.53%
10 1041 5.27% 205 6.87% 899 6.22% 182 10.67% 209 11.88% 4755 5.27%
11 2395 12.12% 191 6.40% 1252 8.67% 129 7.57% 139 7.90% 11879 13.16%
12 1033 5.23% 115 3.85% 841 5.82% 133 7.80% 186 10.57% 4322 4.79%
13 734 3.71% 34 1.14% 695 4.81% 53 3.11% 64 3.64% 2945 3.26%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 43 565 2.86% 5 73 2.44% 40 530 3.67% 182 2362 2.62%
1 29 384 1.94% 4 58 1.94% 25 327 2.26% 123 1597 1.77%
2 156 2039 10.32% 6 87 2.91% 75 979 6.78% 669 8693 9.63%
3 21 279 1.41% 10 134 4.49% 15 207 1.43% 126 1637 1.81%
4 46 600 3.04% 6 90 3.01% 38 505 3.50% 210 2728 3.02%
5 58 760 3.85% 29 377 12.63% 47 611 4.23% 326 4243 4.70%
6 35 460 2.33% 6 83 2.78% 28 365 2.53% 161 2088 2.31%
7 43 567 2.87% 6 78 2.61% 36 474 3.28% 207 2691 2.98%
8 114 1494 7.56% 11 154 5.16% 88 1144 7.92% 604 7846 8.69%
9 57 742 3.75% 8 106 3.55% 51 673 4.66% 313 4064 4.50%
10 28 366 1.85% 10 140 4.69% 25 329 2.28% 131 1706 1.89%
11 45 589 2.98% 6 79 2.65% 40 532 3.68% 190 2464 2.73%
12 68 886 4.48% 13 172 5.76% 57 746 5.16% 302 3923 4.35%
13 21 280 1.42% 4 63 2.11% 11 149 1.03% 97 1259 1.40%
14 70 910 4.60% 6 78 2.61% 63 827 5.73% 296 3847 4.26%
15 60 788 3.99% 13 170 5.69% 56 740 5.12% 265 3448 3.82%
16 163 2128 10.77% 6 78 2.61% 82 1073 7.43% 709 9211 10.21%
17 39 516 2.61% 6 86 2.88% 33 441 3.05% 189 2451 2.72%
18 58 754 3.82% 12 166 5.56% 50 661 4.58% 257 3346 3.71%
19 45 589 2.98% 8 111 3.72% 38 498 3.45% 207 2688 2.98%
20 207 2698 13.65% 13 175 5.86% 110 1442 9.98% 878 11411 12.65%
21 43 567 2.87% 16 208 6.97% 35 458 3.17% 218 2832 3.14%
22 26 350 1.77% 13 175 5.86% 23 306 2.12% 141 1836 2.03%
23 34 453 2.29% 3 45 1.51% 32 428 2.96% 144 1866 2.07%

Top 28 of 60 Total URLs
# Hits kB F URL
1 1414 7.15% 10050 11.14% /
2 437 2.21% 31 0.03% /robots.txt
3 427 2.16% 3573 3.96% /plesk-stat/webstat-ssl/
4 202 1.02% 859 0.95% /sitemap.xml
5 68 0.34% 296 0.33% /plesk-stat/
6 34 0.17% 68 0.08% /js/main.js
7 34 0.17% 210 0.23% /over.php
8 27 0.14% 148 0.16% /plesk-stat/webstat/
9 24 0.12% 1611 1.79% /js/jquery-3.2.1.min.js
10 23 0.12% 912 1.01% /styles/bootstrap-4.1.2/bootstrap.min.js
11 23 0.12% 1454 1.61% /styles/bootstrap-4.1.2/popper.js
12 21 0.11% 107 0.12% /plesk-stat/ftpstat/
13 21 0.11% 279 0.31% /plesk-stat/webstat-ssl/usage_202601.html
14 18 0.09% 240 0.27% /plesk-stat/webstat-ssl/usage_202602.html
15 17 0.09% 231 0.26% /plesk-stat/webstat-ssl/usage_202512.html
16 14 0.07% 61 0.07% /plesk-stat/anon_ftpstat/
17 14 0.07% 157 0.17% /plesk-stat/webstat/usage_202512.html
18 14 0.07% 156 0.17% /plesk-stat/webstat/usage_202601.html
19 14 0.07% 152 0.17% /plesk-stat/webstat/usage_202602.html
20 14 0.07% 35 0.04% /styles/main_responsive.css
21 13 0.07% 1182 1.31% /styles/bootstrap-4.1.2/bootstrap.min.css
22 13 0.07% 157 0.17% /styles/main.css
23 12 0.06% 329 0.36% /plesk-stat/webstat-ssl/usage_202603.html
24 11 0.06% 72 0.08% /plesk-stat/ftpstat/usage_202602.html
25 9 0.05% 118 0.13% /plesk-stat/webstat-ssl/usage_202511.html
26 8 0.04% 48 0.05% /plesk-stat/ftpstat/usage_202511.html
27 8 0.04% 89 0.10% /plesk-stat/webstat/usage_202511.html
28 4 0.02% 37 0.04% /plesk-stat/webstat/usage_202603.html

Top 10 of 60 Total URLs By kB F
# Hits kB F URL
1 1414 7.15% 10050 11.14% /
2 427 2.16% 3573 3.96% /plesk-stat/webstat-ssl/
3 24 0.12% 1611 1.79% /js/jquery-3.2.1.min.js
4 23 0.12% 1454 1.61% /styles/bootstrap-4.1.2/popper.js
5 13 0.07% 1182 1.31% /styles/bootstrap-4.1.2/bootstrap.min.css
6 23 0.12% 912 1.01% /styles/bootstrap-4.1.2/bootstrap.min.js
7 202 1.02% 859 0.95% /sitemap.xml
8 12 0.06% 329 0.36% /plesk-stat/webstat-ssl/usage_202603.html
9 68 0.34% 296 0.33% /plesk-stat/
10 21 0.11% 279 0.31% /plesk-stat/webstat-ssl/usage_202601.html

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 1414 7.15% 714 57.49% /
2 427 2.16% 373 30.03% /plesk-stat/webstat-ssl/
3 68 0.34% 22 1.77% /plesk-stat/
4 34 0.17% 13 1.05% /over.php
5 21 0.11% 12 0.97% /plesk-stat/webstat-ssl/usage_202601.html
6 27 0.14% 11 0.89% /plesk-stat/webstat/
7 18 0.09% 10 0.81% /plesk-stat/webstat-ssl/usage_202602.html
8 21 0.11% 9 0.72% /plesk-stat/ftpstat/
9 9 0.05% 9 0.72% /plesk-stat/webstat-ssl/usage_202511.html
10 17 0.09% 9 0.72% /plesk-stat/webstat-ssl/usage_202512.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 1414 7.15% 660 56.80% /
2 427 2.16% 338 29.09% /plesk-stat/webstat-ssl/
3 68 0.34% 25 2.15% /plesk-stat/
4 34 0.17% 16 1.38% /over.php
5 21 0.11% 12 1.03% /plesk-stat/webstat-ssl/usage_202601.html
6 18 0.09% 11 0.95% /plesk-stat/webstat-ssl/usage_202602.html
7 27 0.14% 11 0.95% /plesk-stat/webstat/
8 9 0.05% 10 0.86% /plesk-stat/webstat-ssl/usage_202511.html
9 21 0.11% 9 0.77% /plesk-stat/ftpstat/
10 17 0.09% 9 0.77% /plesk-stat/webstat-ssl/usage_202512.html

Top 30 of 1759 Total Sites
# Hits Files kB F Visits Hostname
1 1621 8.20% 9 0.30% 6634 7.35% 1 0.06% 185.177.72.56
2 1275 6.45% 12 0.40% 5455 6.04% 1 0.06% 195.178.110.109
3 1275 6.45% 12 0.40% 5455 6.04% 1 0.06% 45.148.10.244
4 628 3.18% 0 0.00% 2528 2.80% 4 0.23% 20.220.232.240
5 612 3.10% 0 0.00% 2444 2.71% 10 0.59% 20.189.95.92
6 589 2.98% 2 0.07% 2413 2.67% 1 0.06% 185.177.72.38
7 457 2.31% 0 0.00% 1846 2.05% 1 0.06% 85.203.21.57
8 444 2.25% 0 0.00% 1768 1.96% 5 0.29% 20.205.227.70
9 417 2.11% 0 0.00% 1668 1.85% 9 0.53% 20.222.18.47
10 406 2.05% 0 0.00% 1601 1.77% 9 0.53% 52.253.113.41
11 343 1.74% 0 0.00% 1373 1.52% 7 0.41% 20.53.240.38
12 324 1.64% 0 0.00% 1309 1.45% 2 0.12% 52.169.206.229
13 321 1.62% 0 0.00% 1253 1.39% 2 0.12% 20.216.146.160
14 307 1.55% 0 0.00% 1223 1.36% 5 0.29% 4.205.20.132
15 302 1.53% 0 0.00% 1217 1.35% 2 0.12% 20.220.232.101
16 302 1.53% 0 0.00% 1234 1.37% 2 0.12% 20.63.100.156
17 290 1.47% 0 0.00% 1124 1.25% 2 0.12% 4.204.200.32
18 268 1.36% 0 0.00% 1071 1.19% 6 0.35% 20.53.243.118
19 248 1.25% 45 1.51% 1133 1.26% 1 0.06% 172.94.9.249
20 211 1.07% 5 0.17% 1068 1.18% 2 0.12% 185.177.72.22
21 200 1.01% 200 6.70% 1220 1.35% 4 0.23% 2.58.173.134
22 180 0.91% 0 0.00% 702 0.78% 2 0.12% 20.151.11.236
23 159 0.80% 0 0.00% 621 0.69% 1 0.06% 20.151.109.1
24 158 0.80% 0 0.00% 617 0.68% 1 0.06% 20.203.176.192
25 151 0.76% 0 0.00% 589 0.65% 1 0.06% 4.194.131.131
26 135 0.68% 0 0.00% 532 0.59% 3 0.18% 20.151.116.226
27 135 0.68% 0 0.00% 532 0.59% 3 0.18% 20.242.80.74
28 132 0.67% 0 0.00% 523 0.58% 2 0.12% 13.70.40.215
29 128 0.65% 0 0.00% 513 0.57% 3 0.18% 20.205.120.43
30 128 0.65% 0 0.00% 497 0.55% 5 0.29% 20.63.83.113

Top 10 of 1759 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 1621 8.20% 9 0.30% 6634 7.35% 1 0.06% 185.177.72.56
2 1275 6.45% 12 0.40% 5455 6.04% 1 0.06% 45.148.10.244
3 1275 6.45% 12 0.40% 5455 6.04% 1 0.06% 195.178.110.109
4 628 3.18% 0 0.00% 2528 2.80% 4 0.23% 20.220.232.240
5 612 3.10% 0 0.00% 2444 2.71% 10 0.59% 20.189.95.92
6 589 2.98% 2 0.07% 2413 2.67% 1 0.06% 185.177.72.38
7 457 2.31% 0 0.00% 1846 2.05% 1 0.06% 85.203.21.57
8 444 2.25% 0 0.00% 1768 1.96% 5 0.29% 20.205.227.70
9 417 2.11% 0 0.00% 1668 1.85% 9 0.53% 20.222.18.47
10 126 0.64% 119 3.99% 1651 1.83% 117 6.86% 82-147-88-87.vpsdedic.ru

Top 30 of 634 Total Referrers
# Hits Referrer
1 16965 85.84% - (Direct Request)
2 900 4.55% https://creativeplans.pp.ua
3 152 0.77% https://www.google.com/search
4 96 0.49% http://flexscreens.nl
5 73 0.37% http://www.flexscreens.nl
6 31 0.16% https://www.bing.com/
7 9 0.05% https://flexscreens.nl
8 9 0.05% https://play.google.com/store/apps/details
9 8 0.04% https://btcmints.com
10 5 0.03% flexscreens.nl
11 5 0.03% https://engineeringpaper.zya.me/
12 4 0.02% https://alcodriver.top
13 4 0.02% https://ax9qdysnndqf.compat.objectstorage.ap-singapore-1.oraclecloud.com/psle-math-tuition-singapore/secondary-2-online-math-tuition/online-tuition/pitfalls-of-neglecting-offline-practice-with-online-math-tuition.html
14 4 0.02% https://meneercasino.com/5-euro-gratis-tombola
15 4 0.02% https://meneercasino.com/online-casino-reviews/starcasino
16 4 0.02% https://meneercasino.com/online-casino-tips/monopoly-live-casino-strategie
17 4 0.02% https://meneercasino.com/slot-reviews/da-vincis-mystery
18 4 0.02% https://meneercasino.com/slot-reviews/the-royal-family
19 4 0.02% https://seven.mixh.jp/answer/question/เทคนิคแทงบอลสด-ยูฟ่า-ไร-2
20 4 0.02% https://sin1.contabostorage.com/1b1035b8bfe7475b9dcbc7a2a7300493:math-tuition-singapore/home-tuition-mathematics/metrics-to-track-your-childs-engagement-during-home-math-sessions.html
21 4 0.02% https://singapore-sites.y0h0.c19.e2-5.dev/math-tuition/3/how-to-maximize-learning-in-home-tutoring-sessions.html
22 4 0.02% https://singapore.us-southeast-1.linodeobjects.com/math-tuition/1/important-criteria-for-primary-tuition-selection.html
23 4 0.02% https://websg1.s3.us-east-005.backblazeb2.com/math-tuition/1/how-to-master-scientific-concepts-for-exams.html
24 3 0.02% http://elmironsansordonnanceachat.brushd.com
25 3 0.02% https://domeinmakelaar.info
26 2 0.01% http://cefaclor.xobor.de
27 2 0.01% http://cgmood.com/humira-adalimumab
28 2 0.01% https://bingbong.com.de/
29 2 0.01% https://blog-singapore.sgp1.digitaloceanspaces.com/math-tuition/5/how-to-find-qualified-secondary-4-math-tutors-in-singapore.html
30 2 0.01% https://casinoput.com,

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://ortdoc.ru/category/vsjo-o-bandazhah-dlja-beremennyh/

Top 15 of 371 Total User Agents
# Hits User Agent
1 4536 22.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 2548 12.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
3 2419 12.24% curl/8.7.1
4 900 4.55% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
5 394 1.99% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
6 262 1.33% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 243 1.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
8 193 0.98% Opera/9.80
9 189 0.96% Mozilla/4.0
10 180 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 141 0.71% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 137 0.69% Mozilla/5.0
13 128 0.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
14 125 0.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
15 124 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36

Usage by Country for March 2026

Top 30 of 30 Total Countries
# Hits Files kB F Country
1 17425 88.17% 1640 54.92% 77488 85.87% Unresolved/Unknown
2 1237 6.26% 641 21.47% 5549 6.15% Commercial (com)
3 626 3.17% 458 15.34% 3449 3.82% Network (net)
4 156 0.79% 137 4.59% 2121 2.35% Russian Federation
5 149 0.75% 67 2.24% 759 0.84% Germany
6 38 0.19% 28 0.94% 260 0.29% European Union
7 21 0.11% 11 0.37% 125 0.14% Non-Profit (org)
8 21 0.11% 5 0.17% 109 0.12% United Kingdom
9 20 0.10% 12 0.40% 75 0.08% United States
10 13 0.07% 1 0.03% 58 0.06% Generic TLD (info)
11 9 0.05% 0 0.00% 37 0.04% Netherlands
12 8 0.04% 0 0.00% 33 0.04% Vietnam
13 7 0.04% 2 0.07% 32 0.04% Mexico
14 6 0.03% 0 0.00% 23 0.03% Romania
15 3 0.02% 2 0.07% 11 0.01% China
16 3 0.02% 1 0.03% 15 0.02% Poland
17 3 0.02% 0 0.00% 12 0.01% Samoa
18 3 0.02% 1 0.03% 15 0.02% South Africa
19 2 0.01% 0 0.00% 8 0.01% Address Routing (arpa)
20 2 0.01% 0 0.00% 8 0.01% Argentina
21 2 0.01% 0 0.00% 8 0.01% Brazil
22 2 0.01% 2 0.07% 7 0.01% Czech Republic
23 1 0.01% 0 0.00% 4 0.00% United Arab Emirates
24 1 0.01% 0 0.00% 4 0.00% Armenia
25 1 0.01% 0 0.00% 4 0.00% Switzerland
26 1 0.01% 1 0.03% 7 0.01% Chile
27 1 0.01% 0 0.00% 4 0.00% Colombia
28 1 0.01% 1 0.03% 5 0.01% France
29 1 0.01% 0 0.00% 4 0.00% Portugal
30 1 0.01% 0 0.00% 4 0.00% Ukraine


Generated by Webalizer Version 2.23