Usage Statistics for flexscreens.nl

Summary Period: June 2026
Generated 12-Jun-2026 09:20 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 7979
Total Files 1978
Total Pages 5602
Total Visits 967
Total kB Files 90496
Total Unique Sites 1230
Total Unique URLs 56
Total Unique Referrers 682
Total Unique User Agents 380
. Avg Max
Hits per Hour 27 909
Hits per Day 664 2008
Files per Day 164 421
Pages per Day 466 1335
Sites per Day 102 159
Visits per Day 80 115
kB Files per Day 7541 44242
Hits by Response Code
Code 200 - OK 24.79% 1978
Code 206 - Partial Content 0.10% 8
Code 301 - Moved Permanently 16.23% 1295
Code 304 - Not Modified 0.13% 10
Code 400 - Bad Request 0.14% 11
Code 403 - Forbidden 14.60% 1165
Code 404 - Not Found 44.02% 3512

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 988 12.38% 421 21.28% 821 14.66% 109 11.27% 133 10.81% 44242 48.89%
2 653 8.18% 215 10.87% 546 9.75% 58 6.00% 91 7.40% 16923 18.70%
3 2008 25.17% 187 9.45% 1335 23.83% 87 9.00% 123 10.00% 8651 9.56%
4 421 5.28% 149 7.53% 311 5.55% 70 7.24% 106 8.62% 2220 2.45%
5 339 4.25% 107 5.41% 227 4.05% 62 6.41% 89 7.24% 1460 1.61%
6 468 5.87% 84 4.25% 157 2.80% 68 7.03% 121 9.84% 2010 2.22%
7 337 4.22% 157 7.94% 164 2.93% 65 6.72% 131 10.65% 1718 1.90%
8 500 6.27% 145 7.33% 323 5.77% 103 10.65% 144 11.71% 2510 2.77%
9 983 12.32% 138 6.98% 822 14.67% 103 10.65% 135 10.98% 4534 5.01%
10 598 7.49% 151 7.63% 480 8.57% 107 11.07% 159 12.93% 2655 2.93%
11 325 4.07% 174 8.80% 206 3.68% 115 11.89% 157 12.76% 1969 2.18%
12 359 4.50% 50 2.53% 210 3.75% 21 2.17% 33 2.68% 1603 1.77%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 37 453 5.68% 8 96 4.85% 20 247 4.41% 460 5515 6.09%
1 33 404 5.06% 7 94 4.75% 26 316 5.64% 440 5279 5.83%
2 27 335 4.20% 9 116 5.86% 21 254 4.53% 415 4985 5.51%
3 26 320 4.01% 6 78 3.94% 22 274 4.89% 390 4685 5.18%
4 18 218 2.73% 8 105 5.31% 11 136 2.43% 356 4278 4.73%
5 56 675 8.46% 10 125 6.32% 27 332 5.93% 479 5748 6.35%
6 21 255 3.20% 7 85 4.30% 13 162 2.89% 366 4395 4.86%
7 11 136 1.70% 5 71 3.59% 6 82 1.46% 251 3007 3.32%
8 10 120 1.50% 5 64 3.24% 6 73 1.30% 203 2434 2.69%
9 14 170 2.13% 9 112 5.66% 7 95 1.70% 245 2945 3.25%
10 14 174 2.18% 5 66 3.34% 9 108 1.93% 236 2836 3.13%
11 28 336 4.21% 4 58 2.93% 24 289 5.16% 236 2828 3.13%
12 40 487 6.10% 7 93 4.70% 12 147 2.62% 339 4062 4.49%
13 22 265 3.32% 7 94 4.75% 16 192 3.43% 263 3154 3.48%
14 20 244 3.06% 4 59 2.98% 17 210 3.75% 246 2949 3.26%
15 11 141 1.77% 5 62 3.13% 8 98 1.75% 226 2707 2.99%
16 18 222 2.78% 4 54 2.73% 16 196 3.50% 194 2326 2.57%
17 27 332 4.16% 5 66 3.34% 23 276 4.93% 280 3355 3.71%
18 82 985 12.34% 4 54 2.73% 68 817 14.58% 494 5933 6.56%
19 33 406 5.09% 10 120 6.07% 28 344 6.14% 314 3768 4.16%
20 56 674 8.45% 4 58 2.93% 52 626 11.17% 403 4842 5.35%
21 8 103 1.29% 5 65 3.29% 5 61 1.09% 192 2309 2.55%
22 15 180 2.26% 7 88 4.45% 10 121 2.16% 254 3049 3.37%
23 28 344 4.31% 7 95 4.80% 12 146 2.61% 259 3106 3.43%

Top 24 of 56 Total URLs
# Hits kB F URL
1 452 5.66% 3313 3.66% /
2 376 4.71% 55133 60.92% /plesk-stat/webstat-ssl/usage_202605.html
3 338 4.24% 24 0.03% /robots.txt
4 324 4.06% 1371 1.52% /sitemap.xml
5 113 1.42% 1035 1.14% /plesk-stat/webstat-ssl/
6 44 0.55% 68 0.08% /js/main.js
7 39 0.49% 246 0.27% /over.php
8 31 0.39% 568 0.63% /plesk-stat/webstat-ssl/usage_202604.html
9 29 0.36% 1032 1.14% /styles/bootstrap-4.1.2/popper.js
10 26 0.33% 1221 1.35% /js/jquery-3.2.1.min.js
11 25 0.31% 607 0.67% /styles/bootstrap-4.1.2/bootstrap.min.js
12 17 0.21% 532 0.59% /styles/bootstrap-4.1.2/bootstrap.min.css
13 17 0.21% 75 0.08% /styles/main.css
14 17 0.21% 18 0.02% /styles/main_responsive.css
15 14 0.18% 61 0.07% /plesk-stat/
16 13 0.16% 186 0.21% /plesk-stat/webstat-ssl/usage_202606.html
17 10 0.13% 137 0.15% /plesk-stat/webstat-ssl/usage_202603.html
18 8 0.10% 91 0.10% /plesk-stat/webstat/usage_202605.html
19 7 0.09% 31 0.03% /plesk-stat/anon_ftpstat/
20 7 0.09% 81 0.09% /plesk-stat/webstat/usage_202604.html
21 6 0.08% 33 0.04% /plesk-stat/webstat/
22 6 0.08% 68 0.08% /plesk-stat/webstat/usage_202603.html
23 5 0.06% 25 0.03% /plesk-stat/ftpstat/
24 2 0.03% 15 0.02% /plesk-stat/webstat/usage_202606.html

Top 10 of 56 Total URLs By kB F
# Hits kB F URL
1 376 4.71% 55133 60.92% /plesk-stat/webstat-ssl/usage_202605.html
2 452 5.66% 3313 3.66% /
3 324 4.06% 1371 1.52% /sitemap.xml
4 26 0.33% 1221 1.35% /js/jquery-3.2.1.min.js
5 113 1.42% 1035 1.14% /plesk-stat/webstat-ssl/
6 29 0.36% 1032 1.14% /styles/bootstrap-4.1.2/popper.js
7 25 0.31% 607 0.67% /styles/bootstrap-4.1.2/bootstrap.min.js
8 31 0.39% 568 0.63% /plesk-stat/webstat-ssl/usage_202604.html
9 17 0.21% 532 0.59% /styles/bootstrap-4.1.2/bootstrap.min.css
10 39 0.49% 246 0.27% /over.php

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 452 5.66% 571 74.74% /
2 113 1.42% 129 16.88% /plesk-stat/webstat-ssl/
3 39 0.49% 14 1.83% /over.php
4 14 0.18% 9 1.18% /plesk-stat/
5 376 4.71% 6 0.79% /plesk-stat/webstat-ssl/usage_202605.html
6 7 0.09% 5 0.65% /plesk-stat/anon_ftpstat/
7 31 0.39% 5 0.65% /plesk-stat/webstat-ssl/usage_202604.html
8 7 0.09% 5 0.65% /plesk-stat/webstat/usage_202604.html
9 13 0.16% 4 0.52% /plesk-stat/webstat-ssl/usage_202606.html
10 5 0.06% 3 0.39% /plesk-stat/ftpstat/

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 452 5.66% 545 72.57% /
2 113 1.42% 135 17.98% /plesk-stat/webstat-ssl/
3 39 0.49% 14 1.86% /over.php
4 14 0.18% 12 1.60% /plesk-stat/
5 376 4.71% 7 0.93% /plesk-stat/webstat-ssl/usage_202605.html
6 13 0.16% 7 0.93% /plesk-stat/webstat-ssl/usage_202606.html
7 31 0.39% 6 0.80% /plesk-stat/webstat-ssl/usage_202604.html
8 7 0.09% 4 0.53% /plesk-stat/anon_ftpstat/
9 6 0.08% 4 0.53% /plesk-stat/webstat/
10 6 0.08% 4 0.53% /plesk-stat/webstat/usage_202603.html

Top 30 of 1230 Total Sites
# Hits Files kB F Visits Hostname
1 1100 13.79% 4 0.20% 4581 5.06% 1 0.10% ec2-54-193-118-72.us-west-1.compute.amazonaws.com
2 546 6.84% 0 0.00% 2217 2.45% 1 0.10% 45.86.200.152
3 363 4.55% 363 18.35% 54809 60.57% 1 0.10% 194.59.31.19
4 312 3.91% 7 0.35% 1285 1.42% 1 0.10% ec2-13-40-155-102.eu-west-2.compute.amazonaws.com
5 276 3.46% 5 0.25% 1138 1.26% 1 0.10% ec2-44-247-122-209.us-west-2.compute.amazonaws.com
6 170 2.13% 5 0.25% 705 0.78% 1 0.10% ec2-3-98-90-39.ca-central-1.compute.amazonaws.com
7 162 2.03% 0 0.00% 636 0.70% 1 0.10% 172.202.96.198
8 162 2.03% 0 0.00% 636 0.70% 1 0.10% 20.203.156.168
9 162 2.03% 0 0.00% 636 0.70% 1 0.10% 52.230.183.149
10 161 2.02% 0 0.00% 627 0.69% 1 0.10% 20.220.148.74
11 146 1.83% 0 0.00% 573 0.63% 1 0.10% 20.226.86.230
12 136 1.70% 0 0.00% 530 0.59% 1 0.10% 20.197.238.250
13 124 1.55% 12 0.61% 916 1.01% 2 0.21% 45.148.10.21
14 117 1.47% 5 0.25% 565 0.62% 1 0.10% 208.84.100.97
15 111 1.39% 0 0.00% 433 0.48% 1 0.10% 4.201.75.230
16 110 1.38% 0 0.00% 428 0.47% 1 0.10% 20.206.106.146
17 109 1.37% 0 0.00% 424 0.47% 1 0.10% 20.151.10.26
18 107 1.34% 1 0.05% 428 0.47% 1 0.10% 40.83.92.30
19 104 1.30% 0 0.00% 412 0.45% 1 0.10% 4.228.83.111
20 81 1.02% 8 0.40% 335 0.37% 1 0.10% 5.255.121.235
21 74 0.93% 0 0.00% 295 0.33% 2 0.21% 4.217.193.141
22 69 0.86% 57 2.88% 171 0.19% 10 1.03% 216.73.216.247
23 60 0.75% 35 1.77% 341 0.38% 19 1.96% ec2-54-246-174-239.eu-west-1.compute.amazonaws.com
24 57 0.71% 10 0.51% 638 0.71% 2 0.21% 195.178.110.223
25 52 0.65% 27 1.37% 335 0.37% 1 0.10% 31.58.51.24
26 52 0.65% 0 0.00% 207 0.23% 1 0.10% 74.249.247.39
27 51 0.64% 8 0.40% 306 0.34% 1 0.10% vmi3321609.contaboserver.net
28 49 0.61% 18 0.91% 227 0.25% 1 0.10% 244.85.156.34.bc.googleusercontent.com
29 48 0.60% 0 0.00% 196 0.22% 4 0.41% 77.68.9.24
30 43 0.54% 9 0.46% 182 0.20% 1 0.10% 185.213.174.27

Top 10 of 1230 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 363 4.55% 363 18.35% 54809 60.57% 1 0.10% 194.59.31.19
2 1100 13.79% 4 0.20% 4581 5.06% 1 0.10% ec2-54-193-118-72.us-west-1.compute.amazonaws.com
3 546 6.84% 0 0.00% 2217 2.45% 1 0.10% 45.86.200.152
4 312 3.91% 7 0.35% 1285 1.42% 1 0.10% ec2-13-40-155-102.eu-west-2.compute.amazonaws.com
5 276 3.46% 5 0.25% 1138 1.26% 1 0.10% ec2-44-247-122-209.us-west-2.compute.amazonaws.com
6 124 1.55% 12 0.61% 916 1.01% 2 0.21% 45.148.10.21
7 170 2.13% 5 0.25% 705 0.78% 1 0.10% ec2-3-98-90-39.ca-central-1.compute.amazonaws.com
8 57 0.71% 10 0.51% 638 0.71% 2 0.21% 195.178.110.223
9 162 2.03% 0 0.00% 636 0.70% 1 0.10% 172.202.96.198
10 162 2.03% 0 0.00% 636 0.70% 1 0.10% 20.203.156.168

Top 30 of 682 Total Referrers
# Hits Referrer
1 5984 75.00% - (Direct Request)
2 363 4.55% https://blockchain-development-company.xyz
3 110 1.38% http://flexscreens.nl
4 96 1.20% http://www.flexscreens.nl
5 68 0.85% https://www.google.com/search
6 56 0.70% www.google.com
7 17 0.21% https://flexscreens.nl
8 16 0.20% https://btcgoldshop.com
9 11 0.14% https://m.baidu.com/s
10 10 0.13% https://ppt.cc/f6jiBx
11 9 0.11% flexscreens.nl
12 8 0.10% https://xmrlist.com
13 7 0.09% https://cherrybikes.bike
14 6 0.08% https://www.velomaster.com.ua
15 5 0.06% https://www.yandex.nl/
16 4 0.05% binance.com
17 4 0.05% https://aliancecapital.ru
18 4 0.05% https://master-ok.kiev.ua
19 4 0.05% https://meneercasino.com/slot-reviews/cosmic-fortune
20 4 0.05% https://polilov.ru
21 3 0.04% djarum88
22 3 0.04% https://agentstvo-internet-marketinga.com.ua
23 3 0.04% https://domeinmakelaar.info
24 3 0.04% https://www.peixun10.com
25 2 0.03% https://www.79zsw.com
26 2 0.03% https://www.diyijc.com/
27 2 0.03% https://www.domeinmakelaar.info/
28 1 0.01% http://classifieds.ocala-news.com/author/pappy
29 1 0.01% http://fitaroozempicinusasalesemaglutidepeptid.brushd.com
30 1 0.01% http://millich.de/index.php

Top 15 of 380 Total User Agents
# Hits User Agent
1 1887 23.65% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 547 6.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
3 272 3.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
4 263 3.30% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 199 2.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
6 138 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 121 1.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 113 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
9 101 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
10 99 1.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
11 93 1.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
12 84 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 83 1.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
14 82 1.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
15 82 1.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for June 2026

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 4663 58.44% 1122 56.72% 74701 82.55% Unresolved/Unknown
2 2686 33.66% 411 20.78% 11953 13.21% Commercial (com)
3 469 5.88% 348 17.59% 2296 2.54% Network (net)
4 35 0.44% 15 0.76% 163 0.18% European Union
5 26 0.33% 16 0.81% 163 0.18% Germany
6 20 0.25% 20 1.01% 270 0.30% Ukraine
7 16 0.20% 12 0.61% 136 0.15% Non-Profit (org)
8 10 0.13% 10 0.51% 117 0.13% Russian Federation
9 7 0.09% 7 0.35% 438 0.48% Finland
10 7 0.09% 0 0.00% 29 0.03% Netherlands
11 7 0.09% 0 0.00% 29 0.03% Vietnam
12 6 0.08% 5 0.25% 63 0.07% Canada
13 5 0.06% 5 0.25% 19 0.02% Ireland
14 4 0.05% 4 0.20% 11 0.01% Czech Republic
15 3 0.04% 2 0.10% 26 0.03% Address Routing (arpa)
16 3 0.04% 3 0.15% 20 0.02% United States
17 2 0.03% 0 0.00% 8 0.01% Brazil
18 2 0.03% 2 0.10% 13 0.01% Poland
19 1 0.01% 1 0.05% 6 0.01% United Arab Emirates
20 1 0.01% 0 0.00% 4 0.00% Belarus
21 1 0.01% 1 0.05% 7 0.01% British Indian Ocean Territory
22 1 0.01% 0 0.00% 4 0.00% Portugal
23 1 0.01% 0 0.00% 4 0.00% Paraguay
24 1 0.01% 0 0.00% 4 0.00% Turkey
25 1 0.01% 1 0.05% 7 0.01% Uzbekistan
26 1 0.01% 1 0.05% 6 0.01% South Africa


Generated by Webalizer Version 2.23