Usage Statistics for flexscreens.nl

Summary by Month
Generated 13-May-2025 06:58 CEST

Usage summary for flexscreens.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
May 2025 331 73 226 123 1221 8498 1601 2938 953 4303
Apr 2025 443 108 272 88 2699 31701 2648 8179 3261 13297
Mar 2025 447 90 298 103 2808 26182 3220 9253 2801 13882
Feb 2025 317 81 219 86 2207 23221 2418 6139 2288 8903
Jan 2025 468 201 387 94 1649 478887 2919 12009 6249 14513
Dec 2024 750 580 705 75 1700 1285127 2355 21882 18008 23268
Nov 2024 687 468 600 97 2284 381734 2918 18000 14060 20618
Oct 2024 313 221 244 43 1269 98871 1360 7564 6860 9720
Sep 2024 181 100 89 44 1212 73394 1326 2673 3012 5441
Aug 2024 311 191 174 63 1626 107089 1977 5417 5926 9670
Jul 2024 185 119 89 38 1085 86317 1199 2767 3715 5759
Jun 2024 257 146 142 46 1242 70565 1386 4269 4409 7718
Totals 2671586 25327 101090 71542 137092


Generated by Webalizer Version 2.23