Usage Statistics for flexscreens.nl

Summary by Month
Generated 30-Nov-2023 07:39 CET

Usage summary for flexscreens.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Nov 2023 149 58 109 35 1050 13604 1078 3278 1765 4485
Oct 2023 108 32 70 25 943 8928 800 2175 1011 3371
Sep 2023 72 29 39 24 816 6746 733 1197 870 2176
Aug 2023 96 27 70 25 845 6909 798 2183 867 3005
Jul 2023 117 46 78 28 972 11129 883 2443 1456 3635
Jun 2023 96 35 60 26 929 8714 780 1808 1060 2880
May 2023 66 27 36 23 857 6000 716 1128 855 2059
Apr 2023 73 26 40 25 870 6024 750 1228 794 2194
Mar 2023 111 31 44 24 950 8991 750 1387 980 3460
Feb 2023 168 30 51 21 761 10407 592 1430 856 4711
Jan 2023 90 38 49 24 929 11034 762 1538 1188 2794
Dec 2022 63 30 30 20 756 7606 626 933 930 1983
Totals 106092 9268 20728 12632 36753


Generated by Webalizer Version 2.23