Usage Statistics for flexscreens.nl

Summary by Month
Generated 03-Dec-2024 07:04 CET

Usage summary for flexscreens.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites kB F Visits Pages Files Hits
Dec 2024 542 455 513 49 138 43904 147 1539 1365 1628
Nov 2024 687 468 600 97 2284 381734 2918 18000 14060 20618
Oct 2024 313 221 244 43 1269 98871 1360 7564 6860 9720
Sep 2024 181 100 89 44 1212 73394 1326 2673 3012 5441
Aug 2024 311 191 174 63 1626 107089 1977 5417 5926 9670
Jul 2024 185 119 89 38 1085 86317 1199 2767 3715 5759
Jun 2024 257 146 142 46 1242 70565 1386 4269 4409 7718
May 2024 350 226 138 39 1130 151993 1235 4282 7032 10873
Apr 2024 303 163 174 32 929 88212 981 5223 4891 9090
Mar 2024 148 48 85 37 1066 14203 1158 2648 1515 4588
Feb 2024 126 45 85 34 851 13552 996 2469 1333 3658
Jan 2024 152 55 112 31 942 13121 985 3484 1721 4733
Totals 1142955 15668 60335 55839 93496


Generated by Webalizer Version 2.23