Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Oct 2024 | 118 | 72 | 64 | 38 | 388 | 19478 | 347 | 581 | 648 | 1066 |
Sep 2024 | 181 | 100 | 89 | 44 | 1212 | 73394 | 1326 | 2673 | 3012 | 5441 |
Aug 2024 | 311 | 191 | 174 | 63 | 1626 | 107089 | 1977 | 5417 | 5926 | 9670 |
Jul 2024 | 185 | 119 | 89 | 38 | 1085 | 86317 | 1199 | 2767 | 3715 | 5759 |
Jun 2024 | 257 | 146 | 142 | 46 | 1242 | 70565 | 1386 | 4269 | 4409 | 7718 |
May 2024 | 350 | 226 | 138 | 39 | 1130 | 151993 | 1235 | 4282 | 7032 | 10873 |
Apr 2024 | 303 | 163 | 174 | 32 | 929 | 88212 | 981 | 5223 | 4891 | 9090 |
Mar 2024 | 148 | 48 | 85 | 37 | 1066 | 14203 | 1158 | 2648 | 1515 | 4588 |
Feb 2024 | 126 | 45 | 85 | 34 | 851 | 13552 | 996 | 2469 | 1333 | 3658 |
Jan 2024 | 152 | 55 | 112 | 31 | 942 | 13121 | 985 | 3484 | 1721 | 4733 |
Dec 2023 | 112 | 39 | 71 | 32 | 992 | 11088 | 1000 | 2229 | 1210 | 3488 |
Nov 2023 | 152 | 60 | 111 | 36 | 1065 | 13812 | 1098 | 3340 | 1808 | 4573 |
Totals | 662824 | 13688 | 39382 | 37220 | 70657 | |||||
Generated by Webalizer Version 2.23 |